Tamarack - Front   1 2 3 4 5 6 7 8 9      
                        Gross   Net
Pos Player Par: 4 5 3 5 4 4 4 3 4 Score Hcp Score
1 Kunz, Don   5 5 3 5 5 5 4 4 4 40 7 33
2 Agne, Les   *3 4 *2 4 4 5 4 3 4 33 +1 34
2 Holtman, Jason   4 4 3 4 5 5 3 3 3 34 0 34
2 Hillier, Paul   4 4 4 4 6 6 4 3 4 39 5 34
2 Luyster, Rick   4 7 3 4 5 4 5 3 4 39 5 34
6 Morris, Rick   5 5 4 5 6 5 4 4 5 43 7 36
7 Cooper, Ryan   5 6 5 5 5 6 4 3 6 45 8 37
8 Douty, Stephen   5 6 5 5 6 5 4 6 4 46 8 38
8 Baker, Blaine   5 4 4 5 4 4 4 5 3 38 0 38
8 Esker, Dave   4 5 3 5 7 5 3 4 4 40 2 38
11 Schwable, John   5 7 3 5 5 5 4 4 4 42 3 39
11 Brame, Gabe   4 6 3 5 6 5 5 *2 4 40 1 39
13 Boatman, Dan   6 6 5 5 7 4 4 4 7 48 8 40
13 Egan, Brian   6 6 4 6 4 4 4 5 5 44 4 40
13 Fantini, Tony   6 6 3 7 5 6 5 5 4 47 7 40
16 Higgs, Chris   7 6 4 8 7 5 5 6 5 53 12 41
                             
                             
  Skins   Hole     Score              
  Agne, Les     1     3              
  Agne, Les     3     2              
  Brame, Gabe     8     2              
  Kunz, Don     Low Net