Tamarack - Back   10 11 12 13 14 15 16 17 18      
                        Gross   Net
Pos Player Par: 4 3 5 4 4 4 4 3 4 Score Hcp Score
1 Kampwerth, Kent   4 4 *3 5 5 6 4 3 6 40 6 34
1 Agne, Ken   6 4 4 5 6 4 5 4 7 45 11 34
3 Barenkamp, John   6 4 6 5 5 5 5 4 4 44 8 36
4 Canavan, John   6 3 7 6 4 4 6 3 4 43 6 37
4 Hanger, Terry   4 4 6 *4 8 6 4 4 6 46 9 37
4 Cooper, Ryan   4 5 6 6 7 5 5 3 4 45 8 37
7 Barger, John   5 4 6 6 4 6 5 3 5 44 6 38
8 Barenkamp, Jim   5 3 8 5 5 7 7 3 6 49 7 42
                             
                             
  Skins   Hole     Score              
  Kampwerth, Kent     12     3              
  Hanger, Terry     13     4