Tamarack - Front   1 2 3 4 5 6 7 8 9      
                        Gross   Net
Pos Player Par: 4 5 3 5 4 4 4 3 4 Score Hcp Score
1 Fietsam, Marty   5 4 4 5 5 5 4 3 4 39 7 32
2 Luyster, Rick   4 5 3 4 5 5 4 4 4 38 5 33
3 Douty, Stephen   5 6 3 5 5 5 5 4 4 42 7 35
3 Erb, Jeff   4 5 4 5 5 4 4 6 4 41 6 35
3 Vassen, John   6 6 *2 4 *3 5 4 4 4 38 3 35
3 Mullett, John   4 4 3 5 4 4 4 4 5 37 2 35
7 Brame, Gabe   5 4 3 4 4 5 4 4 5 38 1 37
8 Schwable, John   4 5 4 5 4 6 4 4 5 41 3 38
8 Hillier, Paul   5 5 4 6 5 5 5 3 5 43 5 38
10 Holtman, Jason   4 5 3 5 4 5 5 4 4 39 0 39
10 Egan, Brian   6 5 3 6 4 5 5 4 5 43 4 39
12 Baker, Blaine   4 5 3 5 5 6 5 3 4 40 0 40
12 Strazinsky, Tim   7 6 4 5 7 5 5 4 6 49 9 40
14 Esker, Dave   5 5 4 7 5 6 *3 3 5 43 2 41
14 Agne, Les   4 7 5 4 4 4 4 3 4 39 +2 41
14 Reeb, Rich   7 6 4 7 5 4 5 4 5 47 6 41
                             
                             
  Skins   Hole     Score              
  Vassen, John     3     2              
  Vassen, John     5     3              
  Esker, Dave     7     3              
  Fietsam, Marty     Low Net