Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    White Hcp 15 16 17 18 1 2 3 4 5   6 7 8 9 10 11 12 13 14    
1 A Eastridge, D. Muck 4 4 3 4 4 4 3 3 4 33 4 3 5 3 4 3 3 2 3 30 63
2 A Baker, Esker 3 4 3 4 3 4 3 3 4 31 4 4 4 4 4 3 4 3 3 33 64
3 A Beckmann, Battoe 4 5 2 4 4 5 3 3 3 33 4 3 4 3 4 4 3 2 5 32 65
4 A Karr, Cummings 4 4 3 4 3 4 3 2 4 31 4 3 5 4 5 4 4 3 3 35 66
4 A Sencyzn, Coffey 4 4 3 4 3 4 4 4 3 33 4 3 5 4 3 3 3 3 5 33 66
5 A Wagner, Vallina 5 4 3 5 3 5 4 2 4 35 4 3 4 4 4 3 4 2 4 32 67
5 A Seipp, K. Muck 4 4 3 5 4 4 3 3 3 33 4 3 5 4 4 4 3 2 5 34 67
5 A Stuckel, Link 4 5 2 5 4 4 4 3 4 35 4 2* 4 4 4 4 3 3 4 32 67
6 A Sheranitino, Walter 3 4 3 4 4 4 4 4 4 34 4 3 5 4 3 4 4 3 4 34 68
                                               
    Stuckel, Link (Hole: 11 Score: 2)                                          
                                               
1 B Crader, Miller 4 4 4 4 4 4 4 2 3 33 5 4 4 5 3 3* 4 4 4 36 69
1 B Zaruba, Westmaas 4 5 3 4 4 4 4 2 4 34 4 3 4 4 4 5 4 3 4 35 69
1 B Viviano, McGraw 4 4 3 5 4 4 4 3 4 35 4 3 5 5 3 4 4 2 4 34 69
1 B Siegel, Gundlach 4 4 4 4 4 5 3* 3 5 36 4 2* 4 4 4 4 4 3 4 33 69
2 B Holdner, Moll 4 5 3 5 3* 5 4 3 3 35 4 3 4 5 4 4 4 3 4 35 70
2 B Edwards, Hatleli 4 5 3 4 4 3* 4 2 6 35 4 3 3* 4 4 4 4 4 5 35 70
2 B Spanky, Bishop 4 4 3 5 4 4 5 3 4 36 4 3 5 4 3 4 4 2 5 34 70
2 B Halpin, Hanger 4 4 3 4 4 5 4 3 3 34 4 4 5 4 4 4 3 3 5 36 70
2 B Wilson, Dintleman 4 4 3 5 5 4 4 3 4 36 3* 3 5 5 4 4 4 3 3* 34 70
2 B Paskert, Rhodes 3* 5 3 4 5 4 4 3 5 36 4 4 4 5 3 4 3 3 4 34 70
                                               
    Paskert, Rhodes (Hole: 1 Score: 3)                                          
    Holdner, Moll (Hole: 5 Score: 3)                                          
    Edwards, Hatleli (Hole: 6 Score: 3)                                          
    Siegel, Gundlach (Hole: 7 Score: 3)                                          
    Wilson, Dintleman (Hole: 10 Score: 3)                                          
    Siegel, Gundlach (Hole: 11 Score: 2)                                          
    Edwards, Hatleli (Hole: 12 Score: 3)                                          
    Crader, Miller (Hole: 15 Score: 3)                                          
    Wilson, Dintleman (Hole: 18 Score: 3)                                          
                                               
1 C Moore, Miller 3* 5 3 5 4 4 4 4 4 36 4 4 4 4 4 6 3 2 4 35 71
1 C Bolam, Boaz 4 5 3 4 4 4 5 3 4 36 4 4 5 4 4 4 3 3 4 35 71
1 C Poston, Keeler 4 4 3 4 4 5 4 3 5 36 4 3 4 4 4 4 4 3 5 35 71
2 C Randle, Meyers 5 5 4 4 4 4 4 3 3 36 5 4 5 4 4 3 4 3 4 36 72
2 C Langeneckert, Morgan 5 4 3 5 4 4 4 3 3 35 5 4 5 5 4 3 4 3 4 37 72
2 C Kinzel, Michler 4 5 2 5 4 4 4 3 5 36 4 3 6 5 4 4 4 2 4 36 72
2 C Smith, Petterson 4 5 3 5 4 4 4 3 5 37 5 4 3* 4 4 4 4 4 3 35 72
2 C Story, Hemann 4 4 3 4 4 4 4 4 3 34 4 3 5 5 4 4 5 4 4 38 72
2 C Lauer, Steinke 4 5 2 5 5 4 4 3 4 36 4 3 5 5 5 4 4 3 3 36 72
3 C Brady, Brady 5 5 3 4 3* 4 4 4 4 36 5 4 5 4 4 4 4 3 4 37 73
3 C Horstman, Thompson 4 4 4 5 4 4 4 3 4 36 4 3 5 4 4 5 5 2 5 37 73
                                               
    Moore, Miller (Hole: 1 Score: 3)                                          
    Brady, Brady (Hole: 5 Score: 3)                                          
    Smith, Petterson (Hole: 12 Score: 3)                                          
                                               
1 D Streckfess, Habich 4 5 4 5 4 4 4 3 4 37 5 4 4 5 4 3* 4 3 5 37 74
1 D Greer, Lasley 4 4 3 5 4 4 4 3 5 36 4 4 5 5 4 4 5 3 4 38 74
1 D Sapolis, Anderson 4 5 3 5 4 4 5 2 5 37 5 3 5 4 4 5 3 3 5 37 74
1 D Haerter, Coehoorn 5 5 4 5 5 4 3* 3 3 37 4 3 6 4 4 4 4 3 5 37 74
2 D Phelps, Glazebrook 4 6 3 5 4 3 4 3 5 37 4 3 5 4 4 5 5 3 5 38 75
2 D Zamborini, Munch 3* 5 3 5 4 4 4 3 4 35 5 4 5 5 5 4 5 3 4 40 75
2 D Feldmann, Nuby 4 5 4 5 4 4 5 4 4 39 4 4 5 5 3 5 4 3 3* 36 75
2 D Bray, Wright 5 5 3 5 4 5 5 3 4 39 4 3 4 4 3 5 5 3 5 36 75
2 D Winkler, Varel 5 4 4 5 5 3 4 3 3 36 4 4 5 5 4 5 5 2* 5 39 75
2 D Eugea, Sullivan 5 5 2 5 5 4 4 3 5 38 5 3 5 4 5 5 3 3 4 37 75
2 D Mast, Porter 4 4 2 4* 5 5 4 2 4 34 5 4 5 5 3 5 5 4 5 41 75
                                               
    Zamborini, Munch (Hole: 1 Score: 3)                                          
    Mast, Porter (Hole: 4 Score: 4)                                          
    Haerter, Coehoorn (Hole: 7 Score: 3)                                          
    Streckfess, Habich (Hole: 15 Score: 3)                                          
    Winkler, Varel (Hole: 17 Score: 2)                                          
    Feldmann, Nuby (Hole: 18 Score: 3)                                          
                                               
1 E Voltrain, Perkins 5 4 3 5 3* 5 4 4 4 37 5 3 4 5 5 4 5 3 5 39 76
1 E League, Gauch 4 5 3 5 4 5 4 4 5 39 4 3 5 3* 4 5 5 3 5 37 76
1 E Wuller, Decker 4 5 4 5 5 5 4 3 4 39 5 3 5 4 5 5 4 2 4 37 76
1 E Schaab, Munie 5 4 4 5 5 5 5 3 4 40 5 4 5 4 4 4 3* 3 4 36 76
1 E Luedher, Adams 4 5 2* 5 5 5 5 3 5 39 4 3 4 4 5 5 4 3 5 37 76
2 E Arentsen, Fuhler 4 5 4 5 4 4 3* 4 4 37 4 3 6 6 4 4 4 3 6 40 77
3 E Moore, Guest 5 5 3 5 4 5 5 2* 5 39 5 4 4 4 4 4 5 5 4 39 78
3 E Hall, Keim 4 4 3 5 4 5 5 3 5 38 5 4 5 4 5 4 5 3 5 40 78
3 E McKee, Theriault 5 5 3 5 5 4 4 3 4 38 5 2* 5 5 5 5 4 3 6 40 78
3 E Hopkins, Mueth 5 5 4 5 5 5 4 3 6 42 5 4 6 4 4 3* 4 2 4 36 78
                                               
    Luedher, Adams (Hole: 3 Score: 2)                                          
    Voltrain, Perkins (Hole: 5 Score: 3)                                          
    Arentsen, Fuhler (Hole: 7 Score: 3)                                          
    Moore, Guest (Hole: 8 Score: 2)                                          
    McKee, Theriault (Hole: 11 Score: 2)                                          
    League, Gauch (Hole: 13 Score: 3)                                          
    Hopkins, Mueth (Hole: 15 Score: 3)                                          
    Schaab, Munie (Hole: 16 Score: 3)                                          
                                               
1 F Stephanic, Harrison 4 5 3 4* 4 4* 5 4 4 37 6 4 4 5 4 5 5 4 5 42 79
1 F Hoerchler, Haas 4 6 4 5 4 5 4 4 4 40 4 3 5 5 5 4 5 4 4 39 79
1 F Hemmer, Fraizer 4 5 3 6 5 5 3* 3 4 38 6 4 5 5 3* 4 4 4 6 41 79
1 F Muskopf, Maeras 4 5 4 5 5 5 4 3 4 39 5 4 5 5 5 4 4 3 5 40 79
1 F Schulte, Fuhrman 4 5 4 5 5 5 5 3 4 40 4 3 5 4* 5 5 4 4 5 39 79
1 F Holcher, Tiberen 4 5 4 5 5 5 5 3 4 40 4 3 6 5 4 4 5 4 4 39 79
2 F Stevens, Donze 5 5 3 5 5 5 5 3 4 40 4 4 6 5 4 5 4 3 5 40 80
3 F Ballor, McGuire 5 4 3 6 5 5 5 3 5 41 5 3 4 5 4 5 4 4 6 40 81
4 F Ormesher, Glazebrook 6 6 4 5 5 6 4 3 5 44 5 4 4 5 4 4 4 3 5 38 82
4 F Kuldell, Douglas 5 5 3 5 6 5 4 4 4 41 5 4 6 6 4 4 4 3 5 41 82
5 F Loehr, Fehrmann 6 4 4 6 5 5 5 5 4 44 5 3 4 5 5 5 4 3 5 39 83
6 F Stogner, Simpson 6 5 3 5 5 5 4 4 6 43 4 3 5 5 5 5 4 4 6 41 84
6 F Paeltz, Humphrey 5 4 4 5 6 6 6 3 4 43 5 3 6 5 5 5 4 3 5 41 84
7 F Humphrey, Fahrner 5 5 4 6 5 5 5 4 5 44 7 4 5 5 4 5 5 3 5 43 87
                                               
    Stephanic, Harrison (Hole: 4 Score: 4)                                          
    Stephanic, Harrison (Hole: 6 Score: 4)                                          
    Hemmer, Fraizer (Hole: 7 Score: 3)                                          
    Schulte, Fuhrman (Hole: 13 Score: 4)                                          
    Hemmer, Fraizer (Hole: 14 Score: 3)