Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    Hcp 16 17 18 1 2 3 4 5 6   7 8 9 10 11 12 13 14 15    
1 A Kolda, Idoux 4 4 3 4 4 3 3 3 4 32 4 2 4 4 3 3 3 3 4 30 62
2 A Esker, Baker 4 4 3 4 4 3 3 3 3 31 4 3 4 4 5 3 3 3 4 33 64
2 A Stuckel, Link 3 4 3 4 4 4 4 3 4 33 4 3 4 4 3 3 4 3 3* 31 64
3 A Kellerman, Seneczyn 4 4 3 3* 5 4 3 3 3 32 4 3 4 4 4 4 3 3 4 33 65
4 A Eastridge, D. Muck 3 5 4 4 4 4 3 3 3 33 4 3 4 4 4 4 3 3 4 33 66
5 A Thompson, Siegel 4 5 3 4 4 4 4 3 4 35 3 2 5 3 4 4 4 3 4 32 67
5 A Karr, Cummings 4 5 2 4 4 4 4 3 5 35 4 3 4 3 4 4 4 2 4 32 67
6 A Beckman, Battoe 4 5 3 5 3* 4 4 3 4 35 4 4 4 4 3 4 4 2 4 33 68
6 A Guisti, Rhodes 4 5 3 5 4 3 4 3 4 35 4 3 5 4 3 4 4 2 4 33 68
6 A Spanky, Bishop 4 5 2 5 4 4 3 3 3 33 4 3 5 4 4 3 4 3 5 35 68
6 A K Muck, Seipp 4 5 3 5 4 4 4 3 3 35 3 3 4 4 3 4 4 3 5 33 68
6 A Erb, Souchek 4 5 2 5 4 4 4 4 4 36 4 3 4 4 3 3 4 3 4 32 68
                                               
    Kellerman, Seneczyn (Hole: 4 Score: 3)                                          
    Beckman, Battoe (Hole: 5 Score: 3)                                          
    Stuckel, Link (Hole: 18 Score: 3)                                          
                                               
1 B Smith, Petterson 4 5 3 3* 4 5 5 3 3 35 3* 4 4 5 4 3 3 4 4 34 69
1 B Langeneckert, Morgan 4 5 3 4 3* 4 5 2 3 33 4 3 4 5 4 4 4 2 6 36 69
1 B Viviano, Phelps 5 5 3 4 4 4 5 3 3 36 4 3 4 4 4 4 5 2 3 33 69
1 B Graef, Hagarty 4 5 3 4 4 5 4 3 3 35 4 3 4 4 3 4 5 3 4 34 69
2 B Gundluch, Schwable 4 4 3 4 4 4 3* 4 6 36 4 4 4 3* 4 4 4 3 5 35 71
2 B Muskopf, Maeras 4 4 2 4 4 4 4 4 4 34 4 3 5 4 4 3 5 4 5 37 71
2 B Zaruba, Westmaas 4 5 4 4 4 4 5 3 4 37 4 4 4 4 4 4 3 4 3 34 71
2 B Kera, Bovich 4 5 3 4 4 4 5 4 4 37 4 3 5 5 3 4 4 2 4 34 71
2 B Bolam, Moore 5 5 2 5 4 3* 4 3 3 34 4 3 4 4 4 4 4 3 7 37 71
2 B Petterson, Petterson 5 6 3 5 4 4 4 2 4 37 4 3 4 4 4 3 4 4 4 34 71
                                               
    Smith, Petterson (Hole: 4 Score: 3)                                          
    Langeneckert, Morgan (Hole: 5 Score: 3)                                          
    Bolam, Moore (Hole: 6 Score: 3)                                          
    Gundluch, Schwable (Hole: 7 Score: 3)                                          
    Smith, Petterson (Hole: 10 Score: 3)                                          
    Gundluch, Schwable (Hole: 13 Score: 3)                                          
                                               
1 C Luyster, Theriaulr 3 4 4 3* 5 4 4 3 4 34 5 3 5 5 4 3 4 4 5 38 72
1 C Holl, Hill 4 4 3 4 6 4 3* 2* 4 34 4 3 4 5 4 4 4 4 6 38 72
1 C Wilson, Potts 4 5 4 5 5 5 5 3 3 39 3* 3 5 4 4 3 3 3 5 33 72
2 C Miller, Mast 5 5 2 4 4 4 5 3 4 36 4 4 5 4 5 4 4 3 4 37 73
2 C Hipp, Poston 5 5 3 4 5 4 4 4 5 39 4 4 4 4 4 4 4 2 4 34 73
2 C Randle, Meyers 4 5 2 5 4 4 4 3 4 35 4 4 5 4 4 4 4 3 6 38 73
2 C Boyer, Estes 5 4 4 5 4 4 4 3 5 38 5 3 4 4 4 4 4 3 4 35 73
2 C Meehan, Alvarez 3 5 3 5 4 5 5 3 4 37 4 3 5 5 4 5 4 2 4 36 73
3 C Wagner, Perkins 5 5 2 5 4 4 4 3 4 36 4 3 5 4 4 5 4 4 5 38 74
3 C Feldmann, Nuby 4 5 3 5 4 4 4 4 3 36 4 4 6 4 3* 5 4 3 5 38 74
3 C Stevens, W. Donze 5 6 3 5 5 5 4 3 4 40 4 3 5 4 4 4 3 3 4 34 74
                                               
    Luyster, Theriaulr (Hole: 4 Score: 3)                                          
    Holl, Hill (Hole: 7 Score: 3)                                          
    Holl, Hill (Hole: 8 Score: 2)                                          
    Wilson, Potts (Hole: 10 Score: 3)                                          
    Feldmann, Nuby (Hole: 14 Score: 3)                                          
                                               
1 D Boaz, Coffey 4 5 3 4 4 4 4 4 4 36 4 4 5 4 5 5 4 3 5 39 75
2 D Lee, Eversgerd 5 6 4 4 4 4 4 3 4 38 4 4 5 5 4 4 4 2* 6 38 76
2 D Welter, Wallace 5 6 3 4 5 3* 4 3 4 37 5 3 5 5 4 5 5 3 4 39 76
2 D Haerter, Vijay 5 6 3 4 5 5 3* 3 4 38 4 4 6 4 4 4 4 4 4 38 76
2 D Lauber, Dintelman 5 6 3 5 3* 6 4 3 4 39 4 3 5 4 4 4 4 3 6 37 76
2 D Adams, D. Leudher 3* 6 4 5 4 5 4 3 5 39 4 3 7 4 3 4 4 3 5 37 76
2 D Guest, Moore 5 6 2* 5 4 5 5 3 4 39 4 3 4 5 5 4 4 3 5 37 76
2 D Miller, Munch 5 6 3 5 5 4 5 4 3* 40 3* 4 5 4 5 3* 4 4 4 36 76
3 D Deckard, Toenjes 5 5 3 5 4 4 4 4 4 38 5 3 5 4 4 5 5 3 5 39 77
3 D Burk, Garcia 5 5 3 5 4 4 5 3 5 39 5 3 5 4 4 5 4 3 5 38 77
3 D Kosydor, Rensing 4 5 3 6 4 5 5 3 4 39 4 3 5 4 5 4 5 3 5 38 77
3 D Bray, Wright 5 5 3 6 5 5 4 3 4 40 4 4 4 5 3 5 5 3 4 37 77
                                               
    Adams, D. Leudher (Hole: 1 Score: 3)                                          
    Guest, Moore (Hole: 3 Score: 2)                                          
    Lauber, Dintelman (Hole: 5 Score: 3)                                          
    Welter, Wallace (Hole: 6 Score: 3)                                          
    Haerter, Vijay (Hole: 7 Score: 3)                                          
    Miller, Munch (Hole: 9 Score: 3)                                          
    Miller, Munch (Hole: 10 Score: 3)                                          
    Miller, Munch (Hole: 15 Score: 3)                                          
    Lee, Eversgerd (Hole: 17 Score: 2)                                          
                                               
1 E Tuna, Schaab 5 5 2 4 7 5 4 3 5 40 4 3 4 4 5 4 5 4 5 38 78
1 E Harrison, Stefanik 5 6 4 5 3* 4 4 3 5 39 4 4 5 3* 4 6 4 4 5 39 78
1 E Winkeler, Varel 4 5 4 5 4 4 4 3 6 39 3* 3 4 4 5 4 4 4 8 39 78
1 E McGiure, McGutre 4 6 3 5 4 4 5 4 5 40 4 3 4 4 4 5 4 4 6 38 78
1 E Gauch, League 4 5 3 5 4 5 5 3 4 38 5 4 5 5 5 4 4 3 5 40 78
1 E Thomas, Vielweber 5 5 3 6 4 4 5 3 4 39 5 4 6 4 4 4 4 4 4 39 78
2 E Anderson, Sapolis 5 6 3 5 4 4 4 5 5 41 5 3 5 4 4 5 4 3 5 38 79
2 E Kinzel, Michler 6 6 4 5 5 5 5 3 4 43 4 3 4 5 4 5 3* 3 5 36 79
3 E Hopkins, Mueth 3* 5 3 4 5 5 5 4 4 38 4 4 6 5 5 5 5 3 5 42 80
3 E Eugea, Caravia 5 5 4 6 5 6 5 4 4 44 4 4 5 4 4 4 4 3 4 36 80
4 E Simpson, Finley 5 6 4 5 4 4 5 4 5 42 4 4 5 4 4 5 4 4 5 39 81
4 E Thompson, Horstman 5 6 4 5 5 3* 4 3 6 41 5 3 6 4 4 4 5 4 5 40 81
4 E McCreary, McCreary 5 6 2 6 4 5 5 4 5 42 5 3 5 5 4 4 4 4 5 39 81
4 E Voltrain, Dahm 5 5 4 7 4 4 5 3 4 41 5 4 4 5 5 4 4 3 6 40 81
                                               
    Hopkins, Mueth (Hole: 1 Score: 3)                                          
    Harrison, Stefanik (Hole: 5 Score: 3)                                          
    Thompson, Horstman (Hole: 6 Score: 3)                                          
    Winkeler, Varel (Hole: 10 Score: 3)                                          
    Harrison, Stefanik (Hole: 13 Score: 3)                                          
    Kinzel, Michler (Hole: 16 Score: 3)                                          
                                               
1 F Ormesher, Glazebrook 5 6 3 6 5 5 5 3 4 42 5 4 5 4* 4 6 5 3 4 40 82
1 F Glaeser, Vielweber 5 6 3 6 5 5 5 3 4 42 5 4 5 5 5 4 4 3 5 40 82
1 F Kierle, Ballor 5 7 3 6 5 5 5 3 5 44 5 4 4 5 4 5 4 3 4 38 82
1 F Miller, Hanger 4* 6 3 6 5 6 4 4 5 43 4 4 4 5 4 5 4 4 5 39 82
2 F Humphrey, Owens 5 6 4 5 6 5 5 3 5 44 5 3 5 6 4 4 5 3 5 40 84
2 F Schulte, Fuhrman 5 6 3 6 5 5 5 3 5 43 5 3 6 5 4 5 5 3 5 41 84
3 F Warren, Rasp 5 7 3 6 4* 5 4 3 5 42 4 4 6 5 5 4 4 4 7 43 85
4 F Koopman, Varel 5 6 4 5 5 5 5 4 5 44 5 3 5 5 5 5 5 3 6 42 86
5 F Fehrmann, Loehr 5 5 3 6 5 6 5 3 5 43 5 4 5 5 4 7 4 4 6 44 87
6 F Tiberend, Meinkoth 5 5 3 6 5 5 5 3 5 42 5 3 5 6 6 6 5 3 7 46 88
                                               
    Miller, Hanger (Hole: 1 Score: 4)                                          
    Warren, Rasp (Hole: 5 Score: 4)                                          
    Ormesher, Glazebrook (Hole: 13 Score: 4)