Posf Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    White Hcp 5 6 7 8 9 10 11 12 13   14 15 16 17 18 1 2 3 4    
1 A Stuckel, Link 3 4 3 4 4 4 3 3 4 32 4 2 4 3 4 3 3 3 3 29 61
2 A Spanky, Bishop 4 4 3 3* 4 4 4 2 3 31 4 2 4 4 5 3 3 3 4 32 63
2 A Eastridge, D. Muck 4 4 2 4 4 4 4 2 4 32 4 2 4 3 3 4 5 2 4 31 63
3 A Esker, Baker 3 4 3 5 4 4 3 2 4 32 4 3 3 4 4 3 4 3 4 32 64
4 A Thompson, Siegel 4 4 3 5 4 4 4 4 4 36 4 2 4 4 4 3 3 2 4 30 66
5 A Idoux, Kolda 4 5 3 5 5 5 5 2 3 37 4 3 4 3 3 4 3 2 4 30 67
5 A Zamoroni, Kosydor 4 4 3 4 4 5 4 3 3 34 4 2 3 5 4 4 3 2 6 33 67
5 A Coffey, Moore 4 3* 2 5 4 4 4 3 4 33 5 3 3 4 4 4 4 3 4 34 67
5 A Edwards, Hatleli 3 4 3 4 4 4 5 3 4 34 4 2 4 4 3 4 4 3 5 33 67
5 A Petterson, Petterson 4 4 2 6 4 4 4 3 3 34 4 3 4 4 4 4 5 2 3 33 67
6 A Guisti, Rhodes 4 4 3 4 3* 4 4 3 4 33 5 3 4 4 5 3 3 4 4 35 68
6 A Kellerman, Seneczyn 4 4 3 5 4 5 3 2 4 34 4 3 5 4 4 4 3 3 4 34 68
                                               
    Coffey, Moore (Hole: 2 Score: 3)                                          
    Spanky, Bishop (Hole: 4 Score: 3)                                          
    Guisti, Rhodes (Hole: 5 Score: 3)                                          
                                               
1 B Seipp, K. Muck 4 3* 2 5 4 5 4 4 3* 34 5 3 5 4 4 3 3 4 4 35 69
1 B Albert, Brady 4 4 3 5 4 4 3 3 4 34 4 3 5 4 4 3 5 3 4 35 69
1 B Holl, Hill 5 4 3 5 4 5 4 3 4 37 3 3 5 4 4 4 3 2 4 32 69
1 B Souchek, Erb 3 5 3 4 4 4 4 3 4 34 4 4 5 3* 4 4 3 3 5 35 69
1 B Beckman, Battoe 3 5 3 4 4 4 4 3 4 34 5 3 5 4 4 4 4 2 4 35 69
1 B Cummins, Karr 4 5 3 4 4 4 4 3 4 35 4 3 4 4 4 4 4 4 3* 34 69
1 B Langeneckert, Morgan 5 4 2 5 4 4 3 3 4 34 5 3 5 4 3* 4 5 2 4 35 69
2 B Smith, Petterson 4 5 3 4 4 4 4 3 4 35 4 3 4 4 4 4 4 3 5 35 70
3 B Holland, Maeras 4 4 3 5 5 3* 4 4 4 36 4 3 5 4 4 4 4 3 4 35 71
3 B Anderson, Sapolis 5 4 3 5 5 4 4 3 4 37 3 3 5 4 4 4 4 3 4 34 71
                                               
    Seipp, K. Muck (Hole: 2 Score: 3)                                          
    Holland, Maeras (Hole: 6 Score: 3)                                          
    Seipp, K. Muck (Hole: 9 Score: 3)                                          
    Souchek, Erb (Hole: 13 Score: 3)                                          
    Langeneckert, Morgan (Hole: 14 Score: 3)                                        
    Cummins, Karr (Hole: 18 Score: 3)                                          
                                               
1 C Porter, Mast 4 5 3 5 4 5 3 4 4 37 5 3 4 4 4 3 4 3 5 35 72
1 C T.Hagarty, Eaton 4 6 3 5 4 3 4 3 4 36 4 3 4 5 4 3 5 3 5 36 72
1 C Brown, Mueth 4 5 3 5 4 4 3 3 3 34 4 4 5 5 5 4 4 2 5 38 72
1 C Ray, Miller 5 5 3 5 5 5 3 3 4 38 4 3 5 3 4 4 4 3 4 34 72
1 C Rueter, Eversgerd 5 6 3 5 4 3 5 2* 4 37 5 2* 4 4 5 4 4 3 4 35 72
2 C Haerter, Coehoorn 4 4 3 6 4 5 5 3 4 38 4 4 4 3 4 3 4 3 6 35 73
2 C Wright, Bray 4 5 3 4 4 4 4 3 3 34 5 3 5 5 4 4 4 3 6 39 73
2 C Wagner, Vallina 4 5 3 5 4 4 4 4 4 37 5 4 4 3 4 4 4 4 4 36 73
3 C Randle, Meyers 5 6 3 5 4 3 5 3 4 38 5 3 5 4 4 3 4 3 5 36 74
3 C Naylor, Sullivan 4 5 3 5 4 5 4 3 4 37 5 3 5 4 4 3 5 3 5 37 74
3 C Caravia, Eugea 4 5 4 4 4 5 5 3 4 38 5 4 5 3 4 3 5 4 3* 36 74
3 C Gundluch, Schwable 4 4 3 6 4 5 5 3 4 38 4 3 5 4 5 4 3* 2 6 36 74
3 C Lauer, Steinke 5 6 3 6 4 4 4 3 4 39 4 3 5 4 4 4 4 3 4 35 74
                                               
    Rueter, Eversgerd (Hole: 8 Score: 2)                                          
    Rueter, Eversgerd (Hole: 11 Score: 2)                                          
    Gundluch, Schwable (Hole: 16 Score: 3)                                          
    Caravia, Eugea (Hole: 18 Score: 3)                                          
                                               
1 D Luyster, Theriaulr 5 5 4 4 4 5 5 3 4 39 4 3 5 4 4 3 4 3 6 36 75
1 D Schempf, Seper 5 4 3 5 4 5 4 3 4 37 5 3 6 4 4 3 5 4 4 38 75
1 D Phelps, Glazebrook 5 5 3 4 4 5 4 3 5 38 4 3 5 4 4 4 5 4 4 37 75
1 D Miller, Munch 4 4 4 4 5 4 4 3 4 36 4 3 5 4 5 4 5 4 5 39 75
1 D Gauch, League 4 5 4 4 4 4 4 3 4 36 5 3 6 4 4 5 4 3 5 39 75
1 D Votrain, Perkins 5 4 3 4 4 4 4 4 4 36 5 3 5 4 5 5 4 3 5 39 75
2 D Thompson, Horstman 6 6 3 4 5 5 4 3 4 40 5 3 4* 4 4 4 3* 4 5 36 76
2 D Calhoun, Muskopf 4 6 4 6 5 5 4 3 4 41 3* 4 6 4 4 4 4 2* 4 35 76
2 D Harrison, Doussard 5 4 4 5 4 4 4 3 4 37 4 3 6 4 4 5 4 3 6 39 76
                                               
    Calhoun, Muskopf (Hole: 10 Score: 3)                                          
    Thompson, Horstman (Hole: 12 Score: 4)                                          
    Thompson, Horstman (Hole: 16 Score: 3)                                          
    Calhoun, Muskopf (Hole: 17 Score: 2)                                          
                                               
1 E Burk, Garcia 5 6 4 5 4 5 4 3 4 40 5 4 5 4 5 3 3 3 5 37 77
1 E Schneider, Miller 4 6 3 5 5 4 4 4 5 40 5 3 5 4 5 4 4 3 4 37 77
1 E McCreary, Lauber 4 6 4 5 5 4 5 3 5 41 4 3 5 4 5 4 4 3 4 36 77
1 E Moore, Guest 5 4 4 5 6 5 4 3 4 40 5 4 5 4 4 4 4 3 4 37 77
1 E Pearson, Pearson 5 6 4 4 5 4 4 4 3* 39 5 3 5 4 5 4 4 3 5 38 77
1 E Kinzel, Michler 6 5 3 5 4 4 4 3 5 39 5 3 5 4 4 4 4 3 6 38 77
1 E Lyman, Lee 5 5 3 4 4 5 4 4 5 39 4 4 5 4 5 4 5 3 4 38 77
1 E Munie, Schaab 5 5 4 5 4 5 4 4 4 40 4 3 4* 5 5 5 4 3 4 37 77
2 E Dahm, Votrain 5 5 3 6 4 5 5 3 4 40 5 3 5 5 4 3 4 4 5 38 78
2 E Simpson, Stogner 5 5 3 5 5 5 5 3 5 41 4 3 5 5 4 4 3 3 6 37 78
2 E Luedher, Adams 4 5 3 5 4 5 5 2* 4 37 5 4 6 4 5 4 5 3 5 41 78
2 E Hipp, Poston 4 4 5 4 4 4 5 3 4 37 5 4 5 5 4 4 5 3 6 41 78
2 E Bruner, L. Donze 3* 5 4 5 5 4 5 4 4 39 5 3 6 4 5 5 4 3 4 39 78
                                               
    Bruner, L. Donze (Hole: 1 Score: 3)                                          
    Luedher, Adams (Hole: 8 Score: 2)                                          
    Pearson, Pearson (Hole: 9 Score: 3)                                          
    Munie, Schaab (Hole: 12 Score: 4)                                          
                                               
1 F McCrary, Potts 4 5 2* 7 5 5 4 4 4 40 5 4 6 4 4 4 4 3 5 39 79
1 F Tiberend, Hocher 4 5 4 8 5 4 4 2 5 41 5 3 6 4 4 4 5 3 4 38 79
1 F Dintelman, Dintelman 5 6 3 6 5 5 4 3 4 41 4 4 5 4 4 5 4 3 5 38 79
2 F Humphrey, Owens 5 6 5 5 4 3* 4 4 4 40 5 3 5 5 5 4 5 3 5 40 80
2 F Kassabaum, Wehking 5 5 3 6 5 5 5 2 5 41 5 4 5 4 4 5 4 3 5 39 80
2 F Stevens, Donze 4 5 3 4* 5 5 5 3 4 38 6 4 6 5 4 5 5 3 4 42 80
3 F Miller, Hanger 4 6 3 5 5 5 6 4 5 43 4 3 5 6 4 4 4 3 5 38 81
3 F Arentsen, Fuhler 5 6 4 6 4 4 5 3 5 42 5 3 5 5 4 4 5 3 5 39 81
4 F Schulte, Fuhrman 4 7 3 5 4 4 5 3 6 41 5 3 6 5 5 4 5 4 4 41 82
5 F Wuller, Decker 5 6 5 5 6 5 4 5 5 46 4 4 6 3* 5 3* 4 3 5 37 83
5 F Ormesher, Glazebrook 4 6 3 6 5 4 5 4 4 41 6 4 6 5 5 4 5 3 4 42 83
5 F McGiure, McGutre 5 6 3 5 5 5 5 3 5 42 4 4 6 4 5 4 5 4 5 41 83
6 F Ballor, Kierle 4 6 4 5 5 5 4 4 5 42 6 3 6 5 5 4 5 4 5 43 85
7 F Brown, Vielweber 5 6 4 5 5 5 5 4 5 44 5 4 6 5 5 4 5 3 5 42 86
8 F Warren, Rasp 5 6 4 5 6 4 5 4 6 45 5 4 6 5 5 4 4 4 5 42 87
8 F Fehrmann, Loehr 5 5 6 5 6 5 5 4 6 47 5 4 4* 4 5 4 5 4 5 40 87
                                               
    McCrary, Potts (Hole: 3 Score: 2)                                          
    Stevens, Donze (Hole: 4 Score: 4)                                          
    Humphrey, Owens (Hole: 6 Score: 3)                                          
    Fehrmann, Loehr (Hole: 12 Score: 4)                                          
    Wuller, Decker (Hole: 13 Score: 3)                                          
    Wuller, Decker (Hole: 15 Score: 3)