Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    White Hcp 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
1 A Stuckel, Link 4 4 2 4 4 3 4 3 3 31 4 3 5 4 4 3 4 2 4 33 64
1 A Eastridge, D. Muck 4 5 2 5 3 4 4 3 3 33 3* 3 4 4 3 4 3 3 4 31 64
2 A Kellerman, Moore 4 4 3 4 4 4 4 3 4 34 4 3 5 3 3 3 4 2 4 31 65
3 A Hipp, Poston 4 5 3 5 4 4 4 3 4 36 4 3 4 3 3 3 3 3 4 30 66
4 A Lauer, Steinke 4 4 3 5 4 3 4 3 4 34 4 3 5 4 4 3 3 3 4 33 67
4 A Karr, Brady 4 5 3 5 4 4 4 3 4 36 4 4 4 4 3 3 3 3 3* 31 67
4 A Zaruba, Westmaas 5 3 2 4 4 4 5 3 4 34 4 4 4 4 4 3 4 2 4 33 67
4 A Beckman, Battoe 5 4 3 4 3 4 3 3 4 33 4 3 5 4 3 4 4 3 4 34 67
5 A Smith, Petterson 3* 5 3 4 4 4 3 4 4 34 4 3 4 4 4 4 4 3 4 34 68
5 A Wagner, Vallina 4 5 2 4 4 5 4 3 4 35 5 3 5 3 3 3 4 3 4 33 68
5 A Kera, Bovich 4 5 3 4 4 4 4 3 4 35 5 2 4 4 4 3 4 3 4 33 68
5 A Meehan, Alvarez 4 5 3 5 4 4 4 2 4 35 4 3 5 4 4 3 3 3 4 33 68
5 A Esker, Baker 4 5 4 3* 4 4 4 2 4 34 4 3 4 4 4 4 3 3 5 34 68
5 A Edwards, Hatleli 5 3 3 5 3 4 4 2 3 32 5 2 5 5 4 4 4 3 4 36 68
                                               
    Smith, Petterson (Hole: 1 Score: 3)                                          
    Esker, Baker (Hole: 4 Score: 3)                                          
    Eastridge, D. Muck (Hole: 10 Score: 3)                                          
    Karr, Brady (Hole: 18 Score: 3)                                          
                                               
1 B Thompson, Siegel 4 4 3 4 3* 4 3 3 5 33 4 3 5 5 4 4 3 3 5 36 69
1 B Gundluch, Schwable 4 4 4 5 4 5 3 2 4 35 5 4 5 4 4 3 3 2 4 34 69
1 B Bolam, Coffey 4 5 2 4 5 4 4 3 3 34 3 3 3* 5 5 5 4 3 4 35 69
2 B Spanky, Bishop 4 4 3 5 4 4 4 2 4 34 4 3 4 4 4 5 4 3 5 36 70
3 B Seipp, K. Muck 3* 5 3 5 4 4 5 3 4 36 4 3 4 4 4 4 4 4 4 35 71
3 B Luedher, Adams 4 5 3 5 5 3* 4 3 4 36 4 3 5 4 5 4 4 2 4 35 71
3 B Guisti, Rhodes 5 4 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
4 B Naylor, Sullivan 4 4 3 5 4 5 5 3 4 37 4 3 4 3* 5 4 4 3 5 35 72
4 B Kosydor, Rensing 4 5 2 5 4 4 5 4 4 37 3 2* 5 6 5 3 4 3 4 35 72
4 B Studt, Petterson 4 5 3 4 5 4 4 3 3 35 5 4 4 4 4 4 4 3 5 37 72
4 B Miller, Muskopf 4 5 3 5 4 4 3 3 5 36 4 4 5 4 5 4 4 3 3* 36 72
4 B Langeneckert, Morgan 4 5 3 5 5 4 4 4 4 38 4 3 5 4 4 3 3 2 6 34 72
                                               
    Seipp, K. Muck (Hole: 1 Score: 3)                                          
    Thompson, Siegel (Hole: 5 Score: 3)                                          
    Luedher, Adams (Hole: 6 Score: 3)                                          
    Kosydor, Rensing (Hole: 11 Score: 2)                                          
    Bolam, Coffey (Hole: 12 Score: 3)                                          
    Naylor, Sullivan (Hole: 13 Score: 3)                                          
    Miller, Muskopf (Hole: 18 Score: 3)                                          
                                               
1 C Porter, Mast 4 4* 4 4 4 5 4 3 5 37 4 4 5 3 4 4 4 2* 6 36 73
1 C McCreary, Wilson 4 5 4 6 4 3 4 3 4 37 3* 3 5 5 4 4 4 4 4 36 73
1 C Miller, Munch 5 5 3 5 6 4 4 4 4 40 4 3 5 3 4 4 3 3 4 33 73
2 C Pearson, Pearson 4 6 3 5 4 5 5 3 4 39 4 4 4 4 5 4 4 3 3* 35 74
2 C Haerter, Coehoorn 5 5 3 4 5 3 4 3 4 36 5 3 5 4 4 5 3 3 6 38 74
2 C Phelps, Glazebrook 5 5 3 5 4 4 4 3 5 38 4 3 4 4 4 4 5 3 5 36 74
3 C Holl, Hill 4 5 3 5 4 5 5 4 4 39 4 3 5 4 5 3* 4 3 5 36 75
3 C Hopkins, Mueth 4 5 3 5 5 4 4 3 4 37 5 3 6 4 5 4 4 3 4 38 75
3 C Guest, Moore 4 5 4 5 4 4 4 4 4 38 4 3 5 4 4 4 5 3 5 37 75
3 C Schneider, Miller 5 5 3 4 6 4 3* 3 5 38 4 3 5 4 4 4 4 4 5 37 75
3 C Hagarty, Seper 5 5 3 5 5 5 4 3 5 40 4 3 4 4 4 4 4 3 5 35 75
                                               
    Porter, Mast (Hole: 2 Score: 4)                                          
    Schneider, Miller (Hole: 7 Score: 3)                                          
    McCreary, Wilson (Hole: 10 Score: 3)                                          
    Holl, Hill (Hole: 15 Score: 3)                                          
    Porter, Mast (Hole: 17 Score: 2)                                          
    Pearson, Pearson (Hole: 18 Score: 3)                                          
                                               
1 D Voltrain, Dahm 4 5 3 5 4 5 5 4 5 40 4 3 5 5 5 3* 4 3 4 36 76
1 D Munie, Schaab 4 5 4 5 4 4 4 3 5 38 5 3 5 4 5 4 4 3 5 38 76
1 D Anderson, Sapolis 5 4 3 5 4 5 4 2 4 36 5 3 5 4 5 5 5 3 5 40 76
1 D Gauch, League 5 5 2* 4 5 4 4 5 5 39 5 4 5 4 4 4 4 2* 5 37 76
1 D Caravia, Eugea 5 5 4 5 4 5 5 4 4 41 5 3 5 4 4 4 3* 3 4 35 76
2 D Burk, Garcia 4 5 3 5 4 5 4 3 5 38 5 4 5 4 5 4 4 3 5 39 77
2 D Stefanic, Doussard 4 5 4 4 5 5 4 2 4 37 4 4 5 4 3* 5 5 4 6 40 77
2 D Fantini, Haas 4 6 3 6 5 4 4 2 4 38 5 4 6 5 4 4 4 3 4 39 77
3 D Miller, Hanger 4 5 3 4 4 4 5 3 4 36 5 4 5 6 6 4 4 4 4 42 78
3 D Holland, Maeras 4 5 3 5 5 4 5 3 5 39 4 3 6 5 4 5 4 3 5 39 78
3 D Thompson, Horstman 5 4 4 5 4 5 5 3 5 40 5 4 4 5 4 4 4 3 5 38 78
3 D Lyman, Lee 5 5 3 5 4 4 4 4 4 38 5 4 4 5 5 5 4 3 5 40 78
3 D Randle, Meyers 5 5 3 5 5 4 4 4 5 40 5 4 5 5 4 4 4 3 4 38 78
3 D Kinzel, Michler 5 5 3 6 5 5 5 2 4 40 4 3 5 5 4 4 5 4 4 38 78
3 D Rueter, Fuhler 5 5 4 4 4 5 4 4 5 40 5 4 5 4 4 4 5 3 4 38 78
                                               
    Gauch, League (Hole: 3 Score: 2)                                          
    Stefanic, Doussard (Hole: 14 Score: 3)                                          
    Voltrain, Dahm (Hole: 15 Score: 3)                                          
    Caravia, Eugea (Hole: 16 Score: 3)                                          
    Gauch, League (Hole: 17 Score: 2)                                          
                                               
1 E Schulte, Fuhrman 4 5 3 5 5 4 4 4 4 38 5 4 5 5 5 5 4 2 6 41 79
1 E Thomas, Kassebaum 5 5 4 5 5 5 4 3 5 41 4 4 5 5 3 4 4 4 5 38 79
1 E Toenjes, Deckard 5 5 4 5 6 5 6 2* 4 42 5 2* 5 5 4 5 5 2 4* 37 79
2 E Wright, Bray 5 5 4 5 4 5 5 3 5 41 4 3 5 4 6 5 4 3 5 39 80
3 E Detmer, Hoerchler 4 6 3 5 6 5 4 3 4 40 4 4 8 5 3 4 5 3 5 41 81
3 E Musser, Sparrow 4 6 4 6 5 4 4 4 4 41 5 4 4 5 5 4 4 4 5 40 81
4 E Simpson, Finley 5 5 4 5 6 5 4 4 5 43 5 5 4 4 4 4 4 4 5 39 82
4 E McCreary, Lauber 5 6 3 5 4 4 5 3 4 39 5 4 6 5 5 5 5 3 5 43 82
4 E McGiure, McGutre 5 6 4 5 4 6 5 4 5 44 5 3 5 4 5 4 4 3 5 38 82
4 E Fortune, Perkins 5 6 4 6 4 4 5 3 5 42 5 4 5 4 4 5 4 4 5 40 82
4 E Dintelman, Potts 6 7 3 5 5 3* 5 4 4 42 4 3 6 5 6 4 4 3 5 40 82
                                               
    Dintelman, Potts (Hole: 6 Score: 3)                                          
    Toenjes, Deckard (Hole: 8 Score: 2)                                          
    Toenjes, Deckard (Hole: 11 Score: 2)                                          
    Toenjes, Deckard (Hole: 18 Score: 4)                                          
                                               
1 F Stevens, Donze 5 6 4 6 5 5 5 4 4 44 4 4 5 5 5 4 4 3 5 39 83
1 F Miller, Ormesher 6 6 4 6 5 5 4* 3 5 44 4 3 6 5 5 4 4 3 5 39 83
2 F Wehking, Vielweber 4 5 4 5 4 6 5 4 5 42 5 3 6 5 4 5 5 3 6 42 84
2 F Kierle, Ballor 4 6 3 6 5 4* 5 4 5 42 5 4 6 5 5 4 5 3 5 42 84
3 F Tiberend, Hocher 6 5 4 5 4 6 5 4 5 44 4 4 6 5 4 6 5 3 5 42 86
3 F Schempf, Rasp 6 6 3 6 6 5 5 3 4 44 5 3 4* 6 5 4 5 4 6 42 86
4 F Humphrey, Owens 5 7 5 6 5 5 5 4 5 47 6 4 5 4* 4 4 5 3 5 40 87
5 F Fehrmann, Loehr 5 6 3 5 5 5 5 4 6 44 6 2* 6 5 5 5 5 4 6 44 88
                                               
    Kierle, Ballor (Hole: 6 Score: 4)                                          
    Miller, Ormesher (Hole: 7 Score: 4)                                          
    Fehrmann, Loehr (Hole: 11 Score: 2)                                          
    Schempf, Rasp (Hole: 12 Score: 4)                                          
    Humphrey, Owens (Hole: 13 Score: 4)