Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    Playoff Hole: #14 6 7 8 9 10 11 12 13 14   15 16 17 18 1 2 3 4 5    
1 A Seipp, K. Muck 3 4 3 4 4 3 4 2 4 31 4 3 4 4 4 3 4 1* 4 31 62
1 A Moore, Coffey 3 4 3 4 4 4 3 2 3 30 4 3 4 4 4 3 4 2 4 32 62
1 A Eastridge, D. Muck 4 4 2 3* 4 4 4 2 4 31 3 3 4 4 5 3 3 2 4 31 62
2 A Beckmann, Battoe 4 4 3 4 4 4 3 3 3 32 4 3 4 3 3 4 3 3 4 31 63
2 A Knapp, McFall 4 4 3 5 4 3 4 2 4 33 3 3 3 4 3 4 4 2 4 30 63
3 A Cummings, Karr 4 4 2 4 4 4 4 2 4 32 3 4 3 3 4 4 4 3 4 32 64
3 A Ruppel, Link 3 4 3 4 4 4 4 2 3 31 3 3 4 3 4 4 4 3 5 33 64
4 A Zaruba, Westmaas 4 4 3 4 4 4 3 2 4 32 4 3 4 4 4 4 3 3 4 33 65
4 A Souchek, Erb 5 4 3 4 4 4 4 2 3 33 4 3 4 3 4 4 3 3 4 32 65
5 A Esker, Baker 4 4 3 4 4 4 3 3 4 33 4 3 5 4 3 4 3 3 4 33 66
6 A Guisti, Rhodes 4 4 3 4 4 4 4 3 5 35 4 4 4 3 3 4 4 3 3* 32 67
6 A Michaud, McNaulty 5 4 2 5 4 3 4 4 3 34 3 3 5 4 4 4 3 3 4 33 67
6 A Munch, Miller 4 4 2 5 4 3 5 4 4 35 3 2* 4 4 5 4 3 3 4 32 67
                                               
    Eastridge, D. Muck (Hole: 4 Score: 3)                                          
    Munch, Miller (Hole: 11 Score: 2)                                          
    Seipp, K. Muck (Hole: 17 Score: 1)                                          
    Guisti, Rhodes (Hole: 18 Score: 3)                                          
                                               
1 B Lauer, Steinke 4 4 2 5 5 5 4 3 4 36 3 3 4 4 3* 4 3 4 4 32 68
1 B Wagner, Vallina 4 5 3 4 4 5 5 3 4 37 4 2 4 4 4 4 3 2 4 31 68
1 B Boaz, Bolam 4 4 3 4 4 4 4 3 4 34 4 3 5 4 4 4 3 3 4 34 68
1 B Thompson, Siegel 4 5 3 5 4 4 4 3 4 36 3 3 4 3 4 4 5 3 3* 32 68
2 B Edwards, Hatleli 5 5 3 4 4 4 3* 3 4 35 5 4 5 3 4 4 2* 3 4 34 69
2 B Hipp, Poston 4 5 4 3* 4 5 4 2* 4 35 4 4 4 4 4 4 3 3 4 34 69
2 B Randle, Meyers 3 5 4 4 4 4 4 3 4 35 4 3 4 4 4 4 4 3 4 34 69
2 B Langeneckert, Morgan 3 5 4 4 5 4 4 3 3 35 4 2 5 4 4 4 4 3 4 34 69
2 B Berketer, Kolda 5 5 3 5 4 4 4 3 3 36 3 3 4 3 4 4 4 4 4 33 69
2 B Porter, Mast 4 4 2 4 4 5 4 3 4 34 4 3 5 4 5 4 4 2 4 35 69
                                               
    Hipp, Poston (Hole: 4 Score: 3)                                          
    Edwards, Hatleli (Hole: 7 Score: 3)                                          
    Hipp, Poston (Hole: 8 Score: 2)                                          
    Lauer, Steinke (Hole: 14 Score: 3)                                          
    Edwards, Hatleli (Hole: 16 Score: 2)                                          
    Thompson, Siegel (Hole: 18 Score: 3)                                          
                                               
1 C Holland, Maeras 4 5 3 4 4 4 4 3 4 35 4 4 5 4 3 4 4 3 4 35 70
1 C Aher, Haerter 4 5 3 5 5 5 4 3 2* 36 4 4 4 4 4 4 3 3 4 34 70
1 C Alvarez, Meehan 4 5 3 5 5 5 4 3 4 38 4 3 4 3 4 4 3 3 4 32 70
1 C Miller, Crader 3 5 4 5 4 4 4 4 4 37 4 3 4 3 4 4 4 3 4 33 70
1 C Miller, Tuna 4 5 3 3* 4 4 5 3 4 35 4 3 5 4 4 4 4 3 4 35 70
1 C Anderson, Sapolis 4 4* 3 5 5 5 4 3 4 37 3* 3 4 3 4 4 4 3 5 33 70
2 C Smith, Petterson 3 5 3 4 4 4 4 3 4 34 5 4 5 4 3 4 4 3 5 37 71
2 C Dahm, Dietz 5 5 4 4 5 5 4 3 4 39 4 3 4 4 4 3* 3 3 4 32 71
2 C Votrain, Perkins 5 5 3 4 4 4 5 2* 5 37 4 4 5 4 4 4 3 2 4 34 71
2 C Luedher, Adams 4 5 2* 4 5 4 5 3 5 37 4 3 4 4 4 4 3 2 6 34 71
2 C Theriault, Eaton 5 5 3 4 4 4 4 3 4 36 4 2* 4 5 4 4 4 3 5 35 71
2 C Wilson, Potts 5 5 3 4 4 4 4 3 4 36 4 3 5 4 4 4 4 4 3* 35 71
                                               
    Anderson, Sapolis (Hole: 2 Score: 4)                                          
    Luedher, Adams (Hole: 3 Score: 2)                                          
    Miller, Tuna (Hole: 4 Score: 3)                                          
    Votrain, Perkins (Hole: 8 Score: 2)                                          
    Aher, Haerter (Hole: 9 Score: 2)                                          
    Anderson, Sapolis (Hole: 10 Score: 3)                                          
    Theriault, Eaton (Hole: 11 Score: 2)                                          
    Dahm, Dietz (Hole: 15 Score: 3)                                          
    Wilson, Potts (Hole: 18 Score: 3)                                          
                                               
1 D Eugea, Caravia 5 5 4 5 4 4 4 5 3 39 4 3 5 3 3 4 5 2 4 33 72
1 D McGuire, McGuire 5 5 4 4 4 5 5 3 3 38 4 3 4 4 4 4 3 3 5 34 72
1 D Polk, Miller 5 5 3 5 4 4 5 3 5 39 4 2* 5 4 4 4 4 3 3 33 72
1 D finley, Simpson 6 5 3 5 4 5 4 2 4 38 4 3 5 4 4 4 4 3 3 34 72
1 D Phelps, Glazebrook 4 5 3 5 5 4 3 3 5 37 5 3 5 3 4 5 3 2 5 35 72
1 D Lauber, McCrary 4 5 4 5 4 3* 3 3 3 34 4 3 5 4 5 4 4 3 6 38 72
2 D Kosydor, Rensing 5 5 3 5 4 4 5 2 5 38 4 3 5 5 3 4 4 3 4 35 73
2 D Wuller, Deckard 4 5 3 4 5 4 4 3 5 37 5 4 4 4 4 3* 4 2 6 36 73
2 D Dintelman, Dintelman 4 5 3 5 5 5 5 3 3 38 4 3 4 4 4 4 4 3 5 35 73
2 D Munie, Schaab 4 5 3 5 4 4 4 3 4 36 4 3 5 4 5 4 4 3 5 37 73
                                               
    Lauber, McCrary (Hole: 6 Score: 3)                                          
    Polk, Miller (Hole: 11 Score: 2)                                          
    Wuller, Deckard (Hole: 15 Score: 3)                                          
                                               
1 E Votrain, Garcia 4 5 3 4 4 5 5 4 4 38 5 3 4 5 4 3* 4 3 5 36 74
1 E Bruner, Donze 4 5 3 5 5 4 4 3 4 37 4 4 5 5 4 4 3 3 5 37 74
1 E Calhoun, Muskopf 4 6 3 5 4 4 4 3 3 36 5 3 4 5 4 4 4 3 6 38 74
1 E Thomas, Wehking 5 5 3 4 4 5 4 2* 6 38 3 3 5 4 4 4 4 3 6 36 74
1 E Torisky, Droit 5 4* 3 4 5 5 4 3 4 37 4 3 5 3 4 4 4 3 7 37 74
1 E Stevens, W. Donze 4 6 3 5 5 4 4 3 4 38 4 3 5 4 4 5 4 3 4 36 74
1 E Brady, Brady 5 5 3 4 4 4 4 3 5 37 4 3 5 5 4 5 4 3 4 37 74
1 E Fuhler, Arenson 5 7 2* 5 4 4 4 3 4 38 3 3 6 4 4 5 4 3 4 36 74
2 E Hopkins, Mueth 4 5 3 5 4 4 4 4 5 38 4 3 5 5 4 4 3 4 5 37 75
2 E Eversgerd, Rueter 4 5 4 5 4 5 4 3 4 38 5 4 4 4 4 4 4 2 6 37 75
2 E Petterson, Petterson 5 7 3 5 5 4 4 3 4 40 4 3 4 4 4 4 4 3 5 35 75
2 E Guest, Moore 5 5 3 4 4 5 5 3 4 38 4 3 5 5 4 4 5 3 4 37 75
2 E Thompson, Horstman 4 6 3 4 5 5 4 3 4 38 4 3 5 4 4 5 5 2 5 37 75
2 E Hagarty, Schemp 4 5 3 5 5 6 4 3 3 38 4 4 4 3 5 4 4 4 5 37 75
                                               
    Torisky, Droit (Hole: 2 Score: 4)                                          
    Fuhler, Arenson (Hole: 3 Score: 2)                                          
    Thomas, Wehking (Hole: 8 Score: 2)                                          
    Votrain, Garcia (Hole: 15 Score: 3)                                          
                                               
1 F Miller, Hanger 4 6 4 5 5 4 4 3 4 39 5 4 4 5 4 4 4 3 4 37 76
1 F Kassabaum, Vielweber 5 5 4 5 4 4 4 5 3 39 4 3 5 4 4 4 5 3 5 37 76
2 F Rogney, Simpson 4 5 3 6 4 4 5 3 4 38 6 4 5 4 4 4 4 3 5 39 77
2 F Spanky, Bishop 5 6 4 5 4 4 4 3 4 39 4 4 4 4 4 5 4 3 6 38 77
2 F Kinzel, Michler 5 4* 2* 5 5 5 5 4 5 40 4 3 5 3* 5 5 4 3 5 37 77
3 F Owens, Sparrow 4 6 3 6 4 5 5 4 4 41 4 3 5 4 4 4 4 3 6 37 78
3 F Schulte, Fuhrman 5 6 4 5 5 4 5 3 5 42 4 3 4 5 4 4 5 3 4 36 78
3 F League, Gauch 4 6 4 6 5 5 4 3 3 40 4 3 5 5 5 3* 5 4 4 38 78
3 F Rasp, Seper 6 5 3 5 5 4 4 3 5 40 4 3 5 4 5 5 4 3 5 38 78
4 F Jougland, Harth 6 5 3 5 4 4 5 3 5 40 4 4 5 4 4 4 3* 5 6 39 79
4 F Pearson, Pearson 4 5 3 4 4 5 5 4 4 38 4 4 5 4 5 6 4 3 6 41 79
5 F Paeltz, Humphrey 5 5 3 6 5 5 5 3 5 42 5 4 5 4 4 4 4 3 5 38 80
6 F Fehrmann, Loehr 5 6 3 5 5 5 5 4 6 44 4 3 4 5 5 4 4 4 4 37 81
7 F Tiberend, Hocher 5 5 3 5 4 5 5 3 4 39 5 3 6 4 4 5 5 5 6 43 82
8 F Ormesher, Glazebrook 5 6 3 4 4 5 5 4 6 42 5 3 4 5 4 5 5 5 5 41 83
                                               
    Kinzel, Michler (Hole: 2 Score: 4)                                          
    Kinzel, Michler (Hole: 3 Score: 2)                                          
    Kinzel, Michler (Hole: 13 Score: 3)                                          
    League, Gauch (Hole: 15 Score: 3)                                          
    Jougland, Harth (Hole: 16 Score: 3)