Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    White Hcp 7 8 9 10 11 12 13 14 15   16 17 18 1 2 3 4 5 6    
1 A Sencyzn, Kellerman 4 4 3 4 4 4 3 3 4 33 4 3 4 3 4 3 4 2 4 31 64
1 A Souchek, Erb 4 4 3 4 3 4 3 3 4 32 4 3 4 4 4 4 4 2 3* 32 64
2 A Esker, Baker 4 4 3 5 4 4 4 3 3 34 3* 3 4 3 3 4 3 3 5 31 65
3 A Guisti, Rhodes 5 4 3 4 5 4 3 3 3 34 4 3 4 3 4 3 3 3 5 32 66
3 A Self, McGraw 3* 5 3 4 4 4 4 3 4 34 4 3 5 3 4 3 4 2 4 32 66
4 A Beckman, Brady 4 4 3 5 3 3 4 4 4 34 5 3 4 3 4 4 4 3 4 34 68
4 A Petterson, Petterson 5 5 3 4 5 4 4 2 4 36 4 3 4 4 3 4 4 2 4 32 68
4 A Cummins, Karr 4 5 2 5 4 3 3 3 4 33 5 4 4 4 4 4 3 3 4 35 68
4 A Coffey, Moore 4 4 2 4 4 5 4 2 3 32 5 4 5 4 4 4 4 2 4 36 68
                                               
    Self, McGraw (Hole: 1 Score: 3)                                          
    Esker, Baker (Hole: 10 Score: 3)                                          
    Souchek, Erb (Hole: 18 Score: 3)                                          
                                               
1 B Zaruba, Westmaas 5 4 3 5 4 5 4 3 3 36 4 3 4 3 4 4 4 3 4 33 69
1 B Lauer, Steinke 4 4 2 6 4 4 4 3 3 34 4 4 5 4 4 3 4 3 4 35 69
1 B Langeneckert, Morgan 4 4 3 5 4 5 4 3 3 35 4 4 5 4 4 4 3 3 3* 34 69
1 B Stuckel, Link 4 4 2 5 4 4 4 3 4 34 4 3 5 4 4 4 4 3 4 35 69
2 B Eaton, League 4 4 3 4 4 4 4 4 4 35 5 3 5 4 3 4 4 3 5 36 71
2 B Gauch, Gauch 3* 5 3 6 4 4 5 3 4 37 4 3 4 4 4 4 4 2* 5 34 71
2 B Sapolis, Anderson 4 4 2 5 3* 4 5 3 4 34 4 4 4 4 4 5 4 3 5 37 71
2 B Holland, Maeras 4 5 2 5 5 5 4 3 3 36 4 3 4 5 4 4 4 3 4 35 71
3 B Smith, Petterson 5 3* 4 5 4 4 4 3 4 36 4 4 5 3 4 4 4 3 5 36 72
3 B Luedher, Adams 5 6 4 4 4 4 4 3 3 37 4 2* 5 4 3 5 4 3 5 35 72
3 B Haas, Hanger 4 6 3 6 5 4 4 3 4 39 4 3 5 4 4 3 3 3 4 33 72
3 B Ziegler, Hatleli 4 4 3 5 4 4 4 3 4 35 4 3 5 4 4 5 4 3 5 37 72
                                               
    Gauch, Gauch (Hole: 1 Score: 3)                                          
    Smith, Petterson (Hole: 2 Score: 3)                                          
    Sapolis, Anderson (Hole: 5 Score: 3)                                          
    Luedher, Adams (Hole: 11 Score: 2)                                          
    Gauch, Gauch (Hole: 17 Score: 2)                                          
    Langeneckert, Morgan (Hole: 18 Score: 3)                                        
                                               
1 C Repaal, Poston 5 5 3 4 5 4 4 3 4 37 5 2* 4 4 4 5 4 3 5 36 73
1 C Bolam, Boaz 4 4 3 4 4 4 3 3 4 33 4 3 5 4 4 5 5 3 7 40 73
1 C Stevens, W. Donze 4 4 3 5 5 4 4 2 4 35 4 3 4 4 5 5 5 3 5 38 73
1 C Haerter, Coehoorn 4 5 2* 5 4 4 4 3 4 35 4 4 4 5 4 5 4 2 6 38 73
2 C Stogner, Finley 5 5 3 5 5 5 3 4 3* 38 4 4 5 3* 4 4 5 3 4 36 74
2 C Meehan, Alvarez 5 4 3 5 3* 5 4 3 4 36 5 4 5 4 4 4 4 3 5 38 74
2 C Miller, Munch 5 5 3 4 4 4 4 3 4 36 4 3 5 4 4 5 4 4 5 38 74
2 C Dahm, Dietz 5 6 3 5 5 5 4 2 4 39 4 3 4 4 5 4 4 2 5 35 74
2 C Porter, Mast 4 3* 3 6 5 5 4 3 4 37 4 3 4 5 4 4 4 3 6 37 74
3 C Bruner, Donze 5 5 3 5 5 4 4 3 4 38 5 3 5 4 5 4 4 3 4 37 75
3 C Pearson, Pearson 4 6 4 5 4 4 4 3 5 39 5 3 5 5 4 4 3* 3 4 36 75
                                               
    Porter, Mast (Hole: 2 Score: 3)                                          
    Haerter, Coehoorn (Hole: 3 Score: 2)                                          
    Meehan, Alvarez (Hole: 5 Score: 3)                                          
    Stogner, Finley (Hole: 9 Score: 3)                                          
    Repaal, Poston (Hole: 11 Score: 2)                                          
    Stogner, Finley (Hole: 13 Score: 3)                                          
    Pearson, Pearson (Hole: 16 Score: 3)                                          
                                               
1 D McCrary, F Dintelman 5 6 4 5 5 4 5 3 4 41 4 3 5 5 3 4 4 4 3* 35 76
1 D Michaud, McNaulty 5 6 3 5 4 5 4 3 4 39 5 4 5 5 4 5 3* 2 4 37 76
2 D Nowak, Mueth 5 5 3 5 4 5 5 3 4 39 4 4 6 5 4 3* 4 3 5 38 77
2 D Humphrey, McEvilly 4 4 3 6 5 4 4 4 4 38 4 3 6 5 4 4 4 4 5 39 77
3 D Thompson, Aher 5 5 4 5 4 5 5 3 5 41 5 3 5 4 3 4 5 3 5 37 78
3 D Moore, Guest 5 4 3 6 5 5 5 3 5 41 4 3 6 4 4 4 4 3 5 37 78
3 D Kinzel, Michler 4 5 2* 5 5 6 4 3 4 38 5 3 6 4 4 4 5 4 5 40 78
3 D Schulte, Fuhrman 5 6 3 5 5 4 5 4 4 41 5 3 4* 4 5 5 4 3 4 37 78
3 D McGuire, McGuire 5 3* 3 6 5 5 5 3 4 39 4 3 5 5 4 5 4 4 5 39 78
4 D Wuller, Decker 5 6 3 6 5 5 4 3 4 41 5 3 5 5 4 4 5 2 5 38 79
                                               
    McGuire, McGuire (Hole: 2 Score: 3)                                          
    Kinzel, Michler (Hole: 3 Score: 2)                                          
    Schulte, Fuhrman (Hole: 12 Score: 4)                                          
    Nowak, Mueth (Hole: 15 Score: 3)                                          
    Michaud, McNaulty (Hole: 16 Score: 3)                                          
    McCrary, F Dintelman (Hole: 18 Score: 3)                                          
                                               
1 E Hocher, Tiberend 5 5 3 5 5 6 4 3 5 41 4 3 6 4 4 4 4 4 6 39 80
1 E Munie, Schaab 5 5 3 5 5 5 4 3 5 40 6 3 5 4 5 5 4 3 5 40 80
1 E Ormesher, Glazebrook 5 4* 3 4* 5 5 4 3 5 38 5 4 6 4 5 5 4 3 6 42 80
1 E Lauber, Potts 4 5 4 5 5 4 4 3 5 39 5 4 5 6 5 4 4 3 5 41 80
2 E Wright, Bray 5 5 3 6 4 5 4 3 4 39 5 4 6 5 4 5 5 4 4* 42 81
2 E Lewis, Rensing 5 6 3 5 4 4 4 3 4 38 6 3 6 5 5 4 5 3 6 43 81
2 E Garcia, Burke 4 6 3 5 5 5 5 4 4 41 4 3 5 5 5 5 5 3 5 40 81
3 E McCrary, E Dintleman 5 6 4 7 6 4 5 3 4 44 5 3 5 5 4 5 4 2* 5 38 82
3 E Schneider, Miller 4 5 3 5 5 5 4 3 4 38 6 4 5 5 4 5 6 4 5 44 82
4 E Kolb, Peppenhorst 5 5 6 5 4 5 5 3 4 42 6 4 5 5 5 5 5 4 7 46 88
5 E Calhoun, Muskopf 5 6 3 6 5 5 5 4 5 44 6 4 7 5 5 6 4 3 5 45 89
                                               
    Ormesher, Glazebrook (Hole: 2 Score: 4)                                          
    Ormesher, Glazebrook (Hole: 4 Score: 4)                                          
    McCrary, E Dintleman (Hole: 17 Score: 2)                                          
    Wright, Bray (Hole: 18 Score: 4)