Tamarack - Back   10 11 12 13 14 15 16 17 18    
                        Gross  
Pos Player B-Par: 4 3 5 4 4 4 4 3 4 Score Hcp
1 Hanvey, John   5 3 5 4 5 4 4 3 6 39 8
2 Votrian, Dave   5 5 6 5 6 5 5 4 4 45 12
2 McAuliffe, Kevin   4 4 5 5 5 4 6 3 7 43 10
2 Witt, Dave   4 4 6 6 5 5 4 3 5 42 9
5 Brame, Gabe   4 4 5 4 4 5 5 3 4 38 4
6 Egan, Brian   4 4 6 4 5 4 4 3 6 40 5
6 Mullett, John   3 4 7 4 4 4 5 *2 5 38 3
8 Boatman, Dan   7 4 6 7 4 5 4 3 5 45 9
8 Pearson, Greg   4 4 6 4 6 6 6 3 5 44 8
8 Maxwell, Mike   6 4 6 7 6 6 6 4 7 52 16
11 Holtman, Jason   4 3 6 5 4 4 4 3 5 38 1
11 Cooper, Ryan   7 4 6 5 7 6 4 3 7 49 12
13 Kampwerth, Kent   6 3 7 5 6 5 6 3 5 46 8
14 Schwable, John   3 4 8 5 5 6 4 4 6 45 5
15 Milller, Don   6 4 7 6 5 6 5 4 7 50 8
                           
  Skins   Hole     Score            
  Mullett, John     17     2            
  Hanvey, John   Low Net