Tamarack - Front   1 2 3 4 5 6 7 8 9      
                        Gross   Net
Pos Player Par: 4 5 3 5 4 4 4 3 4 Score Hcp Score
1 Reeb, Rich   4 5 4 6 4 6 4 3 4 40 10 30
2 Schwehr, Eric   5 6 4 5 4 5 4 3 4 40 8 32
3 Erb, Jeff   4 5 3 6 5 5 5 3 5 41 8 33
4 Moskop, Shane   5 5 3 6 4 5 4 3 5 40 6 34
4 Hanger, Terry   4 5 3 6 5 6 5 3 5 42 8 34
4 Downs, Mark   5 6 4 5 4 6 4 4 4 42 8 34
7 Strazinsky, Tim   5 *4 5 8 5 5 5 5 5 47 11 36
7 Huskey, Rick   5 6 3 6 4 5 6 4 5 44 8 36
7 Digby, Mike   5 5 3 6 7 6 5 3 4 44 8 36
10 Baker, Blaine   5 5 4 *4 5 5 5 3 4 40 1 39
11 Latinette, Ryan   5 6 4 7 6 *4 5 3 5 45 5 40
11 Adams, Joe   5 6 5 6 6 7 4 3 4 46 6 40
                             
  Skins   Hole     Score              
  Strazinsky, Tim     2     4              
  Baker, Blaine     4     4              
  Latinette, Ryan     6     4              
  Reeb, Rich   Low Net