Pos5 Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    Playoff Hole #9 11 12 13 14 15 16 17 18 1   2 3 4 5 6 7 8 9 10    
1 A Eastridge, D. Muck 3 4 3 4 4 4 3 2 3 30 4 2 4 3 4 4 3 3 3 30 60
2 A Seipp, K. Muck 4 5 4 4 3 3 4 2 3 32 3 3 4 4 4 4 4 2 3 31 63
2 A Ruppel, Link 3 4 3 4 4 4 3 3 3 31 4 3 4 3 3 4 4 3 4 32 63
2 A Kellerman, Seneczyn 4 3* 3 4 4 4 4 3 5 34 3 3 4 3 3 4 4 2 3 29 63
3 A Guisti, Rhodes 4 4 4 3* 4 3 4 3 3 32 4 3 4 4 4 3 4 3 4 33 65
3 A Miller, Crader 3 5 3 4 4 3 3 3 4 32 4 3 4 3 4 4 4 3 4 33 65
4 A Spanky, Bishop 3 4 3 4 4 5 4 3 3 33 3 3 4 4 4 4 4 3 4 33 66
4 A Souchek, Erb 4 5 2 4 4 4 4 2 4 33 4 3 3* 4 4 4 5 2 4 33 66
5 A Baker, Esker 3 6 3 5 5 3 3 3 3 34 4 3 5 4 4 3 3 2 5 33 67
5 A Eckley, Karr 3 4 2 5 5 4 4 2 3 32 5 3 4 4 4 4 4 3 4 35 67
5 A Kera, Bovich 4 4 3 5 4 4 4 3 4 35 4 2 5 4 3 4 4 3 3 32 67
5 A Smith, Petterson 3 5 4 4 3 4 4 2 4 33 4 3 4 3 3 4 3 4 6 34 67
5 A Phelps, Glazebrook 4 4 3 4 4 4 3 3 4 33 4 3 5 4 3 4 3 3 5 34 67
                                               
    Kellerman, Seneczyn (Hole: 2 Score: 3)                                          
    Guisti, Rhodes (Hole: 4 Score: 3)                                          
    Souchek, Erb (Hole: 12 Score: 3)                                          
                                               
1 B Michaud, McNaulty 4 4 3 5 4 4 4 3 3 34 5 3 5 4 4 4 3 2 4 34 68
1 B Edwards, Steinke 4 5 2 5 3 5 4 2 4 34 5 3 5 4 3* 4 4 2 4 34 68
1 B Wagner, Vallina 4 5 3 3 5 4 4 3 5 36 4 3 4 4 4 4 3 3 3* 32 68
1 B Zaruba, Westmaas 5 4 2 4 4 4 3 3 5 34 5 3 4 4 4 4 3 3 4 34 68
2 B Kraft, Beckman 4 5 3 4 4 4 4 2 4 34 4 3 4 4 4 3 5 3 5 35 69
2 B Ziegler, Hateli 4 4 3 4 5 4 4 3 4 35 4 4 4 4 4 4 3 3 4 34 69
3 B Keeler, Poston 4 4 3 5 4 4 4 3 3 34 4 3 6 4 4 3 4 4 4 36 70
3 B Moore, Coffey 4 5 3 4 4 4 4 3 3 34 5 3 5 5 4 3 4 3 4 36 70
3 B Schwable, Gundlach 4 4 4 5 3 4 4 3 4 35 4 3 4 3* 4 4 5 3 5 35 70
3 B Harriman, Moore 4 5 3 5 4 4 3 3 4 35 4 3 5 5 4 3 4 3 4 35 70
3 B Pearson, Pearson 4 4 2 5 4 4 5 2 4 34 4 3 6 4 4 4 4 3 4 36 70
3 B League, Gauch 3 5 3 4 5 4 3 3 4 34 5 3 4 4 5 4 3 3 5 36 70
3 B Wilson, Dintleman 5 5 2 3 4 4 4 3 4 34 5 3 4 5 4 4 4 3 4 36 70
3 B Cummings, Brady 3 5 3 4 4 4 4 2 4 33 5 4 4 5 4 4 4 3 4 37 70
3 B Eaton, Theriault 4 4 3 4 4 5 4 3 5 36 4 3 4 4 4 4 4 3 4 34 70
                                               
    Schwable, Gundlach (Hole: 13 Score: 3)                                          
    Edwards, Steinke (Hole: 14 Score: 3)                                          
    Wagner, Vallina (Hole: 18 Score: 3)                                          
                                               
1 C Boettker, Kolda 4 4 3 5 4 4 4 3 3 34 5 3 5 5 4 3 5 3 4 37 71
1 C Polk, Cobb 5 4 3 5 4 4 4 3 4 36 4 3 4 4 4 4 4 4 4 35 71
1 C Johnson, Anderson 5 5 3 5 4 5 4 2 4 37 4 3 5 4 4 3 4 3 4 34 71
1 C Boaz, Bolam 4 4 4 5 4 4 4 2 4 35 4 3 5 4 4 4 5 3 4 36 71
1 C Langeneckert, Morgan 4 5 3 4 4 4 4 3 4 35 4 3 5 4 5 4 4 3 4 36 71
1 C Randle, Meyers 4 4 2* 4 5 5 4 3 4 35 5 4 4 3 4 4 4 3 5 36 71
2 C Fuhler, Arneson 4 5 3 5 4 5 4 3 3 36 4 3 4 4 5 4 4 4 4 36 72
2 C Sapolis, Doussard 4 5 4 4 4 4 5 3 4 37 4 3 3* 4 5 4 4 3 5 35 72
2 C Potts, McCrary 4 5 4 4 4 3 4 4 4 36 4 3 5 5 4 4 4 3 4 36 72
2 C Luedher, Adams 5 4 3 5 4 4 3* 3 4 35 4 4 5 4 4 4 4 3 5 37 72
2 C Holland, Maeras 3 5 3 4 5 3 5 3 4 35 5 3 5 3 4 4 5 3 5 37 72
2 C Kinzel, Michler 4 5 3 4 4 4 5 3 4 36 5 3 5 4 3 3 5 3 5 36 72
2 C Thompson, Horstman 3 4 4 5 5 4 4 3 4 36 5 4 4 4 3 3 4 5 4 36 72
                                               
    Randle, Meyers (Hole: 3 Score: 2)                                          
    Luedher, Adams (Hole: 7 Score: 3)                                          
    Sapolis, Doussard (Hole: 12 Score: 3)                                          
                                               
1 D Schulte, Fuhrman 4 5 3 5 4 5 4 3 4 37 4 3 4 5 3* 3* 4 4 6 36 73
1 D Wuller, Deckard 4 6 3 4 5 4 4 3 4 37 4 3 5 4 4 4 4 3 5 36 73
1 D Burke, Garcia 4 4 3 5 5 4 4 3 4 36 5 3 4 4 5 4 4 3 5 37 73
1 D Wehking, Vielweber 4 5 3 5 4 3 4 2 4 34 5 3 5 4 4 5 4 4 5 39 73
1 D Munie, Schaab 3* 5 2* 4 4 4 4 4 4 34 5 4 5 4 4 4 5 2* 6 39 73
1 D Votrain, Perkins 5 4 4 4 4 3 3* 4 4 35 5 4 5 4 4 4 5 3 4 38 73
2 D Dahm, Votrain 4 6 4 5 5 4 5 2 3* 38 4 3 5 3* 5 5 4 3 4 36 74
2 D Lauber, Dintelman 5 4 3 5 4 4 5 3 4 37 5 3 5 5 4 4 4 3 4 37 74
2 D Coehoorn, Bray 5 6 3 5 4 4 4 3 4 38 6 3 5 4 4 4 3* 3 4 36 74
2 D Thomas, Kassebaum 4 5 4 5 4 4 4 4 5 39 4 3 4 4 4 4 4 3 5 35 74
2 D Munch, Miller 5 4 3 5 4 4 4 4 5 38 5 4 4 4 4 4 4 3 4 36 74
                                               
    Munie, Schaab (Hole: 1 Score: 3)                                          
    Munie, Schaab (Hole: 3 Score: 2)                                          
    Votrain, Perkins (Hole: 7 Score: 3)                                          
    Dahm, Votrain (Hole: 9 Score: 3)                                          
    Dahm, Votrain (Hole: 13 Score: 3)                                          
    Schulte, Fuhrman (Hole: 14 Score: 3)                                          
    Schulte, Fuhrman (Hole: 15 Score: 3)                                          
    Coehoorn, Bray (Hole: 16 Score: 3)                                          
    Munie, Schaab (Hole: 17 Score: 2)                                          
                                               
1 E Bruner, L. Donze 4 5 5 5 5 5 4 3 3* 39 4 3 5 4 5 5 3* 2 5 36 75
1 E Hopkins, Mueth 5 5 4 4 4 4 4 3 4 37 5 4 5 5 4 4 4 3 4* 38 75
1 E Lyman, Lee 4 5 3 5 4 4 3* 2* 4 34 5 4 6 5 5 4 4 3 5 41 75
1 E Calhoun, Muskopf 4 5 3 4 4 5 4 3 5 37 4 4 5 4 4 4 5 3 5 38 75
2 E Hanger, Miller 4 5 3 4 5 4 4 4 4 37 3* 3 7 6 4 4 4 3 5 39 76
2 E Porter, Mast 4 5 3 5 5 5 4 3 4 38 4 3 5 4 4 4 5 3 6 38 76
2 E Owens, Sparrow 4 5 3 5 4 5 4 3 4 37 4 4 5 5 4 4 4 4 5 39 76
2 E Ormesher, Glazebrook 5 5 3 5 5 4 4 3 4 38 5 3 5 4 5 4 4 3 5 38 76
2 E Kosydor, Rensing 4 5 3 5 4 4 4 4 4 37 5 3 5 5 4 4 5 3 5 39 76
2 E Rasp, Seper 4 5 4 5 4 5 4 3 4 38 5 4 5 4 4 4 4 3 5 38 76
2 E McGuire, McGuire 5 4* 3 5 5 5 4 3 5 39 4 3 5 4 4 4 5 3 5 37 76
2 E Meehan, Alvarez 5 5 3 4 4 4 5 3 5 38 6 4 5 4 4 4 4 2 5 38 76
                                               
    McGuire, McGuire (Hole: 2 Score: 4)                                          
    Lyman, Lee (Hole: 7 Score: 3)                                          
    Lyman, Lee (Hole: 8 Score: 2)                                          
    Bruner, L. Donze (Hole: 9 Score: 3)                                          
    Hanger, Miller (Hole: 10 Score: 3)                                          
    Bruner, L. Donze (Hole: 16 Score: 3)                                          
    Hopkins, Mueth (Hole: 18 Score: 4)                                          
                                               
1 F Stevens, W. Donze 4 5 4 5 4 4 4 4 3* 37 5 3 5 5 6 4 4 3 5 40 77
1 F Stogner, Finley 5 5 3 5 5 5 3 3 4 38 4 3 5 5 4 4 4 4 6 39 77
1 F Schemp, Smallwood 5 6 4 4* 4 4 3 4 4 38 5 3 5 4 4 4 5 4 5 39 77
2 F Wagner, Boatman 4 5 4 5 5 5 4 3 5 40 5 4 5 4 4 4 6 3 4* 39 79
3 F Tiberend, Tuna 5 5 3 5 5 5 5 5 4 42 4 3 6 4 5 4 4 3 5 38 80
3 F Harth, Jougland 5 5 3 5 4 5 5 3 5 40 5 4 5 5 3 4 4 4 6 40 80
4 F Douglas, Petterson 4 5 3 5 4 5 4 4 5 39 4 4 5 5 5 4 4 5 6 42 81
5 F Todoroff, Rueter 7 5 3 5 4 5 4 3 4 40 5 4 5 5 3 5 5 3 7 42 82
6 F Fehrmann, Loehr 5 5 4 5 5 5 5 2* 5 41 5 4 4* 6 4 4 6 3 6 42 83
7 F Paeltz, Humphrey 5 5 4 6 5 5 4 4 5 43 6 4 6 5 5 4 4 3 5 42 85
                                               
    Schemp, Smallwood (Hole: 4 Score: 4)                                          
    Fehrmann, Loehr (Hole: 8 Score: 2)                                          
    Stevens, W. Donze (Hole: 9 Score: 3)                                          
    Fehrmann, Loehr (Hole: 12 Score: 4)                                          
    Wagner, Boatman (Hole: 18 Score: 4)