Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    White Hcp 7 8 9 10 11 12 13 14 15   16 17 18 1 2 3 4 5 6    
1 A Ruppel, Link 3 4 3 4 3 3 3 2 4 29 3 3 4 4 4 3 3 3 4 31 60
2 A Agne, Brestal 3 4 2* 4 4 3 4 3 3 30 4 3 4 3 3 3 4 3 4 31 61
3 A Baker, Esker 4 4 3 4 4 4 3 2 3 31 3 3 5 4 4 4 3 3 3 32 63
4 A Edwards, Hatleli 4 5 3 5 4 3 4 3 4 35 3 3 4 3 3 4 3 3 3 29 64
4 A Cummings, Beckman 4 4 3 4 4 3 4 3 4 33 4 3 4 4 3 4 3 2 4 31 64
5 A D. Muck, Eastridge 5 5 3 4 4 4 3 2 3 33 3 4 4 3 3 4 4 3 4 32 65
6 A Langeneckert, Morgan 4 5 4 4 4 5 4 3 3 36 3 3 5 4 3 3 3 3 4 31 67
6 A K Muck, Seipp 4 4 4 4 4 4 4 3 4 35 4 3 4 4 4 4 3 2 4 32 67
7 A Miller, Crader 5 4 3 5 3 4 5 3 3 35 3 3 4 3 3 4 5 4 4 33 68
7 A Wright, Bray 5 4 4 5 3 4 4 3 4 36 4 4 4 4 4 3 3 3 3 32 68
7 A Lauer, Steinke 4 4 3 4 4 4 4 3 5 35 5 3 3* 4 4 3 4 3 4 33 68
7 A Kera, Bovich 5 4 3 5 4 4 3 3 3 34 4 3 5 4 4 3 4 3 4 34 68
                                               
    Agne, Brestal (Hole: 3 Score: 2)                                          
    Lauer, Steinke (Hole: 12 Score: 3)                                          
                                               
1 B Munie, Schaab 4 5 3 5 4 4 4 3 4 36 4 4 4 4 3 4 4 3 3* 33 69
1 B Moore, Coffey 4 3* 3 4 4 4 4 3 3* 32 5 3 5 4 4 3 4 3 6 37 69
1 B Munch, Miller 4 4 3 5 4 4 4 3 4 35 5 3 3* 4 4 4 4 3 4 34 69
1 B Boaz, Bolam 4 4 3 4 3 4 4 3 4 33 4 3 5 5 4 4 4 3 4 36 69
1 B Spanky, Bishop 5 5 3 3* 3 3 4 3 5 34 4 3 4 5 4 4 4 3 4 35 69
2 B Eaton, Theriault 4 5 3 4 4 5 4 3 4 36 4 4 5 3* 3 4 4 3 4 34 70
2 B Kinzel, Michler 4 5 3 4 3 5 4 3 4 35 5 3 4 4 3 4 4 3 5 35 70
2 B Guisti, Rhodes 4 5 3 4 4 3 4 3 4 34 5 4 5 4 4 3 4 3 4 36 70
2 B Wagner, Syring 4 6 3 4 4 5 4 3 4 37 4 3 4 4 4 4 3 3 4 33 70
2 B Kolda, Bergkoetter 4 4 3 4 4 4 4 3 5 35 4 3 5 4 4 4 3 4 4 35 70
2 B Lyman, Dye 4 4 4 4 3 5 3* 3 4 34 4 3 5 4 4 4 4 3 5 36 70
                                               
    Moore, Coffey (Hole: 2 Score: 3)                                          
    Spanky, Bishop (Hole: 4 Score: 3)                                          
    Lyman, Dye (Hole: 7 Score: 3)                                          
    Moore, Coffey (Hole: 9 Score: 3)                                          
    Munch, Miller (Hole: 12 Score: 3)                                          
    Eaton, Theriault (Hole: 13 Score: 3)                                          
    Munie, Schaab (Hole: 18 Score: 3)                                          
                                               
1 C Smith, Petterson 5 6 3 5 4 4 3 3 4 37 4 4 4 4 3 4 4 3 4 34 71
1 C Eckley, Karr 4 5 4 4 4 4 4 3 4 36 5 3 4 4 4 4 4 3 4 35 71
1 C Michaud, McNulty 3 5 3 5 4 4 4 3 4 35 4 4 5 4 4 5 4 3 3 36 71
1 C Miller, Tuna 4 5 3 4 4 5 4 2 4 35 4 3 5 5 3 4 4 4 4 36 71
1 C Guest, Moore 4 4 3 5 5 5 4 4 4 38 4 3 4 5 4 3 4 3 3 33 71
1 C Schwable, Gundlach 4 4 3 5 5 5 4 3 5 38 4 3 4 5 4 4 3 3 3 33 71
1 C Phelps, Glazebrook 5 5 2 5 4 4 4 2 4 35 4 3 5 5 4 4 4 3 4 36 71
1 C Brady, Brady 3 6 2 4 4 4 4 3 4 34 4 4 4 5 5 3 4 4 4 37 71
2 C Fortune, Perkins 4 4 4 6 5 4 5 3 4 39 4 3 5 4 3 3 3 4 4 33 72
2 C Miller, Hanger 4 5 4 5 5 5 3 3 4 38 4 3 4 4 4 4 4 3 4 34 72
2 C Polk, Cobb 5 7 3 5 3* 4 4 3 3 37 4 4 4 4 4 4 4 3 4 35 72
2 C Randle, Meyers 4 4 2 6 4 5 4 3 3 35 5 4 4 4 4 4 4 3 5 37 72
2 C Lauber, Wilson 4 5 2 5 4 4 4 3 3 34 4 4 5 5 5 4 4 3 4 38 72
                                               
    Polk, Cobb (Hole: 5 Score: 3)                                          
                                               
1 D Stevens, W. Donze 4 5 4 5 3* 4 5 3 4 37 4 4 5 3* 4 4 4 3 5 36 73
1 D Luedher, Adams 5 4 3 5 5 5 4 3 4 38 5 3 4 4 4 3 4 4 4 35 73
1 D Calhoun, Muskopf 4 5 3 5 5 5 4 3 4 38 4 4 4 4 4 4 4 3 4 35 73
1 D Kosydor, Rensing 4 6 3 6 5 5 3 2* 4 38 4 3 5 4 4 4 4 3 4 35 73
1 D Porter, Mast 4 4 3 5 4 4 4 4 4 36 4 3 6 4 4 4 4 3 5 37 73
1 D Hipp, Poston 4 4 3 4 4 5 5 3 4 36 5 5 4 4 4 4 4 4 3* 37 73
1 D Thompson, Siegel 4 5 3 5 4 5 4 3 3 36 4 4 5 4 4 5 4 3 4 37 73
2 D Harth, Jougland 5 6 3 4 4 5 4 3 3 37 4 4 5 4 4 5 4 3 4 37 74
2 D Wuller, Deckard 4 5 3 5 4 4 4 3 5 37 4 3 5 4 5 4 4 3 5 37 74
2 D McCrary, McCrary 5 5 3 5 5 4 4 3 4 38 3* 4 5 5 4 3 4 3 5 36 74
2 D Fuhler, Arneson 4 4 3 5 4 5 4 3 6 38 4 4 5 5 4 4 4 2* 4 36 74
2 D Dahm, Votrain 5 4 3 5 4 4 2* 4 5 36 5 3 6 5 4 4 4 3 4 38 74
                                               
    Stevens, W. Donze (Hole: 5 Score: 3)                                          
    Dahm, Votrain (Hole: 7 Score: 2)                                          
    Kosydor, Rensing (Hole: 8 Score: 2)                                          
    McCrary, McCrary (Hole: 10 Score: 3)                                          
    Stevens, W. Donze (Hole: 13 Score: 3)                                          
    Fuhler, Arneson (Hole: 17 Score: 2)                                          
    Hipp, Poston (Hole: 18 Score: 3)                                          
                                               
1 E League, Gauch 5 5 3 5 4 5 4 3 4 38 5 3 5 4 4 4 3 4 5 37 75
1 E Schulte, Fuhrman 4 6 4 4 4 5 4 3 4 38 4 3 6 4 4 4 5 2 5 37 75
1 E finley, Simpson 5 6 3 4 6 5 4 4 5 42 5 4 3 5 3* 3 4 2 4 33 75
1 E Alvarez, Meehan 5 6 3 4 4 4 4 3 5 38 4 3 4 5 4 5 4 3 5 37 75
1 E Holland, Maeras 5 5 3 5 4 6 4 3 4 39 4 3 5 5 6 3 3 3 4 36 75
1 E Gedda, Petterson 4 6 4 4 6 5 5 2 4 40 4 4 4 6 4 3 4 2 4 35 75
2 E Eversgerd, Rueter 4 4 4 6 4 4 4 3 4 37 5 3 5 4 5 4 5 3 5 39 76
2 E Owens, Sparrow 5 4 3 5 4 5 4 4 4 38 4 3 5 5 4 4 5 3 5 38 76
3 E McEvilly, Haerter 5 6 3 5 5 4 4 4 5 41 5 4 3 4 4 3 4 4 5 36 77
3 E Garcia, Burk 5 6 3 5 4 4 4 3 5 39 4 4 5 4 4 5 5 3 4 38 77
3 E Wehking, Soehlke 4 6 3 6 4 4 4 2 5 38 4 4 6 4 5 3 5 4 4 39 77
3 E Hopkins, Mueth 5 5 3 6 4 5 4 3 4 39 4 3 5 5 4 4 4 3 6 38 77
3 E Hagarty, Hagarty 4 5 3 5 4 5 4 3 4 37 5 4 4 5 5 4 5 3 5 40 77
                                               
    finley, Simpson (Hole: 14 Score: 3)                                          
                                               
1 F Tiberend, Hocher 5 6 3 6 5 4 4 2* 5 40 5 4 5 4 4 4 3* 3 6 38 78
1 F Caravia, Kohlmeier 5 5 4 5 5 4 5 3 5 41 5 3 5 4 4 4 4 3 5 37 78
1 F Rasp, Seper 6 4* 4 5 4 4 5 3 4 39 4 4 5 4 4 4 4 5 5 39 78
1 F Thomas, Vielweber 5 5 4 5 4 4 5 4 5 41 4 4 5 4 4 4 5 2 5 37 78
1 F McGuire, McGuire 5 5 4 5 4 3 4 4 4 38 5 4 5 5 3* 4 4 4 6 40 78
1 F Self, McGraw 4* 6 4 4 5 3 3* 4 4 37 4 5 5 5 5 4 5 3 5 41 78
2 F Ormesher, Glazebrook 5 5 3 6 4 5 5 3 5 41 5 4 5 5 4 3* 5 2 5 38 79
3 F Bruner, Donze 5 7 4 4 5 5 5 3 4 42 4 3 5 5 4 4 6 4 5 40 82
3 F Paeltz, Humphrey 5 5 3 5 5 4 4 4 5 40 4 3 6 6 5 5 5 3 5 42 82
3 F Potts, Dintleman 5 5 3 6 4 4 4 3 5 39 6 3 5 7 5 4 5 4 4* 43 82
4 F Sullivan, Ballor 6 6 3 5 5 4 4 3 5 41 4 3 5 5 6 4 4 4 7 42 83
                                               
    Self, McGraw (Hole: 1 Score: 4)                                          
    Rasp, Seper (Hole: 2 Score: 4)                                          
    Self, McGraw (Hole: 7 Score: 3)                                          
    Tiberend, Hocher (Hole: 8 Score: 2)                                          
    McGuire, McGuire (Hole: 14 Score: 3)                                          
    Ormesher, Glazebrook (Hole: 15 Score: 3)                                        
    Tiberend, Hocher (Hole: 16 Score: 3)                                          
    Potts, Dintleman (Hole: 18 Score: 4)