Posxc [;p Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    White Hcp 5 6 7 8 9 10 11 12 13   14 15 16 17 18 1 2 3 4    
1 A Ruppel, Link 4 4 3 4 3 4 4 2 3 31 4 3 4 4 3 3 3 3 4 31 62
2 A Munie, Schaab 4 4 4 4 4 5 3 3 4 35 4 2 4 4 3 3 3 3 3* 29 64
2 A Eastridge, D. Muck 4 4 2 4 3 4 4 3 4 32 4 3 4 3 4 3 4 3 4 32 64
2 A Michaud, McNaulty 4 4 4 4 3 3* 3 4 4 33 3 3 4 4 3 3 4 3 4 31 64
3 A Esker, Baker 4 4 2 4 4 4 4 3 3 32 4 3 4 4 4 3 3 3 5 33 65
3 A Eckley, Karr 4 4 3 4 4 4 3 3 4 33 4 2 4 4 4 3 4 3 4 32 65
3 A Smith, Petterson 4 4 2 4 5 4 4 3 3 33 3 3 4 4 4 4 3 2 5 32 65
3 A Luyster, Eaton 4 4 3 5 4 4 4 3 3 34 3 3 5 3 3 4 3 2 5 31 65
4 A Hipp, Poston 4 5 3 4 4 4 3 2 4 33 4 4 5 4 3 4 3 2 4 33 66
4 A Cummings, Battoe 4 5 3 4 4 4 4 3 4 35 4 3 4 3 3 4 3 3 4 31 66
                                               
    Michaud, McNaulty (Hole: 6 Score: 3)                                          
    Munie, Schaab (Hole: 18 Score: 3)                                          
                                               
1 B Guisti, Rhodes 5 4 2 5 4 4 3 3 5 35 5 4 4 3 3 3 4 2 4 32 67
1 B Langeneckert, Morgan 4 5 3 4 4 4 3 3 5 35 3 3 4 4 4 3 4 3 4 32 67
1 B Lauer, Steinke 4 5 3 4 4 4 4 3 4 35 4 3 4 4 2* 4 3 4 4 32 67
1 B Souchek, Erb 3 5 3 3* 4 4 4 3 3 32 4 3 5 3 4 5 4 3 4 35 67
1 B Ray, Mast 3 4 4 4 4 4 4 3 3 33 3 3 5 3 3 5 4 3 5 34 67
2 B Seipp, K. Muck 4 5 3 5 3* 4 4 3 4 35 4 3 4 4 4 3 4 3 4 33 68
2 B Spanky, Bishop 4 5 2 5 4 4 4 3 4 35 4 4 3* 4 4 4 3 3 4 33 68
2 B Kellerman, Seneczyn 4 5 3 5 4 4 4 3 4 36 4 3 4 3 4 4 3 3 4 32 68
2 B Zaruba, Westmaas 4 5 3 4 4 4 4 3 3 34 4 3 4 3 4 4 4 3 5 34 68
2 B Alvarez, Meehan 5 5 3 4 4 5 3 3 3 35 4 2* 4 4 3 4 4 4 4 33 68
3 B Sapolis, Doussard 4 4 3 4 4 5 4 3 3 34 5 3 5 4 4 4 4 2 4 35 69
3 B Miller, Crader 3 3* 3 5 5 4 3 4 4 34 3 4 4 4 4 4 4 3 5 35 69
                                               
    Miller, Crader (Hole: 2 Score: 3)                                          
    Souchek, Erb (Hole: 4 Score: 3)                                          
    Seipp, K. Muck (Hole: 5 Score: 3)                                          
    Alvarez, Meehan (Hole: 11 Score: 2)                                          
    Spanky, Bishop (Hole: 12 Score: 3)                                          
    Lauer, Steinke (Hole: 14 Score: 2)                                          
                                               
1 C Schwable, Gundlach 4 5 3 5 3 5 4 3 4 36 4 4 4 4 4 3 4 3 4 34 70
1 C Bolam, Boaz 4 4 2 4 5 4 3* 3 4 33 4 3 5 5 5 3 4 4 4 37 70
1 C Edwards, Hatleli 4 5 3 4 5 4 5 3 4 37 4 2* 4 4 4 4 4 3 4 33 70
1 C Munch, Miller 3* 6 3 4 3 4 5 4 4 36 3* 3 5 4 3 4 4 3 5 34 70
1 C Guest, Moore 4 5 3 4 4 4 4 3 4 35 4 3 4 4 4 4 4 3 5 35 70
2 C Polk, Miller 5 5 4 4 5 4 5 3 5 40 4 3 6 4 3 2* 4 2 3* 31 71
2 C Wagner, Vallina 4 4 4 5 3 5 4 3 4 36 5 3 4 4 6 4 3* 2 4 35 71
2 C Votrain, Perkins 4 4 3 4 4 5 4 4 4 36 4 4 4 4 4 4 4 3 4 35 71
2 C Dahm, Votrain 4 5 2 5 4 5 5 2* 5 37 4 3 4 4 4 4 4 3 4 34 71
2 C Moore, Coffey 5 4 3 5 4 4 4 4 4 37 4 3 4 5 3 4 4 3 4 34 71
2 C Coehoorn, Bray 4 4 2 5 4 5 4 3 4 35 5 3 5 4 3 4 4 3 5 36 71
2 C Kinzel, Michler 4 4 3 5 4 4 5 3 4 36 4 3 4 4 3 5 4 3 5 35 71
                                               
    Munch, Miller (Hole: 1 Score: 3)                                          
    Bolam, Boaz (Hole: 7 Score: 3)                                          
    Dahm, Votrain (Hole: 8 Score: 2)                                          
    Munch, Miller (Hole: 10 Score: 3)                                          
    Edwards, Hatleli (Hole: 11 Score: 2)                                          
    Polk, Miller (Hole: 15 Score: 2)                                          
    Wagner, Vallina (Hole: 16 Score: 3)                                          
    Polk, Miller (Hole: 18 Score: 3)                                          
                                               
1 D Stevens, W. Donze 5 4 3 4 4 4 4 3 4 35 3 4 5 4 5 4 4 3 5 37 72
1 D Miller, Tuna 4 4 3 5 5 5 4 3 3 36 3 4 4 3* 4 4 5 4 5 36 72
1 D Boettker, Kolda 4 4 3 4 4 5 4 4 4 36 4 3 5 4 3* 5 4 3 5 36 72
2 D Eversgerd, Rueter 5 5 3 5 4 4 5 3 4 38 4 4 4 4 4 3* 4 3 5 35 73
2 D Thompson, Horstman 4 5 4 5 5 4 4 3 4 38 4 3 4 4 4 4 4 4 4 35 73
3 D Tiberend, Hocher 4 5 5 4 5 5 5 2 4 39 4 3 5 5 4 4 3 3 4 35 74
3 D Calhoun, Muskopf 4 5 3 5 5 4 4 4 3 37 4 4 5 5 4 4 3 4 4 37 74
3 D League, Gauch 4 4 3 5 4 4 5 4 4 37 5 3 5 4 4 4 4 3 5 37 74
3 D Ormesher, Glazebrook 5 5 3 4 4 4 4 2 4 35 4 4 6 4 4 4 4 3 6 39 74
3 D Nowak, Maeras 5 4 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 4 6 38 74
                                               
    Miller, Tuna (Hole: 13 Score: 3)                                          
    Boettker, Kolda (Hole: 14 Score: 3)                                          
    Eversgerd, Rueter (Hole: 15 Score: 3)                                          
                                               
1 E Hopkins, Mueth 5 5 3 6 5 4 4 3 3* 38 5 4 4 4 4 5 3* 3 5 37 75
1 E McCrary, Lauber 4 5 3 5 5 4 4 4 4 38 4 4 5 5 4 5 4 3 3* 37 75
1 E Kosydor, Rensing 5 5 3 5 5 4 4 4 4 39 4 3 3* 5 4 5 4 3 5 36 75
1 E Pearson, Pearson 4 5 3 5 5 4 4 3 4 37 5 3 5 4 4 5 4 4 4 38 75
2 E Thomas, Wehking 4 5 4 5 5 4 4 4 4 39 4 3 6 5 4 4 4 3 4 37 76
2 E Schulte, Fuhrman 5 5 4 5 4 5 4 3 4 39 5 4 5 4 4 4 4 3 4 37 76
2 E Fuhler, Todoroff 4 4* 4 5 4 6 4 3 5 39 4 4 5 4 4 4 4 3 5 37 76
2 E Lyman, Lee 5 5 2* 5 5 5 4 3 5 39 4 4 4 5 4 4 4 3 5 37 76
2 E Eugea, Caravia 4 5 4 5 4 5 4 4 4 39 4 3 4 4 4 5 5 4 4 37 76
                                               
    Fuhler, Todoroff (Hole: 2 Score: 4)                                          
    Lyman, Lee (Hole: 3 Score: 2)                                          
    Hopkins, Mueth (Hole: 9 Score: 3)                                          
    Kosydor, Rensing (Hole: 12 Score: 3)                                          
    Hopkins, Mueth (Hole: 16 Score: 3)                                          
    McCrary, Lauber (Hole: 18 Score: 3)                                          
                                               
1 F Miller, Hanger 4 5 4 5 5 4 4 4 4 39 3* 5 5 5 4 4 4 3 5 38 77
1 F Potts, Dintelman 5 5 3 5 4 5 4 4 5 40 4 3 5 4 3 4 5 3 6 37 77
1 F McCrary, F Dintelman 5 5 3 5 5 4 4 4 4 39 5 4 4 5 4 5 3 3 5 38 77
2 F Stogner, Finley 6 6 4 6 4 4 4 3 4 41 4 4 5 4 3 4 4 3 6 37 78
2 F Harth, Jougland 5 5 4 5 6 4 4 4 4 41 4 2* 5 5 5 5 3 4 4* 37 78
2 F Garcia, Burke 5 5 3 4* 4 5 4 4 4 38 4 4 4 4 5 6 5 3 5 40 78
3 F Owens, Sparrow 4 5 4 5 5 5 5 4 4 41 5 3 5 5 5 3* 4 3 5 38 79
4 F Kassabaum, Vielweber 5 5 4 5 4 5 4 4 5 41 5 4 5 4 5 4 4 3 5 39 80
4 F Paeltz, Humphrey 5 6 2* 5 5 4 5 4 4 40 5 3 6 5 4 4 4 3 6 40 80
5 F McGuire, McGuire 6 5 3 6 6 5 4 3 4 42 5 4 5 5 4 4 4 4 5 40 82
6 F Rogney, Simpson 5 6 3 6 5 5 4 4 5 43 4 3 5 4 5 5 5 3 6 40 83
                                               
    Paeltz, Humphrey (Hole: 3 Score: 2)                                          
    Garcia, Burke (Hole: 4 Score: 4)                                          
    Miller, Hanger (Hole: 10 Score: 3)                                          
    Harth, Jougland (Hole: 11 Score: 2)                                          
    Owens, Sparrow (Hole: 15 Score: 3)                                          
    Harth, Jougland (Hole: 18 Score: 4)