Pos3 Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    White Hcp 13 14 15 16 17 18 1 2 3   4 5 6 7 8 9 10 11 12    
1 A Brestal, Agne 3 4 2* 4 4 3 4 3 4 31 4 3 3 4 4 2* 3 2 4 29 60
2 A Sencyzn, Kellerman 3 4 3 4 3 4 4 3 3 31 3 4 3 4 3 4 3 3 4 31 62
3 A Moore, Coffey 4 4 3 4 3 5 4 2 3 32 4 4 4 3 3 3 3 3 4 31 63
3 A Kolda, Idoux 4 3* 3 3 4 3 4 3 4 31 4 3 4 4 4 3 3 3 4 32 63
4 A Stuckel, Spanky 4 4 3 5 4 3 3 2 3 31 4 3 3 4 4 4 4 3 4 33 64
4 A Beckman, Brady 4 5 3 4 4 4 3 2 4 33 4 2* 4 3 4 3 4 3 4 31 64
4 A Seipp, K. Muck 3 4 3 4 4 4 4 3 3 32 3 4 4 4 4 3 4 2 4 32 64
4 A Eastridge, D. Muck 4 4 3 4 4 3 4 3 3 32 4 3 4 4 4 3 4 3 3 32 64
5 A Zaruba, Westmaas 4 4 3 4 3 4 4 4 4 34 4 3 3 3 4 3 4 3 4 31 65
6 A Wright, Bray 4 4 3 5 4 4 3 2 4 33 3 3 5 5 4 4 4 2 3 33 66
6 A Lauer, Steinke 4 4 3 3 4 4 4 2 4 32 4 3 4 4 5 3 3 3 5 34 66
6 A Wagner, Vallina 4 4 3 4 4 4 4 3 4 34 3 3 3 4 4 4 4 3 4 32 66
                                               
    Kolda, Idoux (Hole: 2 Score: 3)     Closest to Pins:   Hole #3 - Mark Stevens (HOLE-IN-ONE)  
    Brestal, Agne (Hole: 3 Score: 2)                 Hole #8 - Coffey/Moore            
    Beckman, Brady (Hole: 11 Score: 2)                 Hole #11 - Hipp/Poston            
    Brestal, Agne (Hole: 15 Score: 2)                 Hole #17 - Horstmann/Thompson      
                                               
1 B Esker, Baker 4 4 4 5 4 4 3 3 4 35 3* 3 5 4 4 3 4 2* 4 32 67
1 B Morgan, Langenecker 4 4 3 5 3 4 3 3 4 33 4 3 4 4 4 4 4 3 4 34 67
1 B Schwable, Gundlach 4 4 3 4 4 4 4 3 3 33 4 3 5 4 4 3 4 3 4 34 67
1 B Porter, Mast 3 4 3 4 4 4 4 3 4 33 4 3 4 4 4 3 5 3 4 34 67
1 B Eckley, Cummings 4 3* 3 4 4 4 4 3 4 33 5 3 4 4 4 3 4 3 4 34 67
2 B Michaud, McNaulty 3 5 4 4 5 4 3 3 4 35 4 3 5 4 4 4 3* 3 3 33 68
2 B Souchek, ERb 4 5 3 3* 4 4 4 3 4 34 4 3 4 4 4 4 4 3 4 34 68
2 B Thompson, Siegel 4 5 3 4 3 3* 4 3 4 33 4 3 5 4 4 4 4 3 4 35 68
3 B Guisti, Rhodes 4 5 3 4 4 4 4 2* 3 33 4 3 5 4 5 4 4 3 4 36 69
3 B Crader, Miller 4 4 3 5 4 4 4 3 4 35 4 3 4 4 5 3 4 3 4 34 69
3 B Fortune, Perkins 5 5 3 4 4 5 4 3 4 37 4 3 5 4 3* 3 4 3 3 32 69
                                               
    Eckley, Cummings (Hole: 2 Score: 3)                                          
    Souchek, ERb (Hole: 4 Score: 3)                                          
    Thompson, Siegel (Hole: 6 Score: 3)                                          
    Guisti, Rhodes (Hole: 8 Score: 2)                                          
    Esker, Baker (Hole: 10 Score: 3)                                          
    Fortune, Perkins (Hole: 14 Score: 3)                                          
    Michaud, McNaulty (Hole: 16 Score: 3)                                          
    Esker, Baker (Hole: 17 Score: 2)                                          
                                               
1 C Wilson, McCrary 4 4 2* 5 4 4 4 3 4 34 4 4 5 4 5 3 3* 4 4 36 70
1 C Rueter, Eversgerd 4 5 4 4 3* 3* 4 4 4 35 4 3 4 4 4 4 4 3 5 35 70
1 C Meehan, Alvarez 4 4 3 5 5 4 5 2* 4 36 4 4 4 3* 5 3 4 3 4 34 70
2 C Munch, Miller 4 4 3 5 4 4 3 3 4 34 5 5 5 4 4 3 4 3 4 37 71
2 C Edwards, Hatleli 4 4 4 4 4 4 3 4 5 36 4 4 4 4 5 4 4 3 3* 35 71
2 C Hopkins, Mueth 5 5 3 4 4 4 4 3 3* 35 4 3 4 5 4 4 4 3 5 36 71
2 C Gedda, Petterson 5 4 3 5 4 4 4 3 5 37 4 4 4 4 3* 3 4 4 4 34 71
3 C Wuller, Deckerd 4 4 3 4 4 5 4 3 4 35 5 3 4 4 5 5 5 2* 4 37 72
3 C McCrary, Lauber 4 5 3 4 4 5 4 3 4 36 5 3 4 5 4 4 4 3 4 36 72
                                               
    Wilson, McCrary (Hole: 3 Score: 2)                                          
    Rueter, Eversgerd (Hole: 5 Score: 3)                                          
    Rueter, Eversgerd (Hole: 6 Score: 3)                                          
    Meehan, Alvarez (Hole: 8 Score: 2)                                          
    Hopkins, Mueth (Hole: 9 Score: 3)                                          
    Meehan, Alvarez (Hole: 13 Score: 3)                                          
    Gedda, Petterson (Hole: 14 Score: 3)                                          
    Wilson, McCrary (Hole: 16 Score: 3)                                          
    Wuller, Deckerd (Hole: 17 Score: 2)                                          
    Edwards, Hatleli (Hole: 18 Score: 3)                                          
                                               
1 D Sapolis, Anderson 4 5 4 4 5 4 4 2 4 36 4 3 4 5 5 4 5 2 5 37 73
1 D Schulte, Fuhrman 5 5 3 5 4 4 4 2 4 36 4 3 5 5 4 4 4 2 6 37 73
1 D Luedher, Adams 5 6 3 4 5 3 4 2 4 36 4 3 5 5 4 4 4 3 5 37 73
1 D Munie, Schaab 4 4 3 5 5 4 4 3 4 36 4 3 5 5 4 4 4 3 5 37 73
1 D Kera, Riley 4 5 4 5 4 4 4 3 4 37 4 4 4 4 5 4 3* 3 5 36 73
1 D Bolam, Boaz 5 5 3 5 4 5 4 4 4 39 3* 3 5 4 4 3 5 3 4 34 73
1 D Thompson, Horstman 5 5 3 5 4 3 5 3 4 37 4 4 5 4 4 4 5 2 4 36 73
1 D Nowak, Rensing 4 6 3 5 4 3 5 3 5 38 4 3 5 3* 5 4 4 3 4 35 73
2 D Hipp, Poston 5 6 4 4 4 4 4 3 4 38 4 2* 4 4 5 3 4 4 6 36 74
2 D Kinzel, Michler 5 5 3 5 4 4 4 3 4 37 4 3 5 5 4 4 5 2 5 37 74
2 D Miller, Polk 5 4 3 4 4 5 4 3 5 37 5 3 5 4 4 4 5 3 4 37 74
2 D Todoroff, Pearson 4 5 2 5 4 5 4 4 4 37 4 4 5 5 4 4 4 3 4 37 74
2 D Phelps, Glazebrook 4 5 3 6 4 4 4 4 4 38 5 4 4 4 4 4 5 2 4 36 74
2 D Stevens, W. Donze 4 5 1* 5 4 4 5 3 4 35 4 3 4 5 5 4 5 3 6 39 74
                                               
    Stevens, W. Donze (Hole: 3 Score: 1)                                          
    Bolam, Boaz (Hole: 10 Score: 3)                                          
    Hipp, Poston (Hole: 11 Score: 2)                                          
    Nowak, Rensing (Hole: 13 Score: 3)                                          
    Kera, Riley (Hole: 16 Score: 3)                                          
                                               
1 E Fuhler, Arentson 4 4 3 5 5 4 4 3 5 37 4 3 5 5 5 3 4 4 5 38 75
1 E Garcia, Hanger 5 5 3 5 4 4 4 4 5 39 4 3 5 5 5 4 3 3 4 36 75
1 E Guest, Moore 5 5 3 4 5 5 5 4 4 40 3* 3 4 5 4 3 5 3 5 35 75
2 E Lyman, Lee 4 4 4 5 5 5 3* 3 4 37 4 4 5 6 5 4 4 3 4 39 76
2 E League, Gauch 5 4 4 5 5 4 4 3 3* 37 4 4 5 5 4 4 3 4 6 39 76
2 E Holland, Maeras 5 5 2* 5 4 5 4 3 4 37 5 4 4 5 5 4 4 4 4 39 76
2 E Jougland, Harth 4 4 3 6 6 5 4 3 5 40 4 3 5 5 4 3 3 4 5 36 76
2 E Kassebaum, WEhking 4 5 4 4 5 5 4 3 5 39 4 4 4 4 4 4 5 3 5 37 76
2 E Calhoun, Muskopf 5 5 3 7 5 3* 4 3 5 40 5 3 4 4 4 4 4 3 5 36 76
2 E McGuire, McGuire 4 5 3 5 4 5 4 4 5 39 5 3 5 5 4 4 4 4 3* 37 76
2 E Petterson, Petterson 5 5 3 5 5 5 5 2* 4 39 4 4 5 4 4 4 4 4 4 37 76
2 E Haerter, Vijay 4 4 3 5 6 4 5 3 5 39 5 3 5 5 4 4 4 3 4 37 76
                                               
    Holland, Maeras (Hole: 3 Score: 2)                                          
    Calhoun, Muskopf (Hole: 6 Score: 3)                                          
    Lyman, Lee (Hole: 7 Score: 3)                                          
    Petterson, Petterson (Hole: 8 Score: 2)                                          
    League, Gauch (Hole: 9 Score: 3)                                          
    Guest, Moore (Hole: 10 Score: 3)                                          
    McGuire, McGuire (Hole: 18 Score: 3)                                          
                                               
1 F Owens, Sparrow 4 5 4 5 4 5 4 3 5 39 6 3 5 5 5 3* 4 3 4 38 77
1 F Stogner, Finley 4 5 4 4 5 5 4 4 4 39 5 3 5 5 4 4 4 3 5 38 77
1 F Ballor, McEvilly 4 5 3 5 6 4 5 3 4 39 4 4 4 4 4 4 5 4 5 38 77
2 F Bruner, Donze 6 5 3 5 5 6 5 3 4 42 3* 2* 5 5 5 4 4 3 5 36 78
3 F Potts, Dintleman 5 6 5 5 5 5 5 3 4 43 4 3 5 4 3 4 5 3 5 36 79
4 F Bratten, Vielweber 5 6 3 5 4 5 5 3 4 40 4 4 5 5 4 4 5 4 5 40 80
5 F Tiberend, Tuna 5 4 3 7 5 5 4 3 5 41 5 3 4 5 5 4 5 3 6 40 81
5 F Fehrmann, Loehr 5 5 3 4 6 4 4 4 5 40 5 4 5 5 4 5 5 3 5 41 81
5 F Schemp, Smallwood 5 5 3 5 5 4 5 3 6 41 5 4 5 5 4 4 4 4 5 40 81
5 F Dahm, Votrain 5 5 4 4 4 5 6 4 5 42 4 4 5 5 4 4 4 4 5 39 81
6 F Ormesher, Glazebrook 5 4 3 6 5 4 4 3 5 39 5 4 6 6 3 4 5 5 5 43 82
6 F McNanus, Seper 6 6 3 5 4 4 4 5 5 42 5 4 5 4 4 5 5 3 5 40 82
6 F Rocca, Doussard 5 5 4 4 5 5 5 4 4 41 4 4 5 6 5 4 5 4 4 41 82
7 F Paeltz, Humphrey 4 5 4 6 5 5 5 4 5 43 5 3 5 5 4 4 5 4 5 40 83
                                               
    Bruner, Donze (Hole: 10 Score: 3)                                          
    Bruner, Donze (Hole: 11 Score: 2)                                          
    Owens, Sparrow (Hole: 15 Score: 3)