Tamarack - Back   10 11 12 13 14 15 16 17 18      
                        Gross   Net
Pos Player Par: 4 3 5 4 4 4 4 3 4 Score Hcp Score
1 Strazinsky, Tim   5 4 5 6 4 4 6 3 6 43 10 33
2 Huskey, Rick   4 3 6 6 5 5 4 4 5 42 8 34
2 Digby, Mike   5 4 6 4 5 5 4 3 5 41 7 34
2 Brame, Gabe   4 3 *4 4 4 3 6 3 4 35 1 34
5 Downs, Mark   5 3 5 5 5 3 6 5 4 41 6 35
5 Hanvey, John   5 4 5 5 4 5 4 4 4 40 5 35
7 Barber, Terry   6 5 6 8 4 5 4 4 6 48 12 36
7 Fietsam, Marty   5 5 6 5 5 4 4 4 5 43 7 36
9 Milller, Don   6 4 5 6 4 7 4 6 4 46 8 38
9 Mullett, John   5 4 5 4 5 3 4 5 5 40 2 38
9 Witt, Dave   6 3 6 5 5 4 8 4 8 49 11 38
                             
  Skins   Hole     Score              
  Brame, Gabe     12     4              
  Strazinsky, Tim     Low Net