Tamarack - Front   1 2 3 4 5 6 7 8 9      
                        Gross   Net
Pos Player Par: 4 5 3 5 4 4 4 3 4 Score Hcp Score
1 Hanger, Terry   5 6 5 4 4 5 4 3 4 40 7 33
2 Boatman, Dan   4 7 3 5 5 5 4 6 5 44 10 34
3 Agne, Les   4 5 3 6 4 4 4 3 *3 36 0 36
3 Holtman, Jason   5 6 3 4 5 4 *3 3 4 37 1 36
3 Hillier, Paul   *3 6 4 6 5 5 4 4 6 43 7 36
6 Sintzel, Mike   4 6 4 6 4 5 4 4 4 41 4 37
6 Hursey, Al   5 6 4 5 4 5 5 3 4 41 4 37
8 Baker, Blaine   5 *4 3 4 5 6 4 3 4 38 0 38
8 Egan, Brian   4 5 4 6 7 4 5 3 4 42 4 38
10 Esker, Dave   5 6 4 6 4 4 5 3 5 42 3 39
10 Schwable, John   4 7 5 6 6 4 4 3 4 43 4 39
10 Vassen, John   5 6 4 6 4 4 4 4 7 44 5 39
13 Barger, John   7 6 5 7 6 5 4 *2 5 47 7 40
                             
  Skins   Hole     Score              
  Hillier, Paul     1     3              
  Baker, Blaine     2     4              
  Holtman, Jason     7     3              
  Barger, John     8     2              
  Agne, Les     9     3              
  Hanger, Terry     Low Net