Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    Playoff Hole #3 17 18 1 2 3 4 5 6 7   8 9 10 11 12 13 14 15 16    
1 A Sencyzn, Kellerman 3 4 2 4 5 3 3 3 3 30 3 2 3 3* 4 4 4 2 4 29 59
2 A Moore, Coffey 3 3* 3 4 4 4 4 3 4 32 3 2 4 4 4 4 4 3 4 32 64
2 A Souchek, Erb 3 4 3 5 3 4 4 3 3 32 3 3 4 4 3 4 4 3 4 32 64
3 A Stuckel, Spanky 4 5 3 4 3 4 4 3 4 34 4 3 3 4 4 3 3 3 4 31 65
3 A Kolda, Idoux 4 4 3 4 4 4 4 3 4 34 4 2 4 4 3 4 3 3 4 31 65
3 A Eastridge, D. Muck 4 5 3 5 4 4 4 2* 3 34 4 3 4 4 4 3 3 3 3 31 65
4 A Eaton, Theriault 4 4 3 4 4 3 3 3 4 32 4 3 5 4 3 3 4 3 5 34 66
4 A Esker, Baker 3 4 3 4 4 5 4 4 3 34 4 3 4 4 4 4 3 2 4 32 66
4 A Guisti, Rhodes 4 4 3 5 4 3 4 3 4 34 4 3 3 4 4 3 4 3 4 32 66
4 A Wright, Bray 4 4 4 4 4 3 3 4 4 34 3 2 5 4 4 4 4 2 4 32 66
5 A Porter, Mast 4 4 2 3* 5 5 4 3 4 34 3 3 4 4 4 4 4 3 4 33 67
5 A Kinzel, Michler 3 4 2 4 4 4 4 3 4 32 3 4 5 5 4 4 3 3 4 35 67
5 A Lauer, Steinke 3 5 2 5 4 5 4 3 4 35 4 3 4 4 3 4 4 3 3 32 67
5 A Crader, Miller 3 4 3 6 4 5 4 3 5 37 4 3 4 4 3 3 3 2 4 30 67
                                               
    Moore, Coffey (Hole: 2 Score: 3)     Closest to Pins:   Hole #3 - Kinzel/Michler          
    Porter, Mast (Hole: 4 Score: 3)                 Hole #8 - Jules/Tuna            
    Eastridge, D. Muck (Hole: 8 Score: 2)                 Hole #11 - Idoux                
    Sencyzn, Kellerman (Hole: 13 Score: 3)                 Hole #17 - Perkins/Fortune          
                                               
1 B Miller, Munch 4 5 3 3 4 4 4 3 4 34 4 2 4 5 4 4 4 3 4 34 68
1 B Donze, Bruner 5 4 3 4 4 3 4 3 5 35 4 2 5 4 4 3 4 2 5 33 68
1 B Jansen, Brown 4 5 3 4 4 4 4 3 4 35 4 3 4 4 4 3 4 3 4 33 68
1 B Lauber, Potts 4 4 3 5 4 3 5 3 3 34 4 3 4 4 4 4 4 3 4 34 68
1 B Gundlach, Schwable 4 4 3 5 5 4 4 3 4 36 4 2 5 3* 4 3 4 3 4 32 68
2 B Haerter, Vijay 4 3* 2* 5 3* 4 4 3 3 31 5 3 5 4 4 4 5 3 5 38 69
2 B Hipp, Poston 5 4 3 3 4 4 4 2* 4 33 4 4 4 5 4 4 4 3 4 36 69
2 B Meehan, Alvarez 4 5 3 5 4 3 4 4 4 36 4 4 4 4 4 3 4 2 4 33 69
2 B Thompson, Siegel 4 4 3 5 4 5 4 3 4 36 4 3 4 4 4 4 4 2 4 33 69
2 B Schaab, Munie 4 5 4 4 4 4 3* 3 4 35 5 4 4 4 3* 4 3 3 4 34 69
2 B Phelps, Glazebrook 4 4 4 5 4 4 4 3 4 36 4 4 4 4 4 4 3 3 3* 33 69
                                               
    Haerter, Vijay (Hole: 2 Score: 3)                                          
    Haerter, Vijay (Hole: 3 Score: 2)                                          
    Haerter, Vijay (Hole: 5 Score: 3)                                          
    Schaab, Munie (Hole: 7 Score: 3)                                          
    Hipp, Poston (Hole: 8 Score: 2)                                          
    Gundlach, Schwable (Hole: 13 Score: 3)                                          
    Schaab, Munie (Hole: 14 Score: 3)                                          
    Phelps, Glazebrook (Hole: 18 Score: 3)                                          
                                               
1 C Thomas, Wehking 4 5 2* 4 4 4 5 3 5 36 4 3 5 4 5 3 3* 3 4 34 70
1 C Guest, Moore 5 5 3 4 3 4 4 3 5 36 4 3 5 4 4 4 4 2 4 34 70
1 C McEvilly, Bolam 4 5 3 5 4 3* 4 3 4 35 3 4 4 4 4 4 4 3 5 35 70
1 C Cummings, Brady 3 5 3 5 4 4 4 3 4 35 4 3 5 4 4 4 4 3 4 35 70
1 C Petterson, Petterson 4 4 4 5 4 5 4 2 4 36 4 3 4 3* 4 3 6 3 4 34 70
2 C Holland, Maeras 5 4 3 4 4 4 4 4 3 35 4 3 4 4 5 4 4 3 5 36 71
2 C Eckley, Karr 4 5 3 4 5 4 5 3 4 37 3 3 3* 4 4 4 5 3 5 34 71
2 C Thompson, Horstman 5 5 3 5 4 4 4 3 3 36 4 3 5 4 4 4 5 2 4 35 71
2 C Wilson, Dintelman 3 6 3 5 4 4 4 3 4 36 4 3 4 5 4 4 4 2 5 35 71
2 C Adams, Luedher 4 5 3 5 5 4 4 4 3 37 3 3 4 5 5 2* 4 3 5 34 71
2 C McCrary, McCrary 5 5 3 6 5 4 4 3 4 39 4 2* 5 4 4 3 4 2 4 32 71
2 C Fortune, Perkins 4 4 4 5 3 4 4 2 4 34 5 4 4 5 4 4 4 2 5 37 71
                                               
    Thomas, Wehking (Hole: 3 Score: 2)                                          
    McEvilly, Bolam (Hole: 6 Score: 3)                                          
    McCrary, McCrary (Hole: 11 Score: 2)                                          
    Eckley, Karr (Hole: 12 Score: 3)                                          
    Petterson, Petterson (Hole: 13 Score: 3)                                          
    Adams, Luedher (Hole: 15 Score: 2)                                          
    Thomas, Wehking (Hole: 16 Score: 3)                                          
                                               
1 D Kassebaum, Vielweber 5 4 3 4 4 5 5 3 4 37 5 3 5 4 4 3 4 2* 5 35 72
1 D Schulte, Fuhrman 4 5 3 4 5 5 4 3 5 38 4 3 4 5 4 3 4 4 3* 34 72
1 D Wagner, Vallina 4 4 3 5 4 4 4 2 4 34 5 4 4 4 3* 4 4 4 6 38 72
1 D Eugea, Caravia 4 4 3 5 4 4 4 3 4 35 4 4 5 5 5 4 3* 3 4 37 72
1 D Tuna, Eversgerd 4 4 3 5 4 6 4 2 5 37 4 3 4 4 4 4 4 3 5 35 72
1 D Edwards, Hatleli 5 4 4 4 4 4 3 3 5 36 4 3 5 4 5 4 4 3 4 36 72
1 D Randle, Meyers 3* 5 4 4 4 5 4 4 4 37 4 3 5 4 4 4 4 3 4 35 72
2 D Fuhler, Arentson 4 5 3 4 4 4 3 3 4 34 4 4 5 3* 5 4 5 5 4 39 73
2 D Stevens, W. Donze 5 5 3 4 4 5 4 4 4 38 4 3 5 4 5 3 4 3 4 35 73
2 D Owens, Sparrow 5 6 3 5 4 5 3 3 4 38 3* 3 4 5 5 3 4 3 5 35 73
2 D Hagarty, Seper 4 5 3 5 4 5 4 3 3* 36 4 3 5 4 4 4 5 4 4 37 73
2 D League, Gauch 4 6 4 4 3* 5 3 3 4 36 4 3 5 5 4 3 4 3 6 37 73
                                               
    Randle, Meyers (Hole: 1 Score: 3)                                          
    League, Gauch (Hole: 5 Score: 3)                                          
    Hagarty, Seper (Hole: 9 Score: 3)                                          
    Owens, Sparrow (Hole: 10 Score: 3)                                          
    Fuhler, Arentson (Hole: 13 Score: 3)                                          
    Wagner, Vallina (Hole: 14 Score: 3)                                          
    Eugea, Caravia (Hole: 16 Score: 3)                                          
    Kassebaum, Vielweber (Hole: 17 Score: 2)                                        
    Schulte, Fuhrman (Hole: 18 Score: 3)                                          
                                               
1 E Miller, Polk 5 5 3 4 4 5 4 4 4 38 4 3 6 4 4 3 5 2* 5 36 74
1 E Wagner, Boatman 5 4 3 4 4 5 5 3 5 38 4 4 4 5 4 4 4 3 4 36 74
1 E Sapolis, Anderson 4 5 3 4 5 4 5 3 5 38 5 3 5 4 4 3 4 4 4 36 74
1 E Miller, Hanger 5 6 4 4 3 5 4 3 5 39 4 3 4 4 5 4 3 4 4 35 74
1 E Kosydor, Rensing 4 6 4 4 4 5 4 4 4 39 3* 4 4 4 5 4 3 4 4 35 74
2 E Sullivan, Ballor 4 5 3 4 3 5 5 4 4 37 4 4 4 5 4 4 5 3 5 38 75
2 E Garcia, Burk 5 5 3 5 5 4 4 3 4 38 5 3 5 4 4 4 4 4 4 37 75
2 E Calhoun, Muskopf 4 4 4 6 5 5 3* 3 4 38 4 4 5 5 3* 3 4 4 5 37 75
3 E Hopkins, Mueth 4 5 3 4 4 5 5 3 4 37 4 4 5 5 5 4 5 3 4 39 76
3 E Doussard, Rocca 4 5 3 4 5 5 4 4 4 38 4 3 5 5 4 5 4 4 4 38 76
3 E Pearson, Pearson 4 5 3 5 4 4 4 3 4 36 4 3 5 5 5 5 3 4 6 40 76
3 E Ormesher, Glazebrook 4 6 3 6 3 4 4 3 4 37 5 4 5 4 4 4 4 4 5 39 76
                                               
    Calhoun, Muskopf (Hole: 7 Score: 3)                                          
    Kosydor, Rensing (Hole: 10 Score: 3)                                          
    Calhoun, Muskopf (Hole: 14 Score: 3)                                          
    Miller, Polk (Hole: 17 Score: 2)                                          
                                               
1 F McGuire, McGuire 4 5 3 5 4 5 4 4 6 40 4 4 5 4 3* 4 4 3 6 37 77
1 F Voltrain, Dahm 5 4* 3 5 5 4 4 3 5 38 4 3 5 5 5 4 4 4 5 39 77
1 F Jougland, Harth 4 5 3 6 4 5 5 3 4 39 4 3 6 5 4 4 4 4 4 38 77
2 F Tiberend, Hocher 3* 6 4 4* 4 5 5 3 4 38 4 4 6 6 5 4 4 3 4 40 78
2 F Wuller, Deckard 5 5 4 5 4 4 4 3 5 39 4 4 5 5 4 3 5 4 5 39 78
2 F Stogner, Finley 5 6 4 5 4 4 4 4 4 40 4 5 4 5 4 4 4 3 5 38 78
3 F Lukasac, Humphrey 5 5 4 6 5 5 5 4 4 43 5 3 4 4 5 5 4 4 4 38 81
4 F Morgan, Langenecker 5 6 3 5 5 4 5 3 4 40 3* 4 5 5 7 5 4 4 5 42 82
4 F Schemp, Rasp 5 5 4 5 5 4 4 4 5 41 5 5 5 4 5 3 5 4 5 41 82
                                               
    Tiberend, Hocher (Hole: 1 Score: 3)                                          
    Voltrain, Dahm (Hole: 2 Score: 4)                                          
    Tiberend, Hocher (Hole: 4 Score: 4)                                          
    Morgan, Langenecker (Hole: 10 Score: 3)                                          
    McGuire, McGuire (Hole: 14 Score: 3)