Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    White Hcp 15 16 17 18 1 2 3 4 5   6 7 8 9 10 11 12 13 14    
1 A Eastridge, D Muck 3 4 2 4 4 3 4 2 3 29 4 3 4 4 4 3 4 3 3 32 61
2 A Senecyzn, Kellerman 4 4 3 3 3 4 3 2 4 30 4 3 4 4 3 4 3 3 4 32 62
2 A Moore, Coffey 4 4 3 4 3 4 4 2 2* 30 4 3 4 3 3 4 3 4 4 32 62
2 A Stuckel, Spanky 4 4 3 3 4 4 4 2 4 32 3 3 4 4 3 4 3 3 3 30 62
3 A Idoux, Kolda 3 4 3 4 3 4 4 3 4 32 4 2 5 4 3 4 3 2 4 31 63
4 A Souchek, Erb 4 5 3 3 3 4 4 3 3 32 4 3 4 4 5 4 4 3 4 35 67
4 A Lauber, Wilson 4 5 2 4 3 4 4 3 3 32 4 3 5 5 4 4 4 3 3 35 67
4 A Thompson, Beckemeyer 5 5 3 3 4 3 4 3 4 34 4 4 4 3 4 3 4 2 5 33 67
4 A Kera, Bovich 4 4 4 4 4 4 4 2 4 34 4 3 4 4 3 4 4 3 4 33 67
4 A Gundlach, Jansen 4 5 3 5 4 4 4 3 4 36 3 3 3* 4 3 4 4 3 4 31 67
5 A Hipp, Poston 4 4 3 4 4 4 3 3 3 32 4 3 5 4 4 4 4 3 5 36 68
5 A Wager, Schwable 5 5 3 4 4 4 4 3 5 37 3 2 4 5 3 3 4 3 4 31 68
5 A Seipp, K. Muck 4 4 4 5 5 5 3 3 4 37 3 3 5 4 4 3 4 2 3 31 68
                                               
    Moore, Coffey (Hole: 9 Score: 2)                                          
    Gundlach, Jansen (Hole: 12 Score: 3)                                          
                                               
1 B Esker, Baker 4 5 4 4 3 3* 4 3 4 34 5 3 4 5 4 4 4 3 3 35 69
1 B Ziegler, Hateli 3 5 3 4 3 4 4 3 5 34 5 3 4 4 4 4 3 4 4 35 69
1 B Holl, Bray 4 4 3 4 4 4 3* 3 3 32 4 4 5 4 4 4 3 3 6 37 69
1 B Brady, Brady 4 4 4 4 4 4 4 3 3 34 4 2 6 4 4 4 4 3 4 35 69
1 B Tiberend, Munie 4 4 3 4 4 4 4 4 5 36 3* 2 4 4 4 4 5 3 4 33 69
1 B Lauer, Steinke 3 4 3 4 4 4 5 2 4 33 4 3 4 3* 5 5 3 4 5 36 69
1 B Gedda, Petterson 4 5 3 4 4 4 5 3 3 35 4 3 5 4 4 3* 4 2 5 34 69
2 B Miller, Tuna 4 4 3 4 4 4 4 3 4 34 5 3 4 4 5 4 4 3 4 36 70
2 B Karr, Battoe 4 4 3 4 4 4 5 3 4 35 4 3 4 5 4 4 4 3 4 35 70
2 B Fuhler, Arentson 4 4 3 5 4 4 5 3 4 36 5 3 4 4 4 4 4 3 3 34 70
2 B Bolam, Eaton 4 4 4 4 4 5 4 2 4 35 4 3 4 4 4 5 4 3 4 35 70
2 B Guisti, Rhodes 4 4 3 5 4 5 4 3 3 35 5 3 5 4 3* 4 4 3 4 35 70
2 B Zaruba, Westmaas 4 4 3 4 4 5 4 3 5 36 4 3 5 4 4 4 4 2 4 34 70
2 B Wagner, Vallina 4 4 3 4 5 5 4 4 4 37 4 3 4 4 4 4 4 2 4 33 70
                                               
    Esker, Baker (Hole: 6 Score: 3)     Closest to Pins:   Hole #3 - Bret/Muck              
    Holl, Bray (Hole: 7 Score: 3)                 Hole #8 - Jim Smallwood          
    Tiberend, Munie (Hole: 10 Score: 3)                 Hole #11 - Petterson/Smith          
    Lauer, Steinke (Hole: 13 Score: 3)                 Hole #17 - Kinzel/Michler          
    Guisti, Rhodes (Hole: 14 Score: 3)                                          
    Gedda, Petterson (Hole: 15 Score: 3)                                          
                                               
1 C Eugea, Caravia 3* 5 3 4 4 4 3 3 4 33 4 3 5 4 4 3* 6 4 5 38 71
1 C Fortune, Perkins 4 5 4 4 4 4 3 3 4 35 4 4 4 4 3 5 4 4 4 36 71
1 C Smith, Petterson 5 4 4 5 4 4 4 3 3 36 4 3 4 4 4 4 3 4 5 35 71
1 C Calhoun, Muskopf 5 4 3 5 4 4 4 3 3 35 4 3 5 4 4 4 5 3 4 36 71
1 C Randle, Meyers 5 4 4 5 4 4 4 3 4 37 4 3 5 4 3 4 4 3 4 34 71
1 C Haerter, Coehoorn 4 5 3 4 5 4 4 3 4 36 4 3 5 4 4 4 4 2 5 35 71
2 C Guest, Moore 5 4 3 4 3 4 4 4 4 35 5 3 5 4 4 4 4 3 5 37 72
2 C Bratton, Kassebaum 5 6 3 5 4 4 3 3 3 36 4 3 5 3* 5 4 5 2 5 36 72
2 C Gauch, League 5 4 3 4 4 4 4 4 5 37 5 3 4 4 4 4 4 3 4 35 72
3 C Miller, Munch 4 5 4 5 3 4 4 3 3 35 5 4 5 5 4 4 3 4 4 38 73
3 C Horstman, Thompson 5 5 3 4 3 4 4 3 4 35 5 3 5 4 4 5 4 3 5 38 73
3 C Phelps, Glazebrook 6 4 3 5 4 4 4 2* 4 36 5 4 5 4 4 4 3 3 5 37 73
3 C Meehan, Alvarez 5 4 3 5 4 5 4 3 4 37 4 3 4 4 4 4 4 3 6 36 73
                                               
    Eugea, Caravia (Hole: 1 Score: 3)                                          
    Phelps, Glazebrook (Hole: 8 Score: 2)                                          
    Bratton, Kassebaum (Hole: 13 Score: 3)                                          
    Eugea, Caravia (Hole: 15 Score: 3)                                          
                                               
1 D Pearson, Pearson 4 5 3 5 4 4 4 3 4 36 4 4 5 4 4 4 5 3 5 38 74
1 D Kinzel, Michler 5 5 3 4 4 4 4 3 4 36 4 4 5 5 4 4 5 2 5 38 74
1 D Miller, Hanger 4 5 4 4 4 4 4 3 5 37 5 3 5 3 4 5 4 3 5 37 74
1 D Sapolis, Karsteter 4 4 2* 5 4 6 5 3 3* 36 5 3 4 5 3 5 5 3 5 38 74
1 D Luedher, Adams 5 4 3 4 5 4 4 4 5 38 5 3 5 5 4 4 4 2 4 36 74
1 D Donze, Bruner 4 5 3 4 5 5 4 2 4 36 4 4 5 5 5 4 4 3 4 38 74
1 D Porter, Mast 5 4 3 4 5 5 4 3 4 37 4 3 4 4 3 6 5 4 4 37 74
2 D McCrary, F Dintelman 5 5 3 5 4 5 4 3 4 38 4 3 5 5 4 4 4 3 5 37 75
2 D Polk, Miller 4 5 4 4 5 4 4 3 4 37 4 3 4 5 4 4 5 4 5 38 75
2 D Stevens, W. Donze 5 5 4 5 5 4 4 4 4 40 4 3 5 5 4 3* 4 2 5 35 75
2 D Hopkins, Mueth 3* 6 3 4 5 4 5 2 5 37 4 4 5 3 4 4 4 3 7 38 75
                                               
    Hopkins, Mueth (Hole: 1 Score: 3)                                          
    Sapolis, Karsteter (Hole: 3 Score: 2)                                          
    Sapolis, Karsteter (Hole: 9 Score: 3)                                          
    Stevens, W. Donze (Hole: 15 Score: 3)                                          
                                               
1 E Owens, Sparrow 5 5 4 5 3* 5 4 4 4 39 4 3 5 5 5 4 3 4 4 37 76
1 E Wuller, Deckard 4 5 3 5 5 5 4 3 4 38 4 3 5 5 4 4 3 4 6 38 76
1 E Wagner, Boatman 4 4 4 4 5 5 4 4 4 38 4 3 5 4 5 4 4 3 6 38 76
2 E Ormesher, Glazebrook 4 5 3 5 4 4 4 4 5 38 5 4 5 5 3* 5 5 3 4 39 77
2 E Morgan, Langenecker 4 4 3 5 5 4 4 3 4 36 4 3 5 5 5 5 4 3 7 41 77
2 E Rueter, Eversgerd 4 5 4 5 5 5 4 3 4 39 4 3 4* 4 5 4 5 3 6 38 77
2 E Holland, Maeras 4 6 4 4 5 5 4 4 5 41 5 3 5 4 4 4 4 3 4 36 77
3 E Potts, McCreary 5 5 3 5 4 5 4 3 4 38 4 4 5 5 5 4 5 3 5 40 78
3 E Thomas, Vielweber 4 5 3 5 4 5 5 3 4 38 4 4 5 5 5 4 5 3 5 40 78
3 E Smallwood, Schemp 4 5 3 5 5 5 4 2* 4 37 5 4 7 5 4 3* 4 3 6 41 78
                                               
    Owens, Sparrow (Hole: 5 Score: 3)                                          
    Smallwood, Schemp (Hole: 8 Score: 2)                                          
    Rueter, Eversgerd (Hole: 12 Score: 4)                                          
    Ormesher, Glazebrook (Hole: 14 Score: 3)                                        
    Smallwood, Schemp (Hole: 15 Score: 3)                                          
                                               
1 F Voltrain, Dahm 6 5 3 5 4 5 4 3 4 39 5 3 6 5 4 4 5 4 4 40 79
1 F Schulte, Fuhrman 4 5 3 6 5 4 4 2* 4 37 5 4 5 5 5 4 5 4 5 42 79
1 F Lyman, Lee 4 5 3 4 6 5 5 3 4 39 5 4 4* 4 3* 4 6 4 6 40 79
2 F Battas, Seper 5 5 6 6 3* 5 4 3 4 41 5 3 5 4 4 5 4* 4 5 39 80
2 F Harth, Jougland 5 6 5 6 4 4 5 3 4 42 4* 3 5 4 5 4 5 3 5 38 80
3 F Garcia, Burke 5 5 3 5 4 4 4 3 5 38 6 2* 6 5 5 4 5 4 6 43 81
3 F Sullivan, Ballor 5 4* 4 5 6 5 4 3 5 41 5 3 5 4 6 4 5 3 5 40 81
4 F Paeltz, Humphrey 5 7 4 5 5 4 4 4 4 42 5 4 6 5 4 4 5 3 4 40 82
5 F Stogner, Finley 5 5 4 4 4 5 5 3 5 40 5 4 5 4 5 5 5 3 8 44 84
                                               
    Sullivan, Ballor (Hole: 2 Score: 4)                                          
    Battas, Seper (Hole: 5 Score: 3)                                          
    Schulte, Fuhrman (Hole: 8 Score: 2)                                          
    Harth, Jougland (Hole: 10 Score: 4)                                          
    Garcia, Burke (Hole: 11 Score: 2)                                          
    Lyman, Lee (Hole: 12 Score: 4)                                          
    Lyman, Lee (Hole: 14 Score: 3)                                          
    Battas, Seper (Hole: 16 Score: 4)