Po Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    Playoff Hole #16 4 5 6 7 8 9 10 11 12   13 14 15 16 17 18 1 2 3    
1 A Eastridge, D Muck 4 4 3 4 4 4 3 3 3 32 3 2 4 4 4 4 4 2 3 30 62
2 A Kellerman, Seneczyn 5 4 3 3* 4 4 4 3 3 33 4 2 4 3 4 4 3 3 3 30 63
3 A Souchek, ERb 4 4 3 4 4 4 4 3 4 34 4 3 4 4 3 3 3 3 3 30 64
3 A Moore, Coffey 4 5 2* 4 4 3* 4 3 4 33 4 4 4 3 3 3 3 3 4 31 64
4 A Esker, Baker 4 3* 3 4 4 5 4 3 4 34 3 3 4 4 3 3 4 3 4 31 65
4 A Wilson, E. Miller 4 4 3 4 3* 4 4 3 4 33 4 3 4 3 4 3 4 3 4 32 65
5 A Seipp, K. Muck 5 4 3 4 4 4 4 3 3 34 3 4 3 4 4 4 3 3 4 32 66
5 A Guisti, Rhodes 4 5 3 4 4 4 3 2* 4 33 4 3 3 5 3 4 4 3 4 33 66
5 A Wright, Bray 3* 4 3 5 4 5 3 3 4 34 4 2 4 4 4 3 5 2 4 32 66
                                               
    Wright, Bray (Hole: 1 Score: 3)     Closest to Pins   Hole #3 - Coffey/Moore            
    Esker, Baker (Hole: 2 Score: 3)                 Hole #8 - Morgan/Langeneckert      
    Moore, Coffey (Hole: 3 Score: 2)                 Hole #11 - Bruner/L. Donze        
    Kellerman, Seneczyn (Hole: 4 Score: 3)                 Hole #17 - Langeneckert/Morgan      
    Wilson, E. Miller (Hole: 5 Score: 3)                                          
    Moore, Coffey (Hole: 6 Score: 3)                                          
    Guisti, Rhodes (Hole: 8 Score: 2)                                          
                                               
1 B Schwable, Gundlach 4 4 4 5 5 4 4 3 3 36 4 2* 4 4 4 3 3 3 4 31 67
1 B Kera, Bovich 4 5 3 4 4 3 4 2 4 33 4 3 5 4 4 4 3 3 4 34 67
1 B Morgan, Langenecker 4 4 3 5 4 4 4 2 3 33 4 3 5 4 4 4 4 2 4 34 67
1 B Nesbit, Petterson 4 4 3 5 4 4 4 2 4 34 4 4 4 4 4 3 4 3 3 33 67
1 B Battoe, Beckman 5 5 2 3* 4 4 4 2 3 32 4 3 5 4 3 4 5 2 5 35 67
2 B Bolam, Eaton 4 4 3 5 5 4 3 3 4 35 3 4 5 4 5 3 3 3 3 33 68
2 B Munch, Miller 4 5 3 5 5 4 3 3 4 36 4 3 4 4 4 4 3 3 3 32 68
2 B Ziegler, Haeteli 4 4 3 5 4 4 4 2 4 34 4 3 4 3* 4 5 4 3 4 34 68
3 B Keller, Poston 4 4 3 5 3* 4 4 3 3 33 4 4 4 4 5 4 3 4 4 36 69
3 B Eckley, Karr 4 4 3 5 4 5 4 3 4 36 4 3 4 4 4 3 4 3 4 33 69
3 B Porter, Mast 4 4 4 5 4 3 4 3 4 35 4 3 4 4 4 4 4 3 4 34 69
3 B Brady, Brady 4 5 3 5 4 4 4 3 4 36 3 3 4 4 4 4 4 4 3 33 69
3 B Edwards, Steinke 4 4 2 5 5 3 4 3 3 33 4 4 5 4 4 4 5 3 3 36 69
3 B Spanky, Bishop 4 4 3 4 4 5 4 3 3 34 4 4 4 4 3 3 5 3 5 35 69
                                               
    Battoe, Beckman (Hole: 4 Score: 3)                                          
    Keller, Poston (Hole: 5 Score: 3)                                          
    Schwable, Gundlach (Hole: 11 Score: 2)                                          
    Ziegler, Haeteli (Hole: 13 Score: 3)                                          
                                               
1 C McCrary, McCrary 4 5 3 4 4 5 4 3 4 36 4 3 6 4 4 3 3 2 5 34 70
1 C Guest, Moore 5 4 4 4 4 3* 4 4 3* 35 4 3 5 5 4 3 3 3 5 35 70
1 C Michaud, McNulty 4 4 3 5 4 4 4 4 4 36 5 3 4 4 4 4 4 2 4 34 70
1 C Rueter, Eversgerd 4 4 3 5 5 5 4 3 4 37 5 3 4 4 3 3 4 3 4 33 70
1 C Bergkoetter, Kolda 4 5 4 4 4 4 4 3 4 36 4 3 4 4 4 4 4 3 4 34 70
1 C Doussard, Sapolis 5 5 3 4 4 4 4 3 4 36 5 4 4 4 3 3 4 3 4 34 70
1 C Brattan, Wehking 3 5 3 5 4 4 4 3 4 35 5 3 4 4 3 4 4 5 3* 35 70
1 C Wuller, Deckard 3 4 3 5 4 4 2* 4 4 33 5 4 4 4 4 4 5 3 4 37 70
2 C Miller, Westmaas 4 5 3 5 5 4 4 4 4 38 4 3 5 3* 4 3 4 3 4 33 71
2 C Luedher, Adams 5 5 2* 5 4 4 4 3 4 36 4 3 5 4 5 3 4 3 4 35 71
2 C Kolhmeier, Meehan 5 4 3 4 5 4 4 3 4 36 4 3 4 4 4 3 5 3 5 35 71
                                               
    Luedher, Adams (Hole: 3 Score: 2)                                          
    Guest, Moore (Hole: 6 Score: 3)                                          
    Wuller, Deckard (Hole: 7 Score: 2)                                          
    Guest, Moore (Hole: 9 Score: 3)                                          
    Miller, Westmaas (Hole: 13 Score: 3)                                          
    Brattan, Wehking (Hole: 18 Score: 3)                                          
                                               
1 D Moss, Lee 4 5 4 5 5 4 4 2* 4 37 4 4 4 6 4 3 3 3 4 35 72
1 D Dintelman, Dintelman 5 4 4 5 4 5 5 3 4 39 3* 3 4 4 4 4 3 3 5 33 72
1 D Studt, Petterson 4 5 3 4 5 4 4 3 4 36 5 3 4 5 4 4 4 3 4 36 72
1 D Phelps, Glazebrook 5 4 3 5 4 5 4 3 4 37 4 3 4 5 4 4 4 3 4 35 72
1 D Ormesher, Polk 5 5 2* 4 4 5 4 3 4 36 4 3 5 4 3* 4 4 4 5 36 72
1 D Bruner, Donze 5 5 3 5 3* 4 4 3 4 36 4 3 4 4 4 4 5 3 5 36 72
2 D Thompson, Horstman 4 5 3 5 4 5 5 3 3 37 5 3 5 4 4 4 4 3 4 36 73
2 D Owens, Sparrow 5 4 4 5 4 4 4 3 4 37 4 3 5 5 4 3 4 3 5 36 73
2 D Holland, Maeras 4 5 4 5 5 4 4 3 3 37 4 3 5 5 4 3 4 4 4 36 73
                                               
    Ormesher, Polk (Hole: 3 Score: 2)                                          
    Bruner, Donze (Hole: 5 Score: 3)                                          
    Moss, Lee (Hole: 8 Score: 2)                                          
    Dintelman, Dintelman (Hole: 10 Score: 3)                                          
    Ormesher, Polk (Hole: 14 Score: 3)                                          
                                               
1 E Jougland, Harth 4 6 3 5 4 6 5 4 5 42 4 4 4 4 3 3 3 3 4 32 74
1 E Miller, Tuna 5 3* 4 5 4 5 4 3 6 39 4 3 5 5 4 4 3 3 4 35 74
1 E finley, Stogner 5 4 3 5 4 4 5 3 4 37 5 4 5 4 4 4 4 3 4 37 74
1 E Weaver, Williams 4 5 3 4 4 5 4 3 5 37 5 3 5 4 4 3 4 3 6 37 74
1 E Harrison, Anderson 4 5 3 5 5 3* 4 3 5 37 4 3 5 5 4 5 4 4 3* 37 74
1 E Randle, Meyers 5 5 3 4 4 6 4 3 4 38 4 3 4 5 4 4 4 4 4 36 74
2 E Tiberend, Hocher 4 6 4 5 4 5 3 4 3* 38 4 3 6 4 5 4 3 2* 6 37 75
2 E Smallwood, Schemp 4 5 3 6 4 5 5 3 4 39 5 4 4 4 4 4 4 3 4 36 75
2 E McEvilly, McGuire 4 5 3 6 4 5 4 4 4 39 4 3 4 5 4 4 4 3 5 36 75
2 E Fuhler, Arentson 5 5 3 4 4 5 4 3 4 37 5 4 5 4 4 4 4 3 5 38 75
2 E Stevens, W. Donze 5 5 3 5 4 5 4 3 4 38 4 3 5 5 4 4 4 3 5 37 75
2 E Potts, Lauber 5 5 3 5 5 4 3 3 4 37 4 3 5 5 5 4 4 3 5 38 75
2 E Gauch, League 5 5 2* 4 4 5 4 3 4 36 4 4 5 4 3 5 5 3 6 39 75
2 E Kosydor, Rensing 4 5 3 5 4 5 3 3 4 36 4 4 6 4 4 3 5 4 5 39 75
                                               
    Miller, Tuna (Hole: 2 Score: 3)                                          
    Gauch, League (Hole: 3 Score: 2)                                          
    Harrison, Anderson (Hole: 6 Score: 3)                                          
    Tiberend, Hocher (Hole: 9 Score: 3)                                          
    Tiberend, Hocher (Hole: 17 Score: 2)                                          
    Harrison, Anderson (Hole: 18 Score: 3)                                          
                                               
1 F Sullivan, Ballor 4 5 3 5 5 4 4 5 4 39 4 4 5 4 4 4 4 3 5 37 76
1 F Kinzel, Michler 5 5 2 5 4 4 4 2 5 36 5 4 6 5 4 4 4 3 5 40 76
2 F Calhoun, Muskopf 5 6 3 5 4 4 5 3 4 39 4 3 7 4 4 4 4 3 5 38 77
2 F Garcia, Burke 6 4 3 4* 5 4 5 3 5 39 4 4 4 5 4 4 4 3 6 38 77
2 F Kassebaum, Vielweber 5 5 3 5 5 6 4 4 4 41 4 3 5 4 4 4 4 4 4 36 77
2 F Seeholtz, Haerter 6 4 3 5 6 4 5 3 4 40 4 3 5 4 4 4 5 3 5 37 77
2 F Eugea, Caravia 5 5 3 5 4 4 4 3 4 37 4 4 5 5 5 4 5 4 4 40 77
3 F Dahm, Votrain 5 5 3 5 5 4 4 3 5 39 4 4 4 5 4 5 4 4 5 39 78
4 F Wagner, Boatman 4 5 4 6 4 5 5 3 5 41 4 3 4 5 5 4 4 3 6 38 79
4 F Rasp, Seper 4 5 3 5 4 6 4 2 4 37 5 4 6 6 5 4 5 3 4 42 79
4 F Schulte, Fuhrman 4 5 2 5 4 6 4 3 5 38 5 4 5 4 4 4 5 3 7 41 79
                                               
    Garcia, Burke (Hole: 4 Score: 4)