Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    Playoff Hole #1 1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
1 A Seipp, K. Muck 3 5 3 5 3 4 4 3 4 34 4 3 4 4 3 3 3 2* 3 29 63
1 A Thompson, Stuckel 4 4 3 5 3 3 3 3 3* 31 4 3 4 4 3 4 3 3 4 32 63
2 A D. Muck, Eastridge 3 5 2 4 4 4 3 3 4 32 4 3 5 4 3 3 4 3 3 32 64
2 A Seneczyn, Eaton 4 4 2 4 4 3 3 3 4 31 4 3 4 4 4 3 4 3 4 33 64
3 A McFall, Link 4 4 3 4 4 4 3 3 4 33 4 3 4 4 4 3 4 3 3 32 65
3 A Kera, Bovich 4 4 4 4 4 4 4 2 4 34 3* 3 4 4 3 4 3 3 4 31 65
4 A Beckman, Battoe 4 4 3 4 4 4 5 3 4 35 4 3 4 4 3 3 4 3 4 32 67
4 A Moore, Coffey 4 5 2 4 4 3 4 3 4 33 5 3 4 4 4 3 3 3 5 34 67
4 A Benson, Brown 5 2* 3 4 4 4 4 3 4 33 4 3 5 4 4 4 3 3 4 34 67
5 A Petterson, Petterson 4 4 3 4 4 4 4 2 4 33 4 3 4 4 5 3 4 4 4 35 68
5 A Morgan, Langenecker 4 5 2 5 4 4 4 3 4 35 4 3 5 4 4 3 4 3 3 33 68
                                               
    Benson, Brown (Hole: 2 Score: 2)     Closest to Pins: Hole #3 - Wagner/Vallina          
    Thompson, Stuckel (Hole: 9 Score: 3)                 Hole #8 - Edwards/Hatleli          
    Kera, Bovich (Hole: 10 Score: 3)                 Hole #11 - Baker/Esker            
    Seipp, K. Muck (Hole: 17 Score: 2)                 Hole #17 - Coehoorn/Haerter        
                                               
1 B Bishop, McNulty 3* 5 3 5 4 4 4 3 4 35 4 3 4 4 4 3 4 4 4 34 69
1 B Guisti, Rhodes 4 4 3 4 4 3 4 4 3 33 4 4 4 4 3 4 5 3 5 36 69
1 B Esker, Baker 4 4 3 5 3 3 4 3 4 33 4 2 6 4 4 4 3 4 5 36 69
1 B Randle, Meyers 4 4 3 5 3 5 5 3 4 36 3 2 5 4 4 4 4 2 5 33 69
1 B Karr, Eckley 4 5 2 4 3 5 4 3 4 34 4 3 5 4 4 4 4 3 4 35 69
1 B Smith, Petterson 4 5 3 4 3 4 5 3 3 34 4 3 4 4 4 5 4 3 4 35 69
1 B Lauer, Steinke 4 5 3 4 4 4 4 3 4 35 3 3 5 4 4 4 4 3 4 34 69
1 B Gauch, League 5 5 4 2* 4 4 4 3 4 35 5 2 4 4 4 4 4 3 4 34 69
2 B Beatty, Kolda 4 4 3 4 4 5 4 3 4 35 5 4 4 5 4 3 4 3 3* 35 70
2 B Kinzel, Michler 4 4 3 4 4 5 4 3 5 36 4 3 4 3 4 4 4 3 5 34 70
2 B Crader, Miller 4 5 3 4 4 5 4 3 4 36 3 3 5 5 4 4 4 2 4 34 70
2 B Phelps, Glazebrook 4 5 3 5 4 5 4 3 4 37 4 3 5 4 3 3 4 3 4 33 70
2 B Miller, Hanger 4 6 4 4 5 4 4 3 4 38 4 2 4 4 4 3 3 3 5 32 70
2 B Fortune, Perkins 5 4 3 5 4 4 4 3 4 36 4 3 5 4 4 3 4 3 4 34 70
2 B Wagner, Vallina 5 5 2 5 4 5 4 3 4 37 5 4 4 3 4 4 3 2 4 33 70
2 B Edwards, Hateli 5 5 3 4 4 4 4 3 5 37 4 2 4 4 4 4 4 3 4 33 70
                                               
    Bishop, McNulty (Hole: 1 Score: 3)                                          
    Gauch, League (Hole: 4 Score: 2)                                          
    Beatty, Kolda (Hole: 18 Score: 3)                                          
                                               
1 C Zaruba, Westmaas 4 5 3 5 4 4 4 2* 4 35 4 3 6 4 4 4 4 3 4 36 71
1 C Boaz, Bolam 5 4 3 4 4 4 4 3 4 35 4 3 5 5 4 4 4 3 4 36 71
2 C Mikoff, Mast 3* 5 3 4 4 4 5 4 4 36 4 4 4 5 4 4 4 2 5 36 72
2 C Wilson, Potts 4 5 3 4 5 4 4 4 5 38 3* 3 5 4 4 4 4 3 4 34 72
2 C Jansen, Luehder 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 3 4 4 5 36 72
2 C Miller, Munch 4 5 3 5 5 5 3 4 4 38 4 2* 4 4 4 4 4 3 5 34 72
2 C Spanky, Michaud 4 6 4 4 5 4 4 3 4 38 4 3 5 4 4 4 4 2 4 34 72
3 C Kosydor, Rensing 4 5 4 5 3* 5 4 4 4 38 4 4 4 5 4 3 4 3 4 35 73
3 C Eugea, Caravia 5 4 3 5 5 4 4 3 4 37 4 3 5 4 4 4 4 3 5 36 73
3 C Brady, Brady 5 6 4 5 4 5 3 3 4 39 4 3 4 5 4 3 4 3 4 34 73
4 C Hopkins, Mueth 4 5 3 4 4 5 4 3 4 36 5 3 5 4 4 5 4 4 4 38 74
4 C Schmidt, Meehan 4 5 4 5 4 4 5 3 4 38 5 3 5 5 3* 3 4 3 5 36 74
4 C Thomas, Kassebaum 5 4 4 5 4 4 4 3 4 37 5 4 4 4 4 5 3* 3 5 37 74
                                               
    Mikoff, Mast (Hole: 1 Score: 3)                                          
    Kosydor, Rensing (Hole: 5 Score: 3)                                          
    Zaruba, Westmaas (Hole: 8 Score: 2)                                          
    Wilson, Potts (Hole: 10 Score: 3)                                          
    Miller, Munch (Hole: 11 Score: 2)                                          
    Schmidt, Meehan (Hole: 14 Score: 3)                                          
    Thomas, Kassebaum (Hole: 16 Score: 3)                                          
                                               
1 D Guest, Lee 3* 6 3 5 5 5 4 3 4 38 4 4 6 4 4 4 4 3 4 37 75
1 D Moore, Guest 4 4 3 5 4 5 4 4 5 38 4 4 4* 4 4 5 4 4 4 37 75
1 D Sullivan, Ballor 4 5 3 5 3* 5 4 3 4 36 5 3 5 4 5 4 5 3 5 39 75
1 D Lauber, Dintelman 4 6 3 5 5 5 4 3 4 39 5 4 6 4 3* 4 4 2* 4 36 75
1 D Stogner, Finley 5 5 2* 5 4 4 5 3 4 37 5 4 5 4 4 4 3 3 6 38 75
1 D Polk, Miller 5 6 3 5 4 4 4 4 4 39 4 3 5 3* 4 4 5 4 4 36 75
2 D Holland, Maeras 4 5 3 5 5 5 4 3 4 38 4 3 5 5 4 4 5 3 5 38 76
2 D Horstman, Thompson 4 5 4 5 4 5 4 3 5 39 5 3 5 5 4 3* 4 3 5 37 76
2 D Schulte, Fuhrman 5 4 3 4 5 4 4 3 4 36 5 3 6 5 4 4 4 3 6 40 76
2 D McCrary, E. Dintelma 5 5 3 4 5 4 5 3 4 38 4 3 5 4 6 4 4 3 5 38 76
2 D Donze, Bruner 5 5 4 5 4 4 4 3 5 39 5 3 5 5 4 4 3 3 5 37 76
                                               
    Guest, Lee (Hole: 1 Score: 3)                                          
    Stogner, Finley (Hole: 3 Score: 2)                                          
    Sullivan, Ballor (Hole: 5 Score: 3)                                          
    Moore, Guest (Hole: 12 Score: 4)                                          
    Polk, Miller (Hole: 13 Score: 3)                                          
    Lauber, Dintelman (Hole: 14 Score: 3)                                          
    Horstman, Thompson (Hole: 15 Score: 3)                                          
    Lauber, Dintelman (Hole: 17 Score: 2)                                          
                                               
1 E Stevens, W. Donze 4 6 4 5 4 6 4 3 4 40 4 3 5 5 4 4 4 3 5 37 77
1 E Wuller, Deckard 5 4 3 5 5 5 4 4 5 40 4 4 5 4 4 4 4 4 4* 37 77
1 E Rasp, Hagarty 5 5 3 5 4 5 4 3 5 39 4 3 5 5 4 4 5 3 5 38 77
2 E Voltrain, Dahm 4 4 3 5 5 6 4 3 4 38 4 3 5 5 5 4 5 4 5 40 78
2 E Pearson, Pearson 5 4 4 6 4 5 5 3 4 40 5 3 5 4 4 4 4 4 5 38 78
2 E Anderson, Sapolis 5 5 3 5 4 4* 4 3 4 37 5 4 5 4 4 3* 6 4 6 41 78
2 E Owens, Sparrow 5 5 4 5 5 6 4 3 5 42 4 3 5 4 5 4 4 2 5 36 78
2 E Haerter, Coehoorn 5 5 5 5 4 5 4 3 4 40 4 4 6 4 4 4 5 2 5 38 78
3 E Garcia, Burke 5 5 3 5 5 6 5 3 5 42 4 3 5 4 4 4 5 3 5 37 79
3 E Jougland, Harth 5 5 3 6 5 5 4 3 4 40 5 4 5 4 4 4 4 4 5 39 79
                                               
    Anderson, Sapolis (Hole: 6 Score: 4)                                          
    Anderson, Sapolis (Hole: 15 Score: 3)                                          
    Wuller, Deckard (Hole: 18 Score: 4)                                          
                                               
1 F Cox, McGuire 4* 5 3 5 5 5 5 4 5 41 5 4 5 4 4 3 6 3 5 39 80
2 F Loehr, Fehrmann 5 5 3 5 4 5 4 3 5 39 5 4 5 5 5 4 5 4 5 42 81
2 F Wagner, Boatman 5 6 3 5 4 5 5 3 5 41 4* 3 5 6 6 4 5 3 4* 40 81
2 F Wehking, Vielweber 5 6 4 4* 5 5 5 3 5 42 5 4 5 4 4 4 4 4 5 39 81
3 F Battas, Seper 5 5 4 5 4 5 5 3 6 42 5 3 5 4 4 4 5 3 7 40 82
3 F Doussard, Rocca 5 5 4 5 5 5 5 4 4 42 5 3 5 4 5 3 4 4 7 40 82
3 F Ormesher, Glazebrook 5 5 4 6 4 5 5 3 4 41 5 3 6 5 4 4 5 3 6 41 82
4 F Muskopf, Muskopf 5 5 4 5 6 5 4 4 6 44 5 4 6 5 4 4 5 3 5 41 85
                                               
    Cox, McGuire (Hole: 1 Score: 4)                                          
    Wehking, Vielweber (Hole: 4 Score: 4)                                          
    Wagner, Boatman (Hole: 10 Score: 4)                                          
    Wagner, Boatman (Hole: 18 Score: 4)