Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    Playoff Hole #4 16 17 18 1 2 3 4 5 6   7 8 9 10 11 12 13 14 15    
1 A Eastridge, D. Muck 3 4 2 4 4 3 3 2 3 28 3 3 5 4 4 4 3 3 3 32 60
2 A Kellerman, Seneczyn 4 4 2 4 5 3 3 2 4 31 3 3 5 3 3 4 4 3 3 31 62
2 A Wagner, Vallina 4 3 3 5 4 4 4 3 3 33 4 3 4 3 3 4 3 2 3 29 62
3 A Moore, Coffey 3 4 2 4 4 4 4 3 4 32 4 3 4 4 3 3 4 3 3 31 63
4 A Jansen, Gundlach 3 4 3 4 4 5 3 3 4 33 3 3 4 4 3 5 3 3 3 31 64
4 A Thompson, Siegel 4 4 3 5 3 5 3 3 3 33 4 3 4 4 4 3 4 2 3 31 64
5 A Bergoetter, Kolda 4 3 3 5 3 4 3 3 4 32 3 3 5 4 4 3 4 2 5 33 65
5 A Morgan, Langenecker 3 4 3 5 4 4 4 2 3 32 4 3 4 4 4 4 3 3 4 33 65
6 A Seipp, K. Muck 4 5 3 4 4 3 4 2 3 32 3 3 5 4 4 4 4 3 4 34 66
6 A Lauer, Steinke 4 4 3 5 3 4 3 2 4 32 4 3 5 4 3 3 4 3 5 34 66
7 A Esker, Baker 4 6 3 4 4 4 3 3 3 34 5 3 4 4 3 3 4 3 4 33 67
                                               
                                               
1 B Miller, Munch 5 4 3 5 4 4 4 3 4 36 4 3 4 5 4 3 3 3 3* 32 68
1 B Edwards, Hatleli 4 4 2 5 4 5 4 2 5 35 4 4 4 3 3 4 4 3 4 33 68
1 B Battoe, Beckman 4 5 3 5 4 5 4 3 4 37 3 3 4 3 4 3 4 3 4 31 68
2 B Souchek, Erb 4 5 3 4 4 5 4 4 3 36 4 4 4 4 4 3 4 2 4 33 69
2 B Eckley, Karr 4 5 3 5 4 4 4 3 4 36 4 3 4 4 4 3 4 3 4 33 69
3 B Wright, Bray 4 5 3 4 4 5 4 2 4 35 4 3 6 4 4 4 4 2 4 35 70
3 B Kera, Bovich 4 4 3 4 5 5 4 3 4 36 4 3 5 4 4 4 3 3 4 34 70
3 B Stuckel, Spanky 3* 6 3 5 4 4 4 3 4 36 3 3 5 4 3 4 4 4 4 34 70
3 B Voltrain, Dahm 5 3* 3 5 4 5 3 4 4 36 4 3 5 3 4 4 4 3 4 34 70
3 B Smith, Petterson 4 4 2 5 4 5 5 3 3 35 4 2* 5 4 4 4 4 3 5 35 70
3 B Bolam, Westmaas 4 4 2 5 5 4 3 3 4 34 5 3 4 4 3 5 4 3 5 36 70
                                               
    Stuckel, Spanky (Hole: 1 Score: 3)     Closest to the Pins: Hole #3 - Petterson/Smith        
    Voltrain, Dahm (Hole: 2 Score: 3)                   Hole #8 - Morgan/Langenckert    
    Smith, Petterson (Hole: 11 Score: 2)                   Hole #11 - Smith/Petterson        
    Miller, Munch (Hole: 18 Score: 3)                   Hole #17 - Wright/Bray          
                                               
1 C Kosydor, Rensing 5 5 4 4 4 4 4 3 4 37 3* 2* 5 4 4 4 4 3 5 34 71
1 C McCrary, Wilson 4 5 3 5 4 4 3* 2 4 34 5 3 5 4 4 4 4 4 4 37 71
1 C Cummings, Brady 4 5 3 5 4 4 4 3 4 36 4 3 3* 5 4 4 4 3 5 35 71
1 C Frairley, Schemp 4 5 3 5 4 4 4 3 4 36 4 3 4 4 4 4 4 3 5 35 71
1 C Guisti, Rhodes 4 4 3 5 4 5 4 3 4 36 4 3 5 3* 3* 5 4 3 5 35 71
2 C Rueter, Eversgerd 4 6 4 4 4 4 4 3 5 38 4 3 5 4 4 5 3 2* 4 34 72
2 C Studt, Petterson 4 4 3 5 4 4 4 3 5 36 5 3 4 4 4 4 5 3 4 36 72
2 C Eaton, Theriault 4 5 3 5 4 4 5 3 4 37 4 3 4 5 4 4 3 3 5 35 72
2 C Gauch, Luedher 4 4 3 6 4 5 5 2 4 37 4 3 4 4 4 4 5 3 4 35 72
                                               
    McCrary, Wilson (Hole: 7 Score: 3)                                          
    Kosydor, Rensing (Hole: 10 Score: 3)                                          
    Kosydor, Rensing (Hole: 11 Score: 2)                                          
    Cummings, Brady (Hole: 12 Score: 3)                                          
    Guisti, Rhodes (Hole: 13 Score: 3)                                          
    Guisti, Rhodes (Hole: 14 Score: 3)                                          
    Rueter, Eversgerd (Hole: 17 Score: 2)                                          
                                               
1 D Dintelman, Miller 4 4 3 4* 4 4 5 3 4 35 4 3 5 4 4 5 4 4 5 38 73
1 D Stogner, Finley 5 4 3 5 3* 5 4 3 5 37 4 3 5 4 4 4 4 3 5 36 73
1 D Alvarez, Meehan 4 4 4 5 4 4 5 3 3 36 5 3 4 4 4 5 5 3 4 37 73
1 D Phelps, Glazebrook 4 5 3 5 4 5 3 3 3 35 4 4 5 4 4 6 4 3 4 38 73
1 D Randle, Meyers 4 5 3 5 4 5 4 3 4 37 4 3 5 3* 5 4 4 4 4 36 73
1 D Miller, Hanger 5 4 3 5 5 4 4 4 4 38 4 3 5 4 4 4 4 3 4 35 73
1 D Kinzel, Michler 3* 6 3 5 5 5 4 2* 5 38 4 3 5 4 3 4 4 3 5 35 73
1 D Michaud, McNaulty 4 5 3 7 4 4 3 3 4 37 4 3 5 4 4 4 5 4 3* 36 73
2 D Wuller, Deckard 4 4 3 5 4 4 4 4 5 37 4 3 5 4 4 4 4 4 5 37 74
2 D Hipp, Poston 5 4 4 5 4 5 4 3 4 38 4 4 4 5 3 4 4 4 4 36 74
2 D Haerter, Coehoorn 4 4 3 5 5 5 5 3 4 38 4 4 6 4 3 4 4 3 4 36 74
2 D Lyman, Lee 4 5 4 6 4 5 4 3 4 39 4 3 4 4 4 5 4 2* 5 35 74
                                               
    Kinzel, Michler (Hole: 1 Score: 3)                                          
    Dintelman, Miller (Hole: 4 Score: 4)                                          
    Stogner, Finley (Hole: 5 Score: 3)                                          
    Kinzel, Michler (Hole: 8 Score: 2)                                          
    Randle, Meyers (Hole: 13 Score: 3)                                          
    Lyman, Lee (Hole: 17 Score: 2)                                          
    Michaud, McNaulty (Hole: 18 Score: 3)                                          
                                               
1 E Holland, Maeras 4 4 3 5 4 5 3* 3 5 36 4 4 6 5 5 4 5 3 3* 39 75
1 E Stevens, W. Donze 4 5 3 5 4 5 4 3 4 37 4 4 5 4 5 4 4 3 5 38 75
1 E Eugea, Caravia 3 5 3 5 4 5 4 4 4 37 4 4 5 5 4 4 5 3 4 38 75
1 E Schaab, Munie 4 5 3 5 4 5 5 3 4 38 5 4 5 3 5 4 4 3 4 37 75
1 E Donze, Bruner 5 4 3 5 5 5 4 3 5 39 4 3 5 4 4 5 4 2 5 36 75
1 E Wagner, Boatman 5 5 2* 5 5 5 4 4 6 41 4 4 4 5 4 3* 4 2 4 34 75
1 E Guest, Moore 5 5 3 6 4 4 5 3 4 39 4 3 5 3 5 5 4 3 4 36 75
1 E Pearson, Pearson 5 4 4 6 4 4 5 4 4 40 4 3 5 4 4 4 4 3 4 35 75
2 E Miller, Tuna 4 5 3 5 5 5 5 3 5 40 4 4 4 4 4 5 3 4 4 36 76
3 E Porter, Mast 4 4 3 4* 4 5 4 4 4 36 5 3 5 5 4 5 4 4 6 41 77
3 E Ballor, Polk 5 5 3 5 4 5 4 4 5 40 5 3 5 4 4 4 5 3 4 37 77
3 E Perkins, Fortune 5 5 3 5 5 5 4 2* 4 38 5 3 5 4 4 5 4 4 5 39 77
3 E Hopkins, Mueth 3 4 3 5 5 6 5 3 4 38 5 3 5 5 5 4 4 3 5 39 77
3 E Jougland, Harth 5 5 3 6 5 5 4 3 4 40 5 3 5 4 6 4 3 3 4 37 77
                                               
    Wagner, Boatman (Hole: 3 Score: 2)                                          
    Porter, Mast (Hole: 4 Score: 4)                                          
    Holland, Maeras (Hole: 7 Score: 3)                                          
    Perkins, Fortune (Hole: 8 Score: 2)                                          
    Wagner, Boatman (Hole: 15 Score: 3)                                          
    Holland, Maeras (Hole: 18 Score: 3)                                          
                                               
1 F Seper, Hagarty 5 5 4 5 5 5 5 3 4 41 5 4 5 3 4 4 4 3 5 37 78
2 F Fuhler, Arentson 5 5 3 4 4 5 4 4 5 39 5 4 5 4 5 4 4 3 6 40 79
2 F Lauber, Dintelman 5 5 3 5 5 5 4 3 5 40 4 3 6 5 5 4 5 3 4 39 79
2 F Garcia, Burke 5 5 3 5 5 5 5 3 4 40 4 4 5 5 3* 4 5 4 5 39 79
2 F McGuire, McGuire 4 4* 4 5 5 5 5 3 4 39 5 4 5 3 4 5 4 5 5 40 79
3 F Calhoun, Muskopf 4 5 3 4 6 5 4 3 5 39 4 4 6 5 5 4 4 4 5 41 80
3 F Potts, McCreary 5 6 3 5 5 6 4 4 4 42 4 3 5 5 4 4 5 3 5 38 80
3 F Sapolis, Stefanik 4 5 4 6 4 5 5 3 6 42 5 3 5 3 5 3* 5 3 6 38 80
4 F Ormesher, Glazebrook 5 6 3 5 4 6 5 3 5 42 5 4 5 4 5 4 5 3 4 39 81
4 F Owens, Sparrow 5 5 3 6 5 5 4 3 4 40 5 3 5 5 5 5 5 3 5 41 81
5 F Fehrmann, Loehr 4 5 4 6 4 6 5 4 4 42 5 4 5 5 4 5 5 2* 6 41 83
6 F Paeltz, Humphrey 4 5 3 6 5 5 5 3 5 41 5 3 7 5 4 4 5 3 7 43 84
                                               
    McGuire, McGuire (Hole: 2 Score: 4)                                          
    Garcia, Burke (Hole: 14 Score: 3)                                          
    Sapolis, Stefanik (Hole: 15 Score: 3)                                          
    Fehrmann, Loehr (Hole: 17 Score: 2)