Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    White Hcp 18 1 2 3 4 5 6 7 8   9 10 11 12 13 14 15 16 17    
1 A Hancock, Todd 3 3 3 4 3 3 3 2 3 27 3 2 3 3 3 3 3 2 3 25 52
2 A Ritter, Todd 3 4 2 3* 3 3 3 3 3 27 4 3 2 3 3 3 3 3 3 27 54
3 A Tindall, John 3 3 3 4 3 3 4 3 3 29 3 2 2 3 4 3 3 3 3 26 55
4 A Woods, Kevin 3 4 2 4 3 4 3 3 2* 28 3 3 2 4 4 3 3 2 4 28 56
5 A Thompson, Billy 4 4 3 4 4 3 3 3 3 31 3 3 2 3 4 4 4 2 3 28 59
5 A Mullett, John 4 4 3 4 4 4 3 2 3 31 3 2 2 4 4 3 3 3 4 28 59
6 A May, Bob 3 3 3 4 4 4 4 3 4 32 3 3 3 4 3 3 3 3 4 29 61
6 A Judiscak, Steve 4 5 3 4 3 4 3 2 4 32 4 2 2 4 3 3 4 3 4 29 61
7 A Newgent, Chuck 3 4 3 5 3 4 3 3 4 32 3 3 4 4 3 4 3 2 4 30 62
7 A Schulte, Sue 3 5 3 4 4 4 4 3 3 33 3 3 3 4 3 4 3 3 3 29 62
8 A Hatten, Travis 3 5 3 4 3 4 4 2 3 31 4 3 3 4 4 4 4 3 3 32 63
                                               
    Ritter, Todd (Hole: 4 Score: 3)                                          
    Woods, Kevin (Hole: 9 Score: 2)                                          
                                               
1 B Poelker, Kelly 4 4 3 4 3 4 4 3 3 32 4 3 4 4 3 3 4 3 4 32 64
1 B Burger, Robbie 3 4 3 4 4 3* 4 3 4 32 3 4 5 4 4 3 4 2 3 32 64
1 B Stookey, Jim 3 4 3 4 4 4 4 3 5 34 4 3 3 4 4 3 3 2 4 30 64
2 B Bisconti, Darren 3 4 3 4 3 4 4 3 3 31 4 3 5 3 4 4 4 3 4 34 65
2 B Ray, Ellis 4 4 3 4 4 4 4 4 4 35 4 3 3 3 3 4 3 3 4 30 65
2 B Stratman, Dan 4 5 3 4 4 4 4 3 3 34 3 2 4 4 3 4 4 3 4 31 65
3 B Heck, Norman 4 5 2* 5 4 4 3 2* 4 33 3 3 4 5 4 4 4 2 4 33 66
4 B Stevens, Mark 4 4 3 4 4 4 4 3 3 33 4 2 5 4 4 4 3 3 5 34 67
4 B Kmetz, Kitty 3 5 3 4 3 4 4 3 3 32 4 4 5 4 4 4 3 3 4 35 67
5 B Muich, John 4 5 3 4 3 4 5 3 4 35 4 2 3 4 4 4 4 3 5 33 68
5 B Morris, Mike 5 5 3 4 4 4 4 3 4 36 4 3 4 4 4 4 3 2 4 32 68
5 B Eugea, Ray 4 5 3 4 4 4 4 3 4 35 4 3 4 4 4 4 4 3 3 33 68
5 B Hagarty, Kyle 4 5 3 4 4 5 3 3 4 35 5 4 3 5 4 3 3 3 3 33 68
                                               
    Heck, Norman (Hole: 3 Score: 2)                                          
    Burger, Robbie (Hole: 6 Score: 3)                                          
    Heck, Norman (Hole: 8 Score: 2)                                          
                                               
1 C Teeter, Todd 3* 4 3 5 4 4 4 3 3 33 4 4 5 4 4 4 4 3 4 36 69
1 C Agne, Ken 4 5 3 5 3* 4 5 3 4 36 4 4 4 3* 4 4 4 2* 4 33 69
2 C Sobczak, Jan 5 3 3 5 5 5 4 3 3 36 4 3 5 4 4 3 3 3 5 34 70
2 C Guthrie, Cindy 4 5 3 5 4 4 4 4 4 37 3* 3 3* 4 4 4 4 4 4 33 70
3 C Holdener, Eddie 4 4 3 5 4 5 4 3 4 36 4 3 6 4 4 4 3 3 4 35 71
3 C Poole, Billy 5 4 4 4* 5 4 4 2* 4 36 5 3 4 4 4 3 4 4 4 35 71
4 C Miller, Sean 4 5 3 5 4 4 4 3 4 36 4 3 5 5 4 4 4 3 4 36 72
5 C McDonald, John 4 3 4 6 4 5 4 4 4 38 4 4 4 4 5 4 3 3 5 36 74
6 C Cordes, Rick 5 4 4 6 5 6 4 3 6 43 5 4 5 4 4 3 4 4 4 37 80
                                               
    Teeter, Todd (Hole: 1 Score: 3)                                          
    Poole, Billy (Hole: 4 Score: 4)                                          
    Agne, Ken (Hole: 5 Score: 3)                                          
    Poole, Billy (Hole: 8 Score: 2)                                          
    Guthrie, Cindy (Hole: 10 Score: 3)                                          
    Guthrie, Cindy (Hole: 12 Score: 3)                                          
    Agne, Ken (Hole: 13 Score: 3)                                          
    Agne, Ken (Hole: 17 Score: 2)