Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    White Hcp 8 9 10 11 12 13 14 15 16   17 18 1 2 3 4 5 6 7    
1 A Link, Mike 4 3 2 4 4 3 3 2 3 28 3 3 3 3 3 3 3 2 4 27 55
2 A Gwinn, Bill 4 4 3 4 3 4 3 3 3 31 4 3 3 4 3 3 3 2 3 28 59
3 A Sciuto, Jack 3 4 2 3* 4 4 4 2 4 30 4 3 4 3 3 4 3 2 4 30 60
3 A Nowak, Jamie 3 3 3 4 4 4 4 2 3 30 4 2* 4 4 4 3 3 2 4 30 60
4 A McDonald, N 3 4 3 4 4 3 4 2 4 31 3 3 4 3 4 3 4 2 4 30 61
5 A Kueker, Mike 4 4 3 4 3 4 4 3 3 32 4 3 4 3 4 3 3 3 3 30 62
6 A Pettis, K 4 4 3 4 3 3 4 3 4 32 4 3 4 3 4 3 4 3 3 31 63
7 A E, Moose 3 4 3 4 3 4 4 3 3 31 3 3 4 4 4 4 4 3 4 33 64
7 A S, Munch 4 5 3 5 3 4 4 3 3 34 4 3 5 3 3 4 3 2 3 30 64
      Closest to Pins: Hole #3 - Tom White Jr.                
    Sciuto, Jack (Hole: 4 Score: 3)             Hole #11 - Holland                  
    Nowak, Jamie (Hole: 11 Score: 2)             Hole #17 - Jack "Lamont" Scuito          
                                               
1 B Ashley, Jerry 4 4 2* 4 4 4 4 3 3* 32 4 3 4 4 4 3 4 3 4 33 65
2 B Escher, Doug 4 5 3 4 4 4 3 2* 4 33 4 4 4 4 4 3 4 2 4 33 66
2 B Gale, Doug 3 5 3 5 4 4 3 3 4 34 3 3 5 4 3 3 4 3 4 32 66
3 B Mast, Paul 4 5 3 4 4 4 4 3 4 35 3 3 4 4 4 4 3 3 4 32 67
3 B Lynch, C 5 4 3 4 3* 4 4 3 4 34 4 3 4 4 4 4 3 3 4 33 67
3 B Heller, Shirley 4 5 3 5 4 4 4 3 4 36 4 3 5 3* 4 3 4 2 3* 31 67
4 B Schmittling, W 3 4 5 4 4 5 4 3 4 36 4 3 4 4 3 4 3 3 4 32 68
5 B Black, Shelly 4 4 3 4 4 4 4 3 4 34 4 3 4 4 4 5 4 3 4 35 69
5 B Nichols, P 5 4 3 5 4 3 4 3 4 35 4 3 4 5 4 4 3 3 4 34 69
5 B Pinnion, JIm 4 4 3 5 4 3 4 3 4 34 4 3 5 4 4 3 4 3 5 35 69
                                               
    Ashley, Jerry (Hole: 3 Score: 2)                                          
    Lynch, C (Hole: 5 Score: 3) Longest Drives:   Hole #2 - Deb Higgins              
    Escher, Doug (Hole: 8 Score: 2)               Hole #10 - Todd Hancock            
    Ashley, Jerry (Hole: 9 Score: 3)                                          
    Heller, Shirley (Hole: 13 Score: 3)                                          
    Heller, Shirley (Hole: 18 Score: 3)                                          
                                               
1 C Leveling, Porter 5 4 3 4 5 4 3 4 4 36 4 4 4* 4 3* 3 4 4 4 34 70
1 C Pilla, Mike 4 5 4 4 4 4 4 3 4 36 3* 4 5 4 4 3 4 3 4 34 70
1 C M, Ricco 4 5 3 4 4 4 4 2* 4 34 4 3 5 4 4 4 4 3 5 36 70
2 C Schutzhoffer, M 5 5 3 4 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
3 C Pugh, Denny 4 5 3 4 4 5 4 3 4 36 4 4 5 4 4 4 3 4 4 36 72
3 C a, Hondo 5 4 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 4 4 36 72
3 C Villiger, R 4 5 2* 5 4 3* 4 3 4 34 4 4 5 4 4 4 4 4 5 38 72
4 C Martin, Doug 5 5 4 5 4 5 4 3 4 39 5 3 5 4 4 4 3 3 4 35 74
5 C Hagarty, Kenny 5 5 3 4 5 4 3 3 4 36 5 4 5 4 5 4 4 3 5 39 75
6 C Faust, Mike 4 5 4 4 5 5 4 3 5 39 4 4 5 4 4 4 4 4 4 37 76
                                               
    Villiger, R (Hole: 3 Score: 2)                                          
    Villiger, R (Hole: 6 Score: 3)                                          
    M, Ricco (Hole: 8 Score: 2)                                          
    Pilla, Mike (Hole: 10 Score: 3)                                          
    Leveling, Porter (Hole: 12 Score: 4)                                          
    Leveling, Porter (Hole: 14 Score: 3)