Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    White Hcp 5 6 7 8 9 10 11 12 13   14 15 16 17 18 1 2 3 4    
1 A State Rep, Dawson for 4 4 3 4 3 2 3 3 3 29 3 3 5 4 3 3 3 3 4 31 60
2 A the Right, Leaning to 4 3* 3 4 4 3 3 3 4 31 4 2 4 4 3 3 3 3 4 30 61
3 A ., Kniepacolla 4 4 3 4 3 3 4 2 4 31 4 3 5 4 3 2 4 3 4 32 63
3 A ., Vyers 4 4 3 4 4 2 3 3 3 30 4 3 5 4 3 3 4 3 4 33 63
4 A Rhycuss, Team 4 5 3 4 4 3 4 3 4 34 4 3 4 4 3 3 3 2 4 30 64
4 A Adams, Team 4 4 3 4 4 2 4 3 4 32 4 3 4 4 4 3 4 3 3* 32 64
5 A Wall Painting, Beyond the 4 4 2 5 5 3 4 3 4 34 4 2 4 4 3 3 3 3 5 31 65
5 A Misfits., Jimbo's 4 4 3 4 4 3 4 2 4 32 3 3 5 4 4 3 4 3 4 33 65
6 A ., Guard Guys 4 4 3 5 5 3 3 3 4 34 4 3 4 4 4 3 3 3 4 32 66
6 A 50 Today, Thorpe Turn 4 5 3 4 4 3 4 3 4 34 4 2 5 4 4 3 4 2 4 32 66
7 A these Putts, Look at 4 4 3 4 4 3 4 3 4 33 4 3 6 4 4 2 4 3 4 34 67
7 A Pub, LC's 3* 5 2 4 4 4 4 3 4 33 4 3 4 4 4 4 4 3 4 34 67
8 A Wolfe, Team 4 5 3 5 4 4 4 4 4 37 3 3 5 4 3 3 4 3 4 32 69
8 A Coatings, HTS 4 5 3 5 4 3 3 2 4 33 5 3 5 4 4 4 4 3 4 36 69
9 A Lightfoots, The 4 4 3 5 4 6 5 3 4 38 5 3 4 4 4 3 3 3 4 33 71
10 A Players, Patriotic 6 5 3 5 4 3 4 3 4 37 4 4 4 5 4 3 5 3 5 37 74
11 A and Rossi, Rossi, Ross 5 4 3 5 5 3 5 3 4 37 5 4 6 5 4 4 4 2 5 39 76
12 A ., Ballz4u 4 5 3 5 5 5 4 3 4 38 4 4 5 5 4 4 5 4 4 39 77
13 A ., Dunham 5 5 4 5 5 3 5 3 5 40 5 4 6 5 5 3 4 2 5 39 79
                                               
    Pub, LC's (Hole: 1 Score: 3)                                          
    the Right, Leaning to (Hole: 2 Score: 3)                                          
    Adams, Team (Hole: 18 Score: 3)