Pos Flt Name 1 2 3 4 5 6 7 8 9 Total
    White Par 4 5 3 5 4 4 4 3 4 36
    Playoff Hole #6 5 6 7 8 9 1 2 3 4  
1 A Bauer, Team 4 4 4 5 4 4 4 3 4 36
1 A Team, Halpin 4 4 3 5 4 4 4 3 5 36
1 A Team, Hursey 4 4 3 6 4 4 5 2* 4 36
2 A Davis, Team 4 5 3 5 4 3* 5 5 4 38
3 A Rains, Team 4 5 3 5 4 5 5 3 5 39
3 A Heinrichs, Team 4 5 4 4* 4 5 5 4 4 39
                         
                         
    Davis, Team (Hole: 6 Score: 3)                    
    Team, Hursey (Hole: 8 Score: 2)                    
                         
1 B Baldridge, Team 5 5 4 5 4* 4 5 3 5 40
1 B Team, Accola 5 6 2* 4* 5 5 5 3 5 40
2 B Boemecke, Team 5 5 3 5 5 4 5 4 5 41
3 B Kinsella, Team 5 4* 4 6 5 5 5 3 5 42
4 B Gallegher, Team 6 5 3 6 5 5 5 4 5 44
4 B Carroll, Team 5 5 3 5 5 5 5 5 6 44
4 B Baker, Canavan 5 5 4 5 5 6 5 3 6 44
                         
                         
    Team, Accola (Hole: 3 Score: 2)