|  	 | 
			 	 | 
			 	 | 
			Total	 | 
			 Event #16	 | 
			  Event #15 on 08/02/22	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			Player	 | 
			 	 | 
			Play	 | 
			  Player Statistics	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Team	 | 
	
	
			| Pos	 | 
			Tm	 | 
			Player                         	 | 
			Points	 | 
			Hcp	 | 
			Team	 | 
			Gross	 | 
			Hcp	 | 
			Net	 | 
			Points	 | 
			P	 | 
			B	 | 
			E	 | 
			Putts	 | 
			Points	 | 
	
	
			| 1	 | 
			5	 | 
			Fridholm, Kathy	 | 
			17.50  	 | 
			14 	 | 
			6	 | 
			50	 | 
			14	 | 
			36	 | 
			2.00  	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			1.00	 | 
	
	
			|  	 | 
			 	 | 
			Van Horn, Judy	 | 
			10.00  	 | 
			22 	 | 
			 	 | 
			61	 | 
			22	 | 
			39	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 43.50   Team: 10.00   Player: 27.50   Sub: 6.00   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 2	 | 
			2	 | 
			Grell, Christine	 | 
			16.00  	 | 
			15 	 | 
			8	 | 
			56	 | 
			14	 | 
			42	 | 
			0.00  	 | 
			1	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			Brown, Traci	 | 
			15.50  	 | 
			14 	 | 
			 	 | 
			Sub #12 	 | 
			14	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 43.00   Team: 6.00   Player: 31.50   Sub: 5.50   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 3	 | 
			1	 | 
			Eisenberger, Nancy	 | 
			16.50  	 | 
			12 	 | 
			3	 | 
			50	 | 
			12	 | 
			38	 | 
			0.50  	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			1.00	 | 
	
	
			|  	 | 
			 	 | 
			Pechar, Mary	 | 
			7.00  	 | 
			21 	 | 
			 	 | 
			58	 | 
			21	 | 
			37	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 35.50   Team: 9.00   Player: 23.50   Sub: 3.00   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 4	 | 
			3	 | 
			Scott, Kim	 | 
			13.50  	 | 
			20 	 | 
			1	 | 
			55	 | 
			20	 | 
			35	 | 
			2.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			1.00	 | 
	
	
			|  	 | 
			 	 | 
			Ostdiek, Barb	 | 
			12.00  	 | 
			20 	 | 
			 	 | 
			56	 | 
			20	 | 
			36	 | 
			0.50  	 | 
			1	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 33.50   Team: 7.00   Player: 25.50   Sub: 1.00   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 5	 | 
			8	 | 
			Galvin, Pat	 | 
			16.00  	 | 
			11 	 | 
			2	 | 
			45	 | 
			11	 | 
			34	 | 
			1.50  	 | 
			3	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			Bestmann, Carolyn	 | 
			8.50  	 | 
			15 	 | 
			 	 | 
			Sub #11 	 | 
			15	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 32.00   Team: 7.00   Player: 24.50   Sub: 0.50   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 6	 | 
			6	 | 
			Andersen, Janelle	 | 
			8.00  	 | 
			14 	 | 
			5	 | 
			50	 | 
			14	 | 
			36	 | 
			1.50  	 | 
			1	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			Bochnicek, Patti	 | 
			14.50  	 | 
			16 	 | 
			 	 | 
			52	 | 
			16	 | 
			36	 | 
			2.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 31.00   Team: 4.50   Player: 22.50   Sub: 4.00   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 7	 | 
			4	 | 
			Horton, Kari	 | 
			6.50  	 | 
			22 	 | 
			7	 | 
			Sub #14 	 | 
			22	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			Scanlan, Arlis	 | 
			8.00  	 | 
			22 	 | 
			 	 | 
			56	 | 
			22	 | 
			34	 | 
			1.50  	 | 
			1	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 30.00   Team: 6.00   Player: 14.50   Sub: 9.50   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 8	 | 
			7	 | 
			Wilsey, Lisa	 | 
			0.00  	 | 
			20 	 | 
			4	 | 
			Sub #16 	 | 
			20	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			1.00	 | 
	
	
			|  	 | 
			 	 | 
			Brown, Frankie	 | 
			1.00  	 | 
			18 	 | 
			 	 | 
			Sub #7 	 | 
			18	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 26.50   Team: 5.50   Player: 1.00   Sub: 20.00   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Substitutes	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Sub7	 | 
			 	 | 
			Scott, Amy	 | 
			8.00  	 | 
			14 	 | 
			 	 | 
			42	 | 
			14	 | 
			28	 | 
			1.50  	 | 
			2	 | 
			1	 | 
			 	 | 
			 	 | 
			On team 7	 | 
	
	
			| Sub11	 | 
			Byrnes, Ann	 | 
			1.50  	 | 
			11 	 | 
			 	 | 
			43	 | 
			12	 | 
			31	 | 
			0.50  	 | 
			3	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 8	 | 
	
	
			| Sub12	 | 
			Miller, Lynn	 | 
			8.00  	 | 
			15 	 | 
			 	 | 
			52	 | 
			15	 | 
			37	 | 
			2.00  	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 2	 | 
	
	
			| Sub14	 | 
			Krajcek, Jen	 | 
			0.00  	 | 
			18 	 | 
			 	 | 
			56	 | 
			17	 | 
			39	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 4	 | 
	
	
			| Sub16	 | 
			Wright, Morgan	 | 
			6.50  	 | 
			13 	 | 
			 	 | 
			50	 | 
			13	 | 
			37	 | 
			0.50  	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 7	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Event 15 Statistics	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Low Gross (45)	 | 
			Low Net (34)	 | 
			 	 | 
			 	 | 
			High Points (2.00)	 | 
			 	 | 
			 	 | 
			Fewest Putts (0)	 | 
	
	
			| Galvin, Pat	 | 
			Scanlan, Arlis	 | 
			 	 | 
			 	 | 
			Scott, Kim	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			Galvin, Pat	 | 
			 	 | 
			 	 | 
			Fridholm, Kathy	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Bochnicek, Patti	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Most Bogeys (4)	 | 
			Most Pars (3)	 | 
			 	 | 
			 	 | 
			Most Birdies (0)	 | 
			 	 | 
			 	 | 
			Most Eagles (0)	 | 
	
	
			| Pechar, Mary	 | 
			Galvin, Pat	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Season Statistics (1 to 15)	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Low Gross (41)	 | 
			Low Net (26)	 | 
			 	 | 
			 	 | 
			High Points (2.00)	 | 
			 	 | 
			 	 | 
			Fewest Putts (0)	 | 
	
	
			| Galvin, Pat	 | 
			Ostdiek, Barb	 | 
			 	 | 
			 	 | 
			Eisenberger, Nancy	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Eisenberger, Nancy	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Grell, Christine	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Scanlan, Arlis	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Bestmann, Carolyn	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Scott, Kim	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Fridholm, Kathy	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Brown, Traci	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Bochnicek, Patti	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			More players.....	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Most Bogeys (6)	 | 
			Most Pars (4)	 | 
			 	 | 
			 	 | 
			Most Birdies (1)	 | 
			 	 | 
			 	 | 
			Most Eagles (0)	 | 
	
	
			| Fridholm, Kathy	 | 
			Grell, Christine	 | 
			 	 | 
			 	 | 
			Galvin, Pat	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Brown, Traci	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Bochnicek, Patti	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Eisenberger, Nancy	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Scott, Kim	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 |