|  	 | 
			 	 | 
			 	 | 
			Total	 | 
			 Event #16	 | 
			  Event #15 on 08/15/23	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			Player	 | 
			 	 | 
			Play	 | 
			  Player Statistics	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Team	 | 
	
	
			| Pos	 | 
			Tm	 | 
			Player                         	 | 
			Points	 | 
			Hcp	 | 
			Team	 | 
			Gross	 | 
			Hcp	 | 
			Net	 | 
			Points	 | 
			P	 | 
			B	 | 
			E	 | 
			Putts	 | 
			Points	 | 
	
	
			| 1	 | 
			5	 | 
			Brusnahan, Melissa	 | 
			44.50  	 | 
			13 	 | 
			6	 | 
			Sub #21 	 | 
			13	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			1.00	 | 
	
	
			|  	 | 
			 	 | 
			Carr, Deanne	 | 
			79.00  	 | 
			10 	 | 
			 	 | 
			41	 | 
			10	 | 
			31	 | 
			6.50  	 | 
			4	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 167.50   Team: 9.00   Player: 123.50   Sub: 35.00   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 2	 | 
			8	 | 
			Laguzza, Toni	 | 
			65.00  	 | 
			16 	 | 
			7	 | 
			56	 | 
			15	 | 
			41	 | 
			3.50  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			Sclabach, Heidi	 | 
			49.50  	 | 
			13 	 | 
			 	 | 
			Sub #22 	 | 
			13	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 163.50   Team: 9.00   Player: 114.50   Sub: 40.00   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 3	 | 
			12	 | 
			Cavel, Connie	 | 
			66.00  	 | 
			10 	 | 
			11	 | 
			45	 | 
			10	 | 
			35	 | 
			3.50  	 | 
			3	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			Mollner, Mary	 | 
			83.00  	 | 
			15 	 | 
			 	 | 
			51	 | 
			16	 | 
			35	 | 
			5.50  	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 158.50   Team: 8.00   Player: 149.00   Sub: 1.50   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 4	 | 
			3	 | 
			Parr, Ann	 | 
			66.50  	 | 
			7 	 | 
			4	 | 
			40	 | 
			8	 | 
			32	 | 
			6.50  	 | 
			2	 | 
			1	 | 
			 	 | 
			 	 | 
			1.00	 | 
	
	
			|  	 | 
			 	 | 
			Neill, Dot	 | 
			58.50  	 | 
			14 	 | 
			 	 | 
			51	 | 
			14	 | 
			37	 | 
			4.50  	 | 
			1	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 155.00   Team: 9.50   Player: 125.00   Sub: 20.50   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 5	 | 
			11	 | 
			Butterfield, Gayle	 | 
			60.00  	 | 
			9 	 | 
			12	 | 
			43	 | 
			9	 | 
			34	 | 
			4.00  	 | 
			2	 | 
			1	 | 
			 	 | 
			 	 | 
			1.00	 | 
	
	
			|  	 | 
			 	 | 
			Essink, Dawn	 | 
			64.00  	 | 
			12 	 | 
			 	 | 
			Sub #17 	 | 
			12	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 153.00   Team: 16.00   Player: 124.00   Sub: 13.00   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 6	 | 
			7	 | 
			Catchpool, Peggy	 | 
			45.50  	 | 
			14 	 | 
			8	 | 
			46	 | 
			14	 | 
			32	 | 
			10.00  	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			1.00	 | 
	
	
			|  	 | 
			 	 | 
			Benish, Deb	 | 
			61.50  	 | 
			11 	 | 
			 	 | 
			48	 | 
			10	 | 
			38	 | 
			3.00  	 | 
			3	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 152.50   Team: 7.00   Player: 107.00   Sub: 38.50   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 7	 | 
			2	 | 
			Corcoran, Kim	 | 
			67.00  	 | 
			7 	 | 
			1	 | 
			40	 | 
			7	 | 
			33	 | 
			6.00  	 | 
			4	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			Riewaldt, Casey	 | 
			62.00  	 | 
			18 	 | 
			 	 | 
			59	 | 
			18	 | 
			41	 | 
			3.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 151.50   Team: 6.00   Player: 129.00   Sub: 16.50   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 8	 | 
			6	 | 
			Wierzicki, Mary	 | 
			60.50  	 | 
			16 	 | 
			5	 | 
			Sub #8 	 | 
			16	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			1.00	 | 
	
	
			|  	 | 
			 	 | 
			Vote, Heidi	 | 
			49.00  	 | 
			9 	 | 
			 	 | 
			Sub #13 	 | 
			9	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 147.50   Team: 7.00   Player: 109.50   Sub: 31.00   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 9	 | 
			9	 | 
			Gage, Cheryl	 | 
			35.00  	 | 
			15 	 | 
			10	 | 
			F	 | 
			15	 | 
			F	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			Koenig, Bekki	 | 
			72.50  	 | 
			9 	 | 
			 	 | 
			43	 | 
			9	 | 
			34	 | 
			7.00  	 | 
			4	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 144.50   Team: 6.00   Player: 107.50   Sub: 31.00   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 10	 | 
			4	 | 
			Kennedy, Heather	 | 
			29.00  	 | 
			14 	 | 
			3	 | 
			Sub #19 	 | 
			14	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			1.00	 | 
	
	
			|  	 | 
			 	 | 
			Nimmo, Sally	 | 
			63.50  	 | 
			9 	 | 
			 	 | 
			Sub #33 	 | 
			9	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 132.00   Team: 6.00   Player: 92.50   Sub: 33.50   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 10	 | 
			10	 | 
			Cizek, Bonnie	 | 
			57.50  	 | 
			17 	 | 
			9	 | 
			56	 | 
			17	 | 
			39	 | 
			5.00  	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			Hofmann, Sharon	 | 
			39.50  	 | 
			11 	 | 
			 	 | 
			Sub #11 	 | 
			11	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 132.00   Team: 6.00   Player: 97.00   Sub: 29.00   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 12	 | 
			1	 | 
			Martig, Sue	 | 
			37.00  	 | 
			15 	 | 
			2	 | 
			Sub #16 	 | 
			15	 | 
			 	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			Czapenski, Linda	 | 
			60.00  	 | 
			18 	 | 
			 	 | 
			48	 | 
			18	 | 
			30	 | 
			10.00  	 | 
			1	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total Points: 106.50   Team: 1.50   Player: 97.00   Sub: 8.00   	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Substitutes	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Sub8	 | 
			 	 | 
			Croft, Laurie	 | 
			59.50  	 | 
			13 	 | 
			 	 | 
			49	 | 
			13	 | 
			36	 | 
			5.00  	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 6	 | 
	
	
			| Sub11	 | 
			Jurgensen, Lois	 | 
			6.00  	 | 
			12 	 | 
			 	 | 
			56	 | 
			12	 | 
			44	 | 
			2.50  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 10	 | 
	
	
			| Sub13	 | 
			Linson, Pat	 | 
			38.00  	 | 
			5 	 | 
			 	 | 
			43	 | 
			5	 | 
			38	 | 
			7.50  	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 6	 | 
	
	
			| Sub16	 | 
			Moses, Sandie	 | 
			0.00  	 | 
			18 	 | 
			 	 | 
			82	 | 
			0	 | 
			82	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 1	 | 
	
	
			| Sub17	 | 
			Murphy, Deena	 | 
			13.00  	 | 
			16 	 | 
			 	 | 
			53	 | 
			16	 | 
			37	 | 
			7.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 11	 | 
	
	
			| Sub19	 | 
			Patchen, Sue	 | 
			10.00  	 | 
			5 	 | 
			 	 | 
			43	 | 
			5	 | 
			38	 | 
			10.00  	 | 
			5	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 4	 | 
	
	
			| Sub21	 | 
			Reimer, Renee	 | 
			58.00  	 | 
			12 	 | 
			 	 | 
			46	 | 
			12	 | 
			34	 | 
			6.50  	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 5	 | 
	
	
			| Sub22	 | 
			Rogondino, Denise	 | 
			46.00  	 | 
			10 	 | 
			 	 | 
			43	 | 
			10	 | 
			33	 | 
			3.50  	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 8	 | 
	
	
			| Sub33	 | 
			Cotton, Barb	 | 
			0.00  	 | 
			18 	 | 
			 	 | 
			58	 | 
			0	 | 
			58	 | 
			0.00  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			On team 4	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Event 15 Statistics	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Low Gross (40)	 | 
			Low Net (30)	 | 
			 	 | 
			 	 | 
			High Points (10.00)	 | 
			 	 | 
			 	 | 
			Fewest Putts (0)	 | 
	
	
			| Corcoran, Kim	 | 
			Czapenski, Linda	 | 
			 	 | 
			Czapenski, Linda	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Parr, Ann	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Catchpool, Peggy	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Most Bogeys (6)	 | 
			Most Pars (4)	 | 
			 	 | 
			 	 | 
			Most Birdies (1)	 | 
			 	 | 
			 	 | 
			Most Eagles (0)	 | 
	
	
			| Parr, Ann	 | 
			 	 | 
			Corcoran, Kim	 | 
			 	 | 
			 	 | 
			Parr, Ann	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			Carr, Deanne	 | 
			 	 | 
			 	 | 
			Butterfield, Gayle	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			Koenig, Bekki	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Season Statistics (1 to 15)	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Low Gross (38)	 | 
			Low Net (29)	 | 
			 	 | 
			 	 | 
			High Points (10.00)	 | 
			 	 | 
			 	 | 
			Fewest Putts (0)	 | 
	
	
			| Parr, Ann	 | 
			 	 | 
			Sclabach, Heidi	 | 
			 	 | 
			 	 | 
			Wierzicki, Mary	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			Czapenski, Linda	 | 
			 	 | 
			Laguzza, Toni	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			Riewaldt, Casey	 | 
			 	 | 
			 	 | 
			Catchpool, Peggy	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Benish, Deb	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Cavel, Connie	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Mollner, Mary	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Czapenski, Linda	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Most Bogeys (7)	 | 
			Most Pars (5)	 | 
			 	 | 
			 	 | 
			Most Birdies (2)	 | 
			 	 | 
			 	 | 
			Most Eagles (1)	 | 
	
	
			| Parr, Ann	 | 
			 	 | 
			Corcoran, Kim	 | 
			 	 | 
			 	 | 
			Parr, Ann	 | 
			 	 | 
			 	 | 
			 	 | 
			Martig, Sue	 | 
			 	 | 
	
	
			| Benish, Deb	 | 
			Cavel, Connie	 | 
			 	 | 
			 	 | 
			Carr, Deanne	 | 
			 	 | 
			 	 | 
			 	 | 
			Nimmo, Sally	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Koenig, Bekki	 | 
			 	 | 
			 	 | 
			 	 | 
			Wierzicki, Mary	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Nimmo, Sally	 | 
			 	 | 
			 	 | 
			 	 | 
			Butterfield, Gayle	 |