Course: Tara Hills F35-W\W   Teetime: 05:38 PM Hole #1, 05:45 PM Hole #1
Team #: 5 - TEAM 5       Team #: 9 - TEAM 9    
Name Hcp Points   Name Hcp Points
Stuehm, Jonathan 8 2.00   Wasikowski, Jake 20 2.00
Siske, Tommy 7 2.00   Rochholz, Ken 12 2.00
Cunningham, Jeff 11 0.00   Meacham, Brent 17 0.00
Wieker, Jay 9 0.50   Trecek, Brett 18 2.50
    0 0.00   Wasikowski, Andy 18 0.00
    0 0.00       0 0.00
                 
Course: Tara Hills F35-W\W   Teetime: 05:53 PM Hole #1, 06:00 PM Hole #1
Team #: 1 - TEAM 1       Team #: 4 - TEAM 4    
Name Hcp Points   Name Hcp Points
Darling, Gary 8 0.00   Everson, Sam 12 4.00
Berger, Jonathan 16 0.50   Turner, Steve 7 4.00
Ritter, Mike 6 3.50   Boyer, Dan 12 3.50
Erb, Adam   9 2.00   Hochrieter, Al 16 2.00
Westerhold, Bill 8 0.00       0 0.00
    0 0.00       0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:15 PM Hole #10, 05:22 PM Hole #10
Team #: 2 - TEAM 2       Team #: 3 - TEAM 3    
Name Hcp Points   Name Hcp Points
Jenkins, Pete 6 0.50   Bachmann, John 10 2.00
Carrell, Jeremy 8 0.00   Kenealy, Pat 12 2.00
Carrell, Roger 19 0.00   Saar, Jeff   10 2.00
Blum, Mark 8 1.50   Kuehl, Bart 10 0.00
Bracken, Mike 8 0.00   Garst, Greg 15 0.00
    0 0.00       0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:30 PM Hole #10, 05:37 PM Hole #10
Team #: 6 - TEAM 6       Team #: 8 - TEAM 8    
Name Hcp Points   Name Hcp Points
Duracinski, Adam 7 0.00   Walsh, Dennis 11 0.00
Duracinski, Greg 9 0.00   Ruppert, Joe 14 2.00
Kueny, Marty 12 0.00   Cobb, Jason 16 2.00
Meacham, Brandon 6 2.00   Sands, John 14 1.00
Lubbe, Kyle 8 2.00   Nelson, Craig 11 2.00
    0 0.00       0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:45 PM Hole #10, 05:52 PM Hole #10
Team #: 7 - TEAM 7       Team #: 10 - TEAM 10    
Name Hcp Points   Name Hcp Points
Siske, Ron 8 0.00       0 0.00
Jacobsen, Larry 15 2.00       0 0.00
Meyers, Bob 13 1.50       0 0.00
Everson, Jordan 18 4.00       0 0.00
    0 0.00       0 0.00
    0 0.00       0 0.00
1